======= GNA13 =======
== Gene Information ==
* **Official Symbol**: GNA13
* **Official Name**: G protein subunit alpha 13
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=10672|10672]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q14344|Q14344]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=GNA13&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20GNA13|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/604406|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Guanine nucleotide-binding proteins (G proteins) are involved as modulators or transducers in various transmembrane signaling systems (PubMed:15240885, PubMed:16787920, PubMed:16705036, PubMed:27084452). Activates effector molecule RhoA by binding and activating RhoGEFs (ARHGEF1/p115RhoGEF, ARHGEF11/PDZ-RhoGEF and ARHGEF12/LARG) (PubMed:15240885, PubMed:12515866). GNA13-dependent Rho signaling subsequently regulates transcription factor AP-1 (activating protein-1) (By similarity). Promotes tumor cell invasion and metastasis by activating RhoA/ROCK signaling pathway (PubMed:16787920, PubMed:16705036, PubMed:27084452). Inhibits CDH1-mediated cell adhesion in process independent from Rho activation (PubMed:11976333). {ECO:0000250|UniProtKB:P27601, ECO:0000269|PubMed:11976333, ECO:0000269|PubMed:12515866, ECO:0000269|PubMed:15240885, ECO:0000269|PubMed:16705036, ECO:0000269|PubMed:16787920, ECO:0000269|PubMed:27084452}.
|Arf|
|G-alpha|
|D5 dopamine receptor binding|
|activation of phospholipase D activity|
|G-protein beta/gamma-subunit complex binding|
|branching involved in blood vessel morphogenesis|
|heterotrimeric G-protein complex|
|brush border membrane|
|positive regulation of phospholipase activity|
|G protein-coupled receptor binding|
|positive regulation of lipase activity|
|regulation of phospholipase activity|
|Rho protein signal transduction|
|regulation of lipase activity|
|melanosome|
|adenylate cyclase-activating G protein-coupled receptor signaling pathway|
|branching morphogenesis of an epithelial tube|
|platelet activation|
|cAMP-mediated signaling|
|regulation of cell shape|
|morphogenesis of a branching epithelium|
|morphogenesis of a branching structure|
|cyclic-nucleotide-mediated signaling|
|adenylate cyclase-modulating G protein-coupled receptor signaling pathway|
|G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger|
|Ras protein signal transduction|
|positive regulation of cytosolic calcium ion concentration|
|blood coagulation|
|coagulation|
|hemostasis|
|epithelial tube morphogenesis|
|angiogenesis|
|small GTPase mediated signal transduction|
|regulation of cytosolic calcium ion concentration|
|GTPase activity|
|second-messenger-mediated signaling|
|regulation of small GTPase mediated signal transduction|
|in utero embryonic development|
|GTP binding|
|blood vessel morphogenesis|
|focal adhesion|
|morphogenesis of an epithelium|
|cellular calcium ion homeostasis|
|calcium ion homeostasis|
|cellular divalent inorganic cation homeostasis|
|wound healing|
|blood vessel development|
|regulation of cell morphogenesis|
|divalent inorganic cation homeostasis|
|regulation of body fluid levels|
|vasculature development|
|cardiovascular system development|
|cellular metal ion homeostasis|
|tissue morphogenesis|
|response to wounding|
|metal ion homeostasis|
|chordate embryonic development|
|cellular cation homeostasis|
|positive regulation of apoptotic process|
|cellular ion homeostasis|
|positive regulation of programmed cell death|
|embryo development ending in birth or egg hatching|
|tube morphogenesis|
|positive regulation of cell death|
|cation homeostasis|
|inorganic ion homeostasis|
|cellular chemical homeostasis|
|positive regulation of hydrolase activity|
|ion homeostasis|
|tube development|
|regulation of cell migration|
|circulatory system development|
|anatomical structure formation involved in morphogenesis|
|cellular homeostasis|
|regulation of cell motility|
|embryo development|
|regulation of locomotion|
|regulation of cellular component movement|
|regulation of anatomical structure morphogenesis|
|cell activation|
|chemical homeostasis|
|epithelium development|
|regulation of hydrolase activity|
|G protein-coupled receptor signaling pathway|
|positive regulation of catalytic activity|
|regulation of apoptotic process|
|regulation of programmed cell death|
|homeostatic process|
|regulation of cell death|
|intracellular signal transduction|
|tissue development|
|positive regulation of molecular function|
|regulation of intracellular signal transduction|
|membrane|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp45|Docetaxel 0.002μM R01 exp45]]|-3.66|
|[[:results:exp223|Cabazitaxel 0.001μM R05 exp223]]|-3.47|
|[[:results:exp159|Docetaxel 0.001 to 0.002μM on day4 R04 exp159]]|-3.12|
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|-3.04|
|[[:results:exp535|Trimetrexate 0.03μM R08 exp535]]|-3.01|
|[[:results:exp306|Rapamycin 2μM R07 exp306]]|-2.91|
|[[:results:exp184|Ixabepilone 0.004 to 0.005μM on day4 R04 exp184]]|-2.81|
|[[:results:exp333|All-trans-Retinoic-Acid 8μM R07 exp333]]|-2.69|
|[[:results:exp103|Taxol 0.004μM R03 exp103]]|-2.64|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|-2.57|
|[[:results:exp116|AICAR 240μM R03 exp116]]|-2.48|
|[[:results:exp316|Geldanamycin 0.015 to 0.025μM on day4 R07 exp316]]|-2.45|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|-2.44|
|[[:results:exp429|Rapamycin 0.001μM R08 exp429]]|-2.42|
|[[:results:exp274|Citral 50μM R06 exp274]]|-2.38|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|-2.04|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|-2.03|
|[[:results:exp120|Dimethyl-Sulfoxide 1pc R03 exp120]]|-1.99|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|-1.93|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|-1.93|
|[[:results:exp122|Golgicide-A 4μM R03 exp122]]|-1.91|
|[[:results:exp317|Geldanamycin 0.015 to 0.05μM on day4 R07 exp317]]|-1.89|
|[[:results:exp190|Vincristine 0.0005μM R04 exp190]]|-1.87|
|[[:results:exp334|All-trans-Retinoic-Acid 40μM R07 exp334]]|-1.85|
|[[:results:exp215|Colchicine 0.009μM R05 exp215]]|-1.84|
|[[:results:exp248|UM0131023 0.05μM R05 exp248]]|-1.81|
|[[:results:exp232|Epothilone-D 0.004 to 0.006μM on day4 R05 exp232]]|-1.78|
|[[:results:exp240|Pyridostatin 4μM R05 exp240]]|-1.78|
|[[:results:exp480|ETC-159 50μM R08 exp480]]|-1.75|
|[[:results:exp538|ZLN024 50μM R08 exp538]]|-1.75|
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|-1.74|
|[[:results:exp499|LY2090314 0.003μM R08 exp499]]|-1.72|
|[[:results:exp189|Temozolomide 200μM R04 exp189]]|-1.7|
|[[:results:exp98|BI-6727 0.04μM R03 exp98]]|1.73|
|[[:results:exp95|BI-2536 0.0042μM R03 exp95]]|1.85|
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|1.87|
|[[:results:exp97|BI-6727 0.0125μM R03 exp97]]|1.87|
|[[:results:exp75|MK-1775 0.32μM R02 exp75]]|1.88|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|2.09|
|[[:results:exp349|Cytochalasin-B 5μM R07 exp349]]|2.18|
|[[:results:exp389|PF-06409577 20μM R07 exp389]]|2.24|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|2.52|
|[[:results:exp335|Aminopterin 0.005μM R07 exp335]]|2.63|
|[[:results:exp474|CR131-b 0.005μM R08 exp474]]|2.63|
|[[:results:exp470|Chloroquine 32μM R08 exp470]]|2.66|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|2.81|
|[[:results:exp36|TRAIL 50ng/ml R00 exp36]]|2.85|
|[[:results:exp35|TRAIL 5ng/ml R00 exp35]]|2.85|
|[[:results:exp459|Bleomycin 5μM R08 exp459]]|4.38|
|[[:results:exp264|Arsenate 40μM R06 exp264]]|5.15|
^Gene^Correlation^
|[[:human genes:a:arhgef1|ARHGEF1]]|0.736|
|[[:human genes:r:rhoa|RHOA]]|0.676|
|[[:human genes:r:ric8a|RIC8A]]|0.656|
|[[:human genes:s:strada|STRADA]]|0.473|
|[[:human genes:s:stk11|STK11]]|0.457|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 15299
* **Expression level (log2 read counts)**: 7.24
{{:chemogenomics:nalm6 dist.png?nolink |}}