======= GPR179 =======
== Gene Information ==
* **Official Symbol**: GPR179
* **Official Name**: G protein-coupled receptor 179
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=440435|440435]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q6PRD1|Q6PRD1]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=GPR179&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20GPR179|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/614515|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: This gene encodes a member of the glutamate receptor subfamily of G protein-coupled receptors. The encoded protein has an EGF-like calcium binding domain and a seven transmembrane domain in the N-terminal region of the protein. Mutations in this gene are associated with congenital stationary night blindness type 1E. [provided by RefSeq, Apr 2012].
* **UniProt Summary**: Orphan receptor, involved in vision. Required for signal transduction through retinal depolarizing bipolar cells. {ECO:0000269|PubMed:22325362}.
|7tm 3|
|visual perception|
|sensory perception of light stimulus|
|G protein-coupled receptor activity|
|sensory perception|
|G protein-coupled receptor signaling pathway|
|nervous system process|
|system process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp375|Lenalidomide 20μM R07 exp375]]|-2.18|
|[[:results:exp499|LY2090314 0.003μM R08 exp499]]|-1.77|
|[[:results:exp414|Tozasertib 0.1μM R07 exp414]]|-1.77|
|[[:results:exp191|Hypoxia 5%O2 R04 exp191]]|-1.74|
|[[:results:exp508|NN-Dimethylsphingosine 2.5μM R08 exp508]]|1.74|
|[[:results:exp537|WNT3A 44ng/ml R08 exp537]]|1.86|
|[[:results:exp170|Metformin 100 to 150μM on day4 R04 exp170]]|1.87|
|[[:results:exp59|UMK57 1μM R01 exp59]]|1.91|
|[[:results:exp50|Nicotinamide 2000μM R01 exp50]]|2.26|
|[[:results:exp185|L-BMAA 500 to 750μM on day4 R04 exp185]]|2.32|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 11915
* **Expression level (log2 read counts)**: -2.69
{{:chemogenomics:nalm6 dist.png?nolink |}}