======= ITGA2B =======
== Gene Information ==
* **Official Symbol**: ITGA2B
* **Official Name**: integrin subunit alpha 2b
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=3674|3674]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P08514|P08514]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=ITGA2B&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20ITGA2B|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/607759|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: This gene encodes a member of the integrin alpha chain family of proteins. The encoded preproprotein is proteolytically processed to generate light and heavy chains that associate through disulfide linkages to form a subunit of the alpha-IIb/beta-3 integrin cell adhesion receptor. This receptor plays a crucial role in the blood coagulation system, by mediating platelet aggregation. Mutations in this gene are associated with platelet-type bleeding disorders, which are characterized by a failure of platelet aggregation, including Glanzmann thrombasthenia. [provided by RefSeq, Jan 2016].
* **UniProt Summary**: Integrin alpha-IIb/beta-3 is a receptor for fibronectin, fibrinogen, plasminogen, prothrombin, thrombospondin and vitronectin. It recognizes the sequence R-G-D in a wide array of ligands. It recognizes the sequence H-H-L-G-G-G-A-K-Q-A-G-D-V in fibrinogen gamma chain. Following activation integrin alpha- IIb/beta-3 brings about platelet/platelet interaction through binding of soluble fibrinogen. This step leads to rapid platelet aggregation which physically plugs ruptured endothelial cell surface.
|Integrin alpha2|
|FG-GAP|
|fibrinogen binding|
|platelet alpha granule membrane|
|integrin complex|
|extracellular matrix binding|
|platelet aggregation|
|regulation of megakaryocyte differentiation|
|homotypic cell-cell adhesion|
|integrin-mediated signaling pathway|
|cell-matrix adhesion|
|positive regulation of leukocyte migration|
|platelet degranulation|
|platelet activation|
|blood microparticle|
|cell-substrate adhesion|
|regulation of leukocyte migration|
|regulation of myeloid cell differentiation|
|blood coagulation|
|coagulation|
|hemostasis|
|extracellular matrix organization|
|extracellular structure organization|
|external side of plasma membrane|
|focal adhesion|
|regulation of hemopoiesis|
|wound healing|
|regulation of body fluid levels|
|positive regulation of cell migration|
|cell-cell adhesion|
|positive regulation of cell motility|
|positive regulation of cellular component movement|
|positive regulation of locomotion|
|response to wounding|
|cell surface|
|regulated exocytosis|
|exocytosis|
|regulation of cell migration|
|regulation of cell motility|
|cell adhesion|
|biological adhesion|
|regulation of locomotion|
|regulation of cellular component movement|
|secretion by cell|
|export from cell|
|identical protein binding|
|cell activation|
|secretion|
|positive regulation of immune system process|
|regulation of immune system process|
|regulation of cell differentiation|
|vesicle-mediated transport|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp41|BI-2536 0.001μM R01 exp41]]|1.76|
^Gene^Correlation^
|[[:human genes:c:cactin|CACTIN]]|0.5|
|[[:human genes:a:aqr|AQR]]|0.499|
|[[:human genes:t:tbc1d3h|TBC1D3H]]|0.46|
|[[:human genes:t:tbc1d3f|TBC1D3F]]|0.447|
|[[:human genes:t:tceb3c|TCEB3C]]|0.436|
|[[:human genes:v:vasn|VASN]]|0.431|
|[[:human genes:t:tfip11|TFIP11]]|0.427|
|[[:human genes:p:psmc6|PSMC6]]|0.426|
|[[:human genes:c:chd4|CHD4]]|0.425|
|[[:human genes:t:tonsl|TONSL]]|0.424|
|[[:human genes:c:ccdc64b|CCDC64B]]|0.424|
|[[:human genes:c:cln6|CLN6]]|0.423|
|[[:human genes:t:tbc1d3g|TBC1D3G]]|0.418|
|[[:human genes:d:dtl|DTL]]|0.418|
|[[:human genes:f:fam160a1|FAM160A1]]|0.418|
|[[:human genes:t:tceb3cl|TCEB3CL]]|0.418|
|[[:human genes:d:dock6|DOCK6]]|0.418|
|[[:human genes:c:c1qtnf9b|C1QTNF9B]]|0.418|
|[[:human genes:p:pwp2|PWP2]]|0.412|
|[[:human genes:o:orc1|ORC1]]|0.411|
|[[:human genes:s:sap30bp|SAP30BP]]|0.408|
|[[:human genes:p:psmb4|PSMB4]]|0.406|
|[[:human genes:c:cdca3|CDCA3]]|0.406|
|[[:human genes:h:hist1h2be|HIST1H2BE]]|0.405|
|[[:human genes:n:nupl1|NUPL1]]|0.405|
|[[:human genes:t:tbc1d3|TBC1D3]]|0.403|
|[[:human genes:c:c14orf93|C14orf93]]|0.402|
|[[:human genes:p:polr1a|POLR1A]]|0.402|
|[[:human genes:c:copb1|COPB1]]|0.401|
|[[:human genes:p:psmc4|PSMC4]]|0.4|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2669
* **Expression level (log2 read counts)**: 0.37
{{:chemogenomics:nalm6 dist.png?nolink |}}