======= KRTAP10-3 =======
== Gene Information ==
* **Official Symbol**: KRTAP10-3
* **Official Name**: keratin associated protein 10-3
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=386682|386682]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P60369|P60369]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=KRTAP10-3&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20KRTAP10-3|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: This gene encodes a member of the keratin-associated protein (KAP) family. The KAP proteins form a matrix of keratin intermediate filaments which contribute to the structure of hair fibers. KAP family members appear to have unique, family-specific amino- and carboxyl-terminal regions and are subdivided into three multi-gene families according to amino acid composition: the high sulfur, the ultrahigh sulfur, and the high tyrosine/glycine KAPs. This gene encodes a member of the high sulfur KAP family. It is localized to a cluster of intronless KAPs at 21q22.3 which are located within the introns of the C21orf29 gene. [provided by RefSeq, Jul 2008].
* **UniProt Summary**: In the hair cortex, hair keratin intermediate filaments are embedded in an interfilamentous matrix, consisting of hair keratin-associated proteins (KRTAP), which are essential for the formation of a rigid and resistant hair shaft through their extensive disulfide bond cross-linking with abundant cysteine residues of hair keratins. The matrix proteins include the high- sulfur and high-glycine-tyrosine keratins.
No Pfam Domain information is available for this gene.
|keratin filament|
|keratinization|
|keratinocyte differentiation|
|epidermal cell differentiation|
|skin development|
|epidermis development|
|epithelial cell differentiation|
|epithelium development|
|tissue development|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp285|GW501516 25μM R06 exp285]]|-2.39|
|[[:results:exp230|Epigallocatechin gallate 20μM R05 exp230]]|-2.28|
|[[:results:exp15|Cycloheximide 0.2μM R00 exp15]]|-2.23|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|-2.11|
|[[:results:exp182|IU1-47 25μM R04 exp182]]|-2.02|
|[[:results:exp516|Pyrazinamide 100μM R08 exp516]]|-1.97|
|[[:results:exp248|UM0131023 0.05μM R05 exp248]]|-1.77|
|[[:results:exp485|GSK626616 14μM R08 exp485]]|-1.75|
|[[:results:exp525|Sulforaphane 9μM R08 exp525]]|-1.71|
|[[:results:exp133|MKC9989 10μM R03 exp133]]|1.76|
|[[:results:exp382|Palbociclib 1μM R07 exp382]]|1.76|
|[[:results:exp346|CoCl2 18μM R07 exp346]]|1.77|
|[[:results:exp372|Ibrutinib 1μM R07 exp372]]|1.83|
|[[:results:exp539|42°C R08 exp539]]|1.87|
|[[:results:exp41|BI-2536 0.001μM R01 exp41]]|1.92|
|[[:results:exp482|Fas-L 44ng/ml R08 exp482]]|1.92|
|[[:results:exp527|Tanespimycin 14μM R08 exp527]]|2.04|
|[[:results:exp430|Rifampicin 30μM R08 exp430]]|2.34|
|[[:results:exp335|Aminopterin 0.005μM R07 exp335]]|2.81|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 5523
* **Expression level (log2 read counts)**: -7.68
{{:chemogenomics:nalm6 dist.png?nolink |}}