======= MORN2 =======
== Gene Information ==
* **Official Symbol**: MORN2
* **Official Name**: MORN repeat containing 2
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=729967|729967]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q502X0|Q502X0]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=MORN2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20MORN2|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Might have a role in spermatogenesis. {ECO:0000250|UniProtKB:Q6UL01}.
|MORN|
|acrosomal vesicle|
|spermatogenesis|
|male gamete generation|
|gamete generation|
|multicellular organismal reproductive process|
|sexual reproduction|
|multicellular organism reproduction|
|multi-organism reproductive process|
|reproductive process|
|reproduction|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp438|NN-Diethyl-meta-toluamide 500μM R08 exp438]]|-1.92|
|[[:results:exp175|3-Bromopyruvate 7μM R04 exp175]]|1.78|
|[[:results:exp351|Dexamethasone 0.006μM R07 exp351]]|1.83|
|[[:results:exp380|NMS-873 0.07μM R07 exp380]]|1.83|
|[[:results:exp326|CCT251545 20μM R07 exp326]]|1.92|
|[[:results:exp515|PU-H71 1μM R08 exp515]]|2.03|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|2.03|
|[[:results:exp331|A-769662 20μM R07 exp331]]|2.26|
|[[:results:exp486|Heregulin-B 44ng/ml R08 exp486]]|2.26|
|[[:results:exp399|Salubrinal 20μM R07 exp399]]|2.27|
|[[:results:exp392|PT-1 25μM R07 exp392]]|2.32|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 17876
* **Expression level (log2 read counts)**: 1.44
{{:chemogenomics:nalm6 dist.png?nolink |}}