======= MPDU1 =======
== Gene Information ==
* **Official Symbol**: MPDU1
* **Official Name**: mannose-P-dolichol utilization defect 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=9526|9526]]
* **UniProt**: [[https://www.uniprot.org/uniprot/O75352|O75352]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=MPDU1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20MPDU1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/604041|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: This gene encodes an endoplasmic reticulum membrane protein that is required for utilization of the mannose donor mannose-P-dolichol in the synthesis of lipid-linked oligosaccharides and glycosylphosphatidylinositols. Mutations in this gene result in congenital disorder of glycosylation type If. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2008].
* **UniProt Summary**: Required for normal utilization of mannose-dolichol phosphate (Dol-P-Man) in the synthesis of N-linked and O-linked oligosaccharides and GPI anchors. {ECO:0000250}.
|PQ-loop|
|oligosaccharide biosynthetic process|
|dolichol-linked oligosaccharide biosynthetic process|
|oligosaccharide-lipid intermediate biosynthetic process|
|oligosaccharide metabolic process|
|protein N-linked glycosylation|
|carbohydrate biosynthetic process|
|protein folding|
|macromolecule glycosylation|
|protein glycosylation|
|glycosylation|
|glycoprotein biosynthetic process|
|glycoprotein metabolic process|
|carbohydrate metabolic process|
|carbohydrate derivative biosynthetic process|
|endoplasmic reticulum membrane|
|cellular lipid metabolic process|
|carbohydrate derivative metabolic process|
|lipid metabolic process|
|organonitrogen compound biosynthetic process|
|cellular macromolecule biosynthetic process|
|macromolecule biosynthetic process|
|membrane|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp458|Bisphenol S 100μM R08 exp458]]|-2.38|
|[[:results:exp83|Trametinib 10μM R02 exp83]]|-2.29|
|[[:results:exp111|R-DABN 8μM R03 exp111]]|1.72|
|[[:results:exp264|Arsenate 40μM R06 exp264]]|1.77|
|[[:results:exp95|BI-2536 0.0042μM R03 exp95]]|1.94|
^Gene^Correlation^
|[[:human genes:d:dpm3|DPM3]]|0.531|
|[[:human genes:d:dpm1|DPM1]]|0.49|
|[[:human genes:a:alg6|ALG6]]|0.474|
|[[:human genes:m:mbtps2|MBTPS2]]|0.468|
|[[:human genes:a:alg9|ALG9]]|0.468|
|[[:human genes:s:sec62|SEC62]]|0.451|
|[[:human genes:s:sec63|SEC63]]|0.44|
|[[:human genes:a:alg8|ALG8]]|0.435|
|[[:human genes:a:alg3|ALG3]]|0.427|
|[[:human genes:m:mbtps1|MBTPS1]]|0.425|
|[[:human genes:s:srd5a3|SRD5A3]]|0.419|
|[[:human genes:m:manf|MANF]]|0.416|
|[[:human genes:a:alg12|ALG12]]|0.411|
Global Fraction of Cell Lines Where Essential: 1/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|1/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2172
* **Expression level (log2 read counts)**: 5.3
{{:chemogenomics:nalm6 dist.png?nolink |}}