======= MRPS36 =======
== Gene Information ==
* **Official Symbol**: MRPS36
* **Official Name**: mitochondrial ribosomal protein S36
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=92259|92259]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P82909|P82909]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=MRPS36&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20MRPS36|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
No Pfam Domain information is available for this gene.
|mitochondrial oxoglutarate dehydrogenase complex|
|oxoglutarate dehydrogenase (succinyl-transferring) activity|
|2-oxoglutarate metabolic process|
|mitochondrial small ribosomal subunit|
|mitochondrial translational termination|
|mitochondrial translational elongation|
|dicarboxylic acid metabolic process|
|translational termination|
|mitochondrial translation|
|translational elongation|
|cellular protein complex disassembly|
|mitochondrial gene expression|
|structural constituent of ribosome|
|protein-containing complex disassembly|
|translation|
|mitochondrial inner membrane|
|cellular component disassembly|
|peptide biosynthetic process|
|cofactor metabolic process|
|amide biosynthetic process|
|peptide metabolic process|
|cellular amide metabolic process|
|carboxylic acid metabolic process|
|oxidation-reduction process|
|oxoacid metabolic process|
|organic acid metabolic process|
|mitochondrion|
|organonitrogen compound biosynthetic process|
|cellular nitrogen compound biosynthetic process|
|cellular macromolecule biosynthetic process|
|small molecule metabolic process|
|macromolecule biosynthetic process|
|protein-containing complex subunit organization|
|gene expression|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp212|Phenformin 20μM R05 exp212]]|-1.87|
|[[:results:exp187|proTAME 5μM R04 exp187]]|-1.85|
|[[:results:exp519|RS-1 10μM R08 exp519]]|-1.73|
|[[:results:exp235|Geldanamycin 0.01μM R05 exp235]]|-1.7|
|[[:results:exp342|Calcium Ionophore 0.4μM R07 exp342]]|1.77|
|[[:results:exp189|Temozolomide 200μM R04 exp189]]|1.88|
|[[:results:exp317|Geldanamycin 0.015 to 0.05μM on day4 R07 exp317]]|1.91|
|[[:results:exp84|UM0125461 0.74μM R02 exp84]]|1.91|
|[[:results:exp401|SNS-032 25μM R07 exp401]]|1.94|
|[[:results:exp357|Dorsomorphin 5μM R07 exp357]]|2.05|
|[[:results:exp116|AICAR 240μM R03 exp116]]|2.43|
|[[:results:exp329|Hydroxyurea 100μM R07 exp329]]|2.48|
^Gene^Correlation^
|[[:human genes:s:slc25a26|SLC25A26]]|0.456|
|[[:human genes:a:aasdhppt|AASDHPPT]]|0.438|
|[[:human genes:n:nfu1|NFU1]]|0.43|
|[[:human genes:a:abhd11|ABHD11]]|0.41|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 7319
* **Expression level (log2 read counts)**: 4.27
{{:chemogenomics:nalm6 dist.png?nolink |}}