======= MTMR4 =======
== Gene Information ==
* **Official Symbol**: MTMR4
* **Official Name**: myotubularin related protein 4
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=9110|9110]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9NYA4|Q9NYA4]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=MTMR4&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20MTMR4|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/603559|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Dephosphorylates proteins phosphorylated on Ser, Thr, and Tyr residues and low molecular weight phosphatase substrate para-nitrophenylphosphate. Phosphorylates phosphatidylinositol 3,4,5-trisphosphate (PIP3). {ECO:0000269|PubMed:11302699}.
|FYVE|
|Myotub-related|
|regulation of phosphatidylinositol dephosphorylation|
|response to muscle inactivity involved in regulation of muscle adaptation|
|response to denervation involved in regulation of muscle adaptation|
|response to muscle inactivity|
|response to inactivity|
|response to stimulus involved in regulation of muscle adaptation|
|protein serine/threonine phosphatase activity|
|negative regulation of transforming growth factor beta receptor signaling pathway|
|negative regulation of cellular response to transforming growth factor beta stimulus|
|regulation of phospholipid metabolic process|
|regulation of muscle adaptation|
|protein phosphatase binding|
|protein tyrosine phosphatase activity|
|transforming growth factor beta receptor signaling pathway|
|peptidyl-tyrosine dephosphorylation|
|phosphatidylinositol biosynthetic process|
|regulation of transforming growth factor beta receptor signaling pathway|
|negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway|
|regulation of cellular response to transforming growth factor beta stimulus|
|negative regulation of cellular response to growth factor stimulus|
|early endosome membrane|
|cellular response to transforming growth factor beta stimulus|
|response to transforming growth factor beta|
|phosphatidylinositol metabolic process|
|transmembrane receptor protein serine/threonine kinase signaling pathway|
|glycerophospholipid biosynthetic process|
|regulation of dephosphorylation|
|protein dephosphorylation|
|glycerolipid biosynthetic process|
|regulation of transmembrane receptor protein serine/threonine kinase signaling pathway|
|regulation of muscle system process|
|phospholipid biosynthetic process|
|endosome|
|regulation of cellular response to growth factor stimulus|
|glycerophospholipid metabolic process|
|dephosphorylation|
|phospholipid metabolic process|
|glycerolipid metabolic process|
|regulation of lipid metabolic process|
|cellular response to growth factor stimulus|
|response to growth factor|
|organophosphate biosynthetic process|
|lipid biosynthetic process|
|regulation of system process|
|enzyme linked receptor protein signaling pathway|
|organophosphate metabolic process|
|cellular lipid metabolic process|
|lipid metabolic process|
|cellular response to endogenous stimulus|
|negative regulation of signal transduction|
|negative regulation of cell communication|
|negative regulation of signaling|
|response to endogenous stimulus|
|extracellular space|
|negative regulation of response to stimulus|
|regulation of phosphate metabolic process|
|regulation of phosphorus metabolic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp470|Chloroquine 32μM R08 exp470]]|-3.22|
|[[:results:exp48|Mubritinib 0.2μM R01 exp48]]|-2.56|
|[[:results:exp468|CB-5083 0.4μM R08 exp468]]|-2.53|
|[[:results:exp529|Thimerosal 0.85μM R08 exp529]]|-2.36|
|[[:results:exp407|Thapsigargin 0.005μM R07 exp407]]|-2.33|
|[[:results:exp508|NN-Dimethylsphingosine 2.5μM R08 exp508]]|-2.18|
|[[:results:exp526|Sulforaphane 9μM R08 exp526 no dilution day6]]|-2.17|
|[[:results:exp525|Sulforaphane 9μM R08 exp525]]|-2.03|
|[[:results:exp344|Chlorpromazine 10μM R07 exp344]]|-2.02|
|[[:results:exp124|GSK343 3μM R03 exp124]]|-1.99|
|[[:results:exp229|Dimethyloxaloylglycine 100μM R05 exp229]]|-1.93|
|[[:results:exp146|Quinacrine 2.5μM R03 exp146]]|-1.93|
|[[:results:exp440|Aphidicolin 0.4μM R08 exp440]]|-1.92|
|[[:results:exp25|Oligomycin-A 2μM R00 exp25]]|-1.92|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|-1.88|
|[[:results:exp183|IU1-C 25μM R04 exp183]]|-1.87|
|[[:results:exp142|OICR-9429 10μM R03 exp142]]|-1.85|
|[[:results:exp46|HMS-I1 1μM R01 exp46]]|-1.84|
|[[:results:exp75|MK-1775 0.32μM R02 exp75]]|-1.84|
|[[:results:exp490|Hydroxychloroquine 30μM R08 exp490]]|-1.82|
|[[:results:exp504|MK2206 4μM R08 exp504]]|-1.8|
|[[:results:exp164|Q15 1 to 2μM on day4 R04 exp164]]|-1.79|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|-1.74|
|[[:results:exp49|NFN1 0.1μM R01 exp49]]|-1.74|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|-1.73|
|[[:results:exp52|Ribavirin 10μM R01 exp52]]|-1.73|
|[[:results:exp536|Vitamin-D3 40μM R08 exp536]]|1.77|
|[[:results:exp35|TRAIL 5ng/ml R00 exp35]]|5.59|
|[[:results:exp36|TRAIL 50ng/ml R00 exp36]]|6.09|
^Gene^Correlation^
|[[:human genes:c:casp3|CASP3]]|0.559|
|[[:human genes:c:casp8|CASP8]]|0.548|
|[[:human genes:f:fadd|FADD]]|0.538|
|[[:human genes:t:tnfrsf10b|TNFRSF10B]]|0.421|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 8461
* **Expression level (log2 read counts)**: 7.54
{{:chemogenomics:nalm6 dist.png?nolink |}}