======= NOB1 =======
== Gene Information ==
* **Official Symbol**: NOB1
* **Official Name**: NIN1 (RPN12) binding protein 1 homolog
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=28987|28987]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9ULX3|Q9ULX3]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=NOB1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20NOB1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/613586|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: May play a role in mRNA degradation.
|NOB1 Zn bind|
|preribosome, small subunit precursor|
|cleavage involved in rRNA processing|
|endoribonuclease activity|
|maturation of SSU-rRNA|
|ribosomal small subunit biogenesis|
|RNA phosphodiester bond hydrolysis, endonucleolytic|
|RNA phosphodiester bond hydrolysis|
|rRNA processing|
|visual perception|
|rRNA metabolic process|
|sensory perception of light stimulus|
|nucleic acid phosphodiester bond hydrolysis|
|ribosome biogenesis|
|ncRNA processing|
|ribonucleoprotein complex biogenesis|
|ncRNA metabolic process|
|RNA processing|
|sensory perception|
|nervous system process|
|RNA metabolic process|
|system process|
|gene expression|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-1.94|
|[[:results:exp507|Monensin 0.3μM R08 exp507]]|-1.79|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|-1.77|
|[[:results:exp41|BI-2536 0.001μM R01 exp41]]|1.7|
|[[:results:exp286|HMS-I2 1μM R06 exp286]]|1.73|
|[[:results:exp259|6-Thio-2-deoxyguanosine 2μM R06 exp259]]|1.74|
|[[:results:exp49|NFN1 0.1μM R01 exp49]]|1.74|
|[[:results:exp191|Hypoxia 5%O2 R04 exp191]]|1.76|
|[[:results:exp392|PT-1 25μM R07 exp392]]|1.76|
|[[:results:exp42|BI-6727 0.001μM R01 exp42]]|1.9|
|[[:results:exp48|Mubritinib 0.2μM R01 exp48]]|1.96|
|[[:results:exp449|Arsenic trioxide 60μM R08 exp449]]|1.97|
|[[:results:exp53|Suberoylanilide-Hydroxamic-Acid 0.02μM R01 exp53]]|2|
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|2.12|
|[[:results:exp363|GSK-J4 1-1.25μM to day4 R07 exp363]]|2.52|
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|3.4|
^Gene^Correlation^
|[[:human genes:p:prim1|PRIM1]]|0.489|
|[[:human genes:r:rps3a|RPS3A]]|0.486|
|[[:human genes:e:exosc1|EXOSC1]]|0.471|
|[[:human genes:r:rps16|RPS16]]|0.436|
|[[:human genes:h:hgc6.3|HGC6.3]]|0.43|
|[[:human genes:r:rps5|RPS5]]|0.425|
|[[:human genes:n:noc4l|NOC4L]]|0.423|
|[[:human genes:p:prmt7|PRMT7]]|0.422|
|[[:human genes:g:golga6l1|GOLGA6L1]]|0.421|
|[[:human genes:n:nip7|NIP7]]|0.403|
|[[:human genes:r:rps7|RPS7]]|0.402|
|[[:human genes:p:psmb4|PSMB4]]|0.401|
Global Fraction of Cell Lines Where Essential: 609/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|1/1|
|909776.0|0/1|
|bile duct|22/28|
|blood|26/28|
|bone|24/26|
|breast|23/33|
|central nervous system|53/56|
|cervix|4/4|
|colorectal|10/17|
|esophagus|12/13|
|fibroblast|1/1|
|gastric|12/16|
|kidney|15/21|
|liver|16/20|
|lung|61/75|
|lymphocyte|14/16|
|ovary|20/26|
|pancreas|20/24|
|peripheral nervous system|16/16|
|plasma cell|11/15|
|prostate|1/1|
|skin|22/24|
|soft tissue|6/9|
|thyroid|2/2|
|upper aerodigestive|17/22|
|urinary tract|25/29|
|uterus|4/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 890
* **Expression level (log2 read counts)**: 6.04
{{:chemogenomics:nalm6 dist.png?nolink |}}