======= NOSIP =======
== Gene Information ==
* **Official Symbol**: NOSIP
* **Official Name**: nitric oxide synthase interacting protein
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=51070|51070]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9Y314|Q9Y314]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=NOSIP&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20NOSIP|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/616759|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: E3 ubiquitin-protein ligase that is essential for proper development of the forebrain, the eye, and the face. Catalyzes monoubiquitination of serine/threonine-protein phosphatase 2A (PP2A) catalytic subunit PPP2CA/PPP2CB (By similarity). Negatively regulates nitric oxide production by inducing NOS1 and NOS3 translocation to actin cytoskeleton and inhibiting their enzymatic activity (PubMed:11149895, PubMed:15548660, PubMed:16135813). {ECO:0000250|UniProtKB:Q9D6T0, ECO:0000269|PubMed:11149895, ECO:0000269|PubMed:15548660, ECO:0000269|PubMed:16135813}.
|Rtf2|
|negative regulation of nitric-oxide synthase activity|
|negative regulation of monooxygenase activity|
|negative regulation of oxidoreductase activity|
|regulation of nitric-oxide synthase activity|
|regulation of monooxygenase activity|
|regulation of oxidoreductase activity|
|ubiquitin protein ligase activity|
|Golgi membrane|
|protein ubiquitination|
|protein modification by small protein conjugation|
|negative regulation of catalytic activity|
|protein modification by small protein conjugation or removal|
|negative regulation of molecular function|
|RNA binding|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|-2.76|
|[[:results:exp68|Clomiphene 4.4μM R02 exp68]]|-2.6|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|-2.33|
|[[:results:exp335|Aminopterin 0.005μM R07 exp335]]|-2.17|
|[[:results:exp432|YM155 0.001μM R08 exp432]]|-2.03|
|[[:results:exp420|Tunicamycin 0.04 to 0.125μM on day4 R07 exp420]]|-1.98|
|[[:results:exp416|Tubacin 1.6μM R07 exp416]]|-1.97|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|-1.95|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|-1.94|
|[[:results:exp436|Dynasore 7μM R08 exp436]]|-1.91|
|[[:results:exp25|Oligomycin-A 2μM R00 exp25]]|-1.88|
|[[:results:exp409|THZ531 0.11μM R07 exp409]]|-1.83|
|[[:results:exp473|Cincreasin 100μM R08 exp473]]|-1.81|
|[[:results:exp210|LB-100 2μM R05 exp210]]|-1.76|
|[[:results:exp445|∆-9-Tetrahydrocannabinol 30μM R08 exp445]]|-1.74|
|[[:results:exp505|ML-792 0.2μM R08 exp505]]|-1.72|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|1.74|
|[[:results:exp214|2-Deoxy-D-glucose 800μM R05 exp214]]|1.79|
|[[:results:exp518|RK-33 8μM R08 exp518]]|2.14|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|2.34|
|[[:results:exp103|Taxol 0.004μM R03 exp103]]|2.39|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|2.6|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 18038
* **Expression level (log2 read counts)**: 5.61
{{:chemogenomics:nalm6 dist.png?nolink |}}