======= PDCL =======
== Gene Information ==
* **Official Symbol**: PDCL
* **Official Name**: phosducin like
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=5082|5082]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q13371|Q13371]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=PDCL&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20PDCL|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/604421|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Isoform 1: Functions as a co-chaperone for CCT in the assembly of heterotrimeric G protein complexes, facilitates the assembly of both Gbeta-Ggamma and RGS-Gbeta5 heterodimers.
|Phosducin|
|heterotrimeric G-protein complex assembly|
|regulation of protein refolding|
|negative regulation of protein refolding|
|negative regulation of protein folding|
|regulation of protein folding|
|positive regulation of smoothened signaling pathway|
|regulation of smoothened signaling pathway|
|regulation of G protein-coupled receptor signaling pathway|
|cilium|
|visual perception|
|sensory perception of light stimulus|
|protein folding|
|protein-containing complex binding|
|sensory perception|
|cell projection organization|
|nervous system process|
|protein-containing complex assembly|
|positive regulation of signal transduction|
|positive regulation of cell communication|
|positive regulation of signaling|
|protein-containing complex subunit organization|
|system process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|-2.2|
|[[:results:exp223|Cabazitaxel 0.001μM R05 exp223]]|-2.01|
|[[:results:exp277|Curcumin 6.5μM R06 exp277]]|-1.97|
|[[:results:exp216|Erlotinib 10μM R05 exp216]]|1.7|
|[[:results:exp292|Menadione 5μM R06 exp292]]|1.78|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|1.86|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|1.89|
|[[:results:exp499|LY2090314 0.003μM R08 exp499]]|1.93|
|[[:results:exp226|Cerivastatin 0.15μM R05 exp226]]|1.94|
|[[:results:exp135|MS023 7μM R03 exp135]]|1.98|
|[[:results:exp455|Benzoate 10000μM R08 exp455]]|2.01|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|2.04|
|[[:results:exp198|Etoposide 0.1μM R05 exp198]]|2.21|
|[[:results:exp134|MS023 2μM R03 exp134]]|2.7|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|3.11|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|3.28|
|[[:results:exp264|Arsenate 40μM R06 exp264]]|3.29|
^Gene^Correlation^
|[[:human genes:l:lpar5|LPAR5]]|0.47|
|[[:human genes:v:vezf1|VEZF1]]|0.43|
|[[:human genes:r:rhoh|RHOH]]|0.42|
Global Fraction of Cell Lines Where Essential: 8/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|1/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|2/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|1/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|1/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 4084
* **Expression level (log2 read counts)**: 4.59
{{:chemogenomics:nalm6 dist.png?nolink |}}