======= PGGT1B =======
== Gene Information ==
* **Official Symbol**: PGGT1B
* **Official Name**: protein geranylgeranyltransferase type I subunit beta
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=5229|5229]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P53609|P53609]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=PGGT1B&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20PGGT1B|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/602031|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Catalyzes the transfer of a geranyl-geranyl moiety from geranyl-geranyl pyrophosphate to a cysteine at the fourth position from the C-terminus of proteins having the C-terminal sequence Cys-aliphatic-aliphatic-X. Known substrates include RAC1, RAC2, RAP1A and RAP1B. {ECO:0000269|PubMed:8106351}.
|Prenyltrans|
|isoprenoid binding|
|CAAX-protein geranylgeranyltransferase complex|
|CAAX-protein geranylgeranyltransferase activity|
|protein geranylgeranyltransferase activity|
|negative regulation of nitric-oxide synthase biosynthetic process|
|protein geranylgeranylation|
|protein prenylation|
|prenylation|
|regulation of nitric-oxide synthase biosynthetic process|
|peptide binding|
|drug binding|
|positive regulation of cell cycle|
|zinc ion binding|
|positive regulation of cell population proliferation|
|response to cytokine|
|regulation of cell cycle|
|negative regulation of macromolecule biosynthetic process|
|negative regulation of biosynthetic process|
|regulation of cell population proliferation|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp286|HMS-I2 1μM R06 exp286]]|-3.1|
|[[:results:exp480|ETC-159 50μM R08 exp480]]|-2.77|
|[[:results:exp187|proTAME 5μM R04 exp187]]|-2.6|
|[[:results:exp149|SB203580 25μM R03 exp149]]|-2.58|
|[[:results:exp333|All-trans-Retinoic-Acid 8μM R07 exp333]]|-2.56|
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-2.56|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|-2.55|
|[[:results:exp23|Nocodazole 0.02μM R00 exp23]]|-2.53|
|[[:results:exp467|CAY10603 0.55μM R08 exp467]]|-2.51|
|[[:results:exp391|Pomalidomide 20μM R07 exp391]]|-2.46|
|[[:results:exp245|UM0011500 5μM R05 exp245]]|-2.4|
|[[:results:exp37|Wortmannin 0.5μM R00 exp37]]|-2.4|
|[[:results:exp274|Citral 50μM R06 exp274]]|-2.38|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|-2.26|
|[[:results:exp139|Nicotinamide Riboside 100μM R03 exp139]]|-2.24|
|[[:results:exp393|Resminostat 0.5μM R07 exp393]]|-2.23|
|[[:results:exp176|Apcin 50 to 100μM on day4 R04 exp176]]|-2.17|
|[[:results:exp422|Wiskostatin 3μM R07 exp422]]|-2.16|
|[[:results:exp534|Trientine 500μM R08 exp534]]|-2.11|
|[[:results:exp376|Losmapimod 1μM R07 exp376]]|-2.09|
|[[:results:exp148|SB202190 10μM R03 exp148]]|-2.06|
|[[:results:exp271|CCT251545 0.2μM R06 exp271]]|-2.01|
|[[:results:exp169|BH1 1μM R04 exp169]]|-1.99|
|[[:results:exp317|Geldanamycin 0.015 to 0.05μM on day4 R07 exp317]]|-1.99|
|[[:results:exp499|LY2090314 0.003μM R08 exp499]]|-1.98|
|[[:results:exp379|MSC2530818 10μM R07 exp379]]|-1.97|
|[[:results:exp153|SGC2096 2.6μM R03 exp153]]|-1.96|
|[[:results:exp16|DABN 2μM R00 exp16]]|-1.95|
|[[:results:exp170|Metformin 100 to 150μM on day4 R04 exp170]]|-1.95|
|[[:results:exp235|Geldanamycin 0.01μM R05 exp235]]|-1.94|
|[[:results:exp423|Zebularine 20μM R07 exp423]]|-1.93|
|[[:results:exp84|UM0125461 0.74μM R02 exp84]]|-1.92|
|[[:results:exp348|Cyclosporin-A 3μM R07 exp348]]|-1.91|
|[[:results:exp97|BI-6727 0.0125μM R03 exp97]]|-1.88|
|[[:results:exp436|Dynasore 7μM R08 exp436]]|-1.88|
|[[:results:exp49|NFN1 0.1μM R01 exp49]]|-1.87|
|[[:results:exp240|Pyridostatin 4μM R05 exp240]]|-1.87|
|[[:results:exp165|RO-3306 3 to 4μM on day4 R04 exp165]]|-1.86|
|[[:results:exp331|A-769662 20μM R07 exp331]]|-1.85|
|[[:results:exp415|Trichostatin-A 0.06μM R07 exp415]]|-1.83|
|[[:results:exp177|Apcin 25μM plus proTAME 2μM R04 exp177]]|-1.78|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|-1.76|
|[[:results:exp473|Cincreasin 100μM R08 exp473]]|-1.76|
|[[:results:exp81|Selumetinib 20μM R02 exp81]]|-1.75|
|[[:results:exp180|Dynasore 10μM R04 exp180]]|-1.73|
|[[:results:exp112|S-DABN 8μM R03 exp112]]|-1.73|
|[[:results:exp455|Benzoate 10000μM R08 exp455]]|-1.72|
|[[:results:exp238|Parthenolide 2.5μM R05 exp238]]|-1.72|
|[[:results:exp334|All-trans-Retinoic-Acid 40μM R07 exp334]]|-1.71|
|[[:results:exp430|Rifampicin 30μM R08 exp430]]|-1.71|
|[[:results:exp272|CHIR-124 0.04μM R06 exp272]]|-1.7|
|[[:results:exp527|Tanespimycin 14μM R08 exp527]]|1.73|
|[[:results:exp521|Salinomycin 3.5μM R08 exp521]]|1.83|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|1.85|
|[[:results:exp472|CI-1040 9.5μM R08 exp472]]|1.86|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|2.15|
|[[:results:exp536|Vitamin-D3 40μM R08 exp536]]|2.26|
|[[:results:exp539|42°C R08 exp539]]|2.7|
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|2.76|
|[[:results:exp264|Arsenate 40μM R06 exp264]]|4.26|
^Gene^Correlation^
|[[:human genes:a:alg5|ALG5]]|0.541|
|[[:human genes:p:pmm2|PMM2]]|0.536|
|[[:human genes:t:taz|TAZ]]|0.503|
|[[:human genes:a:aars|AARS]]|0.501|
|[[:human genes:g:gtf3c6|GTF3C6]]|0.5|
|[[:human genes:t:triap1|TRIAP1]]|0.497|
|[[:human genes:s:srp14|SRP14]]|0.491|
|[[:human genes:t:tamm41|TAMM41]]|0.489|
|[[:human genes:a:alg1|ALG1]]|0.472|
|[[:human genes:a:atxn10|ATXN10]]|0.47|
|[[:human genes:d:dhrsx|DHRSX]]|0.466|
|[[:human genes:s:sec62|SEC62]]|0.466|
|[[:human genes:t:thg1l|THG1L]]|0.459|
|[[:human genes:d:dpagt1|DPAGT1]]|0.458|
|[[:human genes:a:alg6|ALG6]]|0.455|
|[[:human genes:u:uap1|UAP1]]|0.453|
|[[:human genes:h:hars|HARS]]|0.448|
|[[:human genes:m:mrps33|MRPS33]]|0.447|
|[[:human genes:c:chchd4|CHCHD4]]|0.446|
|[[:human genes:r:rtcb|RTCB]]|0.444|
|[[:human genes:y:yars2|YARS2]]|0.441|
|[[:human genes:r:rpp21|RPP21]]|0.439|
|[[:human genes:u:uhrf1|UHRF1]]|0.438|
|[[:human genes:p:ppa2|PPA2]]|0.437|
|[[:human genes:g:gfpt1|GFPT1]]|0.436|
|[[:human genes:u:ube2g2|UBE2G2]]|0.436|
|[[:human genes:r:rnmt|RNMT]]|0.432|
|[[:human genes:g:gtf3c4|GTF3C4]]|0.428|
|[[:human genes:p:ppcs|PPCS]]|0.425|
|[[:human genes:v:vezt|VEZT]]|0.424|
|[[:human genes:n:nae1|NAE1]]|0.423|
|[[:human genes:a:atp5a1|ATP5A1]]|0.423|
|[[:human genes:s:srd5a3|SRD5A3]]|0.423|
|[[:human genes:g:gmppb|GMPPB]]|0.421|
|[[:human genes:m:mrps34|MRPS34]]|0.419|
|[[:human genes:r:rpe|RPE]]|0.419|
|[[:human genes:u:utp23|UTP23]]|0.418|
|[[:human genes:c:crls1|CRLS1]]|0.418|
|[[:human genes:g:gemin7|GEMIN7]]|0.416|
|[[:human genes:a:adsl|ADSL]]|0.416|
|[[:human genes:m:med16|MED16]]|0.416|
|[[:human genes:t:ten1|TEN1]]|0.416|
|[[:human genes:s:supv3l1|SUPV3L1]]|0.415|
|[[:human genes:c:cbfb|CBFB]]|0.414|
|[[:human genes:l:lsm10|LSM10]]|0.414|
|[[:human genes:p:ppp4c|PPP4C]]|0.413|
|[[:human genes:a:alg13|ALG13]]|0.413|
|[[:human genes:m:mrps18a|MRPS18A]]|0.412|
|[[:human genes:m:mbtps2|MBTPS2]]|0.41|
|[[:human genes:d:dpf2|DPF2]]|0.41|
|[[:human genes:f:fh|FH]]|0.409|
|[[:human genes:d:dolk|DOLK]]|0.409|
|[[:human genes:r:rpia|RPIA]]|0.407|
|[[:human genes:m:mrps6|MRPS6]]|0.405|
|[[:human genes:t:timm13|TIMM13]]|0.405|
|[[:human genes:d:dnlz|DNLZ]]|0.405|
|[[:human genes:t:tmem41b|TMEM41B]]|0.404|
|[[:human genes:v:vars2|VARS2]]|0.404|
|[[:human genes:c:ccdc101|CCDC101]]|0.403|
|[[:human genes:t:taf1a|TAF1A]]|0.402|
|[[:human genes:p:pelo|PELO]]|0.401|
|[[:human genes:a:atp5b|ATP5B]]|0.401|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 4501
* **Expression level (log2 read counts)**: 4.83
{{:chemogenomics:nalm6 dist.png?nolink |}}