======= PPIAL4E =======
== Gene Information ==
* **Official Symbol**: PPIAL4E
* **Official Name**: peptidylprolyl isomerase A like 4E
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=730262|730262]]
* **UniProt**: [[https://www.uniprot.org/uniprot/A0A075B759|A0A075B759]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=PPIAL4E&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20PPIAL4E|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/608608|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides (By similarity). {ECO:0000250}.
|Pro isomerase|
|cyclosporin A binding|
|protein refolding|
|peptidyl-prolyl cis-trans isomerase activity|
|protein peptidyl-prolyl isomerization|
|peptidyl-proline modification|
|unfolded protein binding|
|protein folding|
|peptidyl-amino acid modification|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp316|Geldanamycin 0.015 to 0.025μM on day4 R07 exp316]]|-1.78|
|[[:results:exp51|Nifuroxazide 1μM R01 exp51]]|-1.78|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|-1.74|
|[[:results:exp375|Lenalidomide 20μM R07 exp375]]|-1.7|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 13589
* **Expression level (log2 read counts)**: 1.84
{{:chemogenomics:nalm6 dist.png?nolink |}}