======= PTDSS1 =======
== Gene Information ==
* **Official Symbol**: PTDSS1
* **Official Name**: phosphatidylserine synthase 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=9791|9791]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P48651|P48651]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=PTDSS1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20PTDSS1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/612792|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: The protein encoded by this gene catalyzes the formation of phosphatidylserine from either phosphatidylcholine or phosphatidylethanolamine. Phosphatidylserine localizes to the mitochondria-associated membrane of the endoplasmic reticulum, where it serves a structural role as well as a signaling role. Defects in this gene are a cause of Lenz-Majewski hyperostotic dwarfism. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Mar 2014].
* **UniProt Summary**: Catalyzes a base-exchange reaction in which the polar head group of phosphatidylethanolamine (PE) or phosphatidylcholine (PC) is replaced by L-serine. In membranes, PTDSS1 catalyzes mainly the conversion of phosphatidylcholine. Also converts, in vitro and to a lesser extent, phosphatidylethanolamine.
|PSS|
|phosphatidylserine biosynthetic process|
|phosphatidylserine metabolic process|
|cellular modified amino acid biosynthetic process|
|transferase activity|
|cellular modified amino acid metabolic process|
|glycerophospholipid biosynthetic process|
|glycerolipid biosynthetic process|
|phospholipid biosynthetic process|
|glycerophospholipid metabolic process|
|phospholipid metabolic process|
|glycerolipid metabolic process|
|organophosphate biosynthetic process|
|lipid biosynthetic process|
|organophosphate metabolic process|
|endoplasmic reticulum membrane|
|cellular lipid metabolic process|
|lipid metabolic process|
|organonitrogen compound biosynthetic process|
|membrane|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp461|BS-181 20μM R08 exp461]]|-3.54|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|-2.4|
|[[:results:exp58|UM131593 0.1μM R01 exp58]]|-2.37|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|-2.3|
|[[:results:exp407|Thapsigargin 0.005μM R07 exp407]]|-2.22|
|[[:results:exp61|YM155 0.0002μM R01 exp61]]|-2.07|
|[[:results:exp508|NN-Dimethylsphingosine 2.5μM R08 exp508]]|-1.89|
|[[:results:exp496|Lead acetate 990μM R08 exp496]]|-1.84|
|[[:results:exp50|Nicotinamide 2000μM R01 exp50]]|-1.81|
|[[:results:exp41|BI-2536 0.001μM R01 exp41]]|-1.74|
|[[:results:exp470|Chloroquine 32μM R08 exp470]]|-1.73|
|[[:results:exp525|Sulforaphane 9μM R08 exp525]]|1.71|
|[[:results:exp450|Artemisinin 50μM R08 exp450]]|1.73|
|[[:results:exp441|GSK-J4 1.5μM R08 exp441]]|1.73|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|1.73|
|[[:results:exp515|PU-H71 1μM R08 exp515]]|1.74|
|[[:results:exp517|Quercetin 20μM R08 exp517]]|1.82|
|[[:results:exp472|CI-1040 9.5μM R08 exp472]]|1.83|
|[[:results:exp443|SNS-032 15μM R08 exp443]]|1.83|
|[[:results:exp448|Ammonium tetrathiomolybdate 10μM R08 exp448]]|1.88|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|1.92|
|[[:results:exp513|ONC212 0.15μM R08 exp513]]|1.96|
|[[:results:exp440|Aphidicolin 0.4μM R08 exp440]]|2.05|
|[[:results:exp474|CR131-b 0.005μM R08 exp474]]|2.26|
|[[:results:exp487|Hinokiflavone 12μM R08 exp487]]|2.36|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|2.37|
|[[:results:exp532|TIC10 10μM R08 exp532]]|2.4|
|[[:results:exp431|Rotenone 0.07μM R08 exp431]]|2.5|
^Gene^Correlation^
|[[:human genes:c:cept1|CEPT1]]|0.536|
|[[:human genes:y:yars2|YARS2]]|0.489|
|[[:human genes:d:dhrsx|DHRSX]]|0.485|
|[[:human genes:c:chchd4|CHCHD4]]|0.461|
|[[:human genes:m:mrpl47|MRPL47]]|0.456|
|[[:human genes:p:pgm3|PGM3]]|0.438|
|[[:human genes:m:mrps6|MRPS6]]|0.436|
|[[:human genes:b:bcs1l|BCS1L]]|0.434|
|[[:human genes:u:uqcrc2|UQCRC2]]|0.432|
|[[:human genes:f:flvcr1|FLVCR1]]|0.429|
|[[:human genes:m:mrpl23|MRPL23]]|0.428|
|[[:human genes:r:romo1|ROMO1]]|0.426|
|[[:human genes:r:rpusd4|RPUSD4]]|0.422|
|[[:human genes:u:uap1|UAP1]]|0.422|
|[[:human genes:k:kdsr|KDSR]]|0.42|
|[[:human genes:s:srd5a3|SRD5A3]]|0.416|
|[[:human genes:m:mrpl21|MRPL21]]|0.411|
|[[:human genes:s:slc25a26|SLC25A26]]|0.405|
|[[:human genes:d:dpagt1|DPAGT1]]|0.405|
|[[:human genes:c:c17orf89|C17orf89]]|0.405|
|[[:human genes:d:dohh|DOHH]]|0.404|
|[[:human genes:t:tars2|TARS2]]|0.404|
|[[:human genes:s:sars2|SARS2]]|0.402|
|[[:human genes:l:lsm10|LSM10]]|0.4|
Global Fraction of Cell Lines Where Essential: 38/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|3/28|
|blood|2/28|
|bone|0/26|
|breast|1/33|
|central nervous system|1/56|
|cervix|0/4|
|colorectal|1/17|
|esophagus|2/13|
|fibroblast|0/1|
|gastric|1/16|
|kidney|0/21|
|liver|0/20|
|lung|2/75|
|lymphocyte|1/16|
|ovary|0/26|
|pancreas|3/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|1/9|
|thyroid|0/2|
|upper aerodigestive|1/22|
|urinary tract|3/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 4027
* **Expression level (log2 read counts)**: 7.07
{{:chemogenomics:nalm6 dist.png?nolink |}}