======= PTDSS2 =======
== Gene Information ==
* **Official Symbol**: PTDSS2
* **Official Name**: phosphatidylserine synthase 2
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=81490|81490]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9BVG9|Q9BVG9]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=PTDSS2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20PTDSS2|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/612793|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Catalyzes a base-exchange reaction in which the polar head group of phosphatidylethanolamine (PE) or phosphatidylcholine (PC) is replaced by L-serine. PTDSS2 is specific for phosphatatidylethanolamine and does not act on phosphatidylcholine.
|PSS|
|CDP-diacylglycerol-serine O-phosphatidyltransferase activity|
|phosphatidylserine biosynthetic process|
|phosphatidylserine metabolic process|
|cellular modified amino acid biosynthetic process|
|transferase activity|
|cellular modified amino acid metabolic process|
|glycerophospholipid biosynthetic process|
|glycerolipid biosynthetic process|
|phospholipid biosynthetic process|
|glycerophospholipid metabolic process|
|phospholipid metabolic process|
|glycerolipid metabolic process|
|organophosphate biosynthetic process|
|lipid biosynthetic process|
|organophosphate metabolic process|
|endoplasmic reticulum membrane|
|cellular lipid metabolic process|
|lipid metabolic process|
|organonitrogen compound biosynthetic process|
|membrane|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp466|Cannabidiol 20μM R08 exp466]]|-3.76|
|[[:results:exp199|Etoposide 0.3μM R05 exp199]]|-1.73|
|[[:results:exp50|Nicotinamide 2000μM R01 exp50]]|-1.71|
|[[:results:exp180|Dynasore 10μM R04 exp180]]|2.03|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 1/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|1/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 5844
* **Expression level (log2 read counts)**: 4.7
{{:chemogenomics:nalm6 dist.png?nolink |}}