======= QRICH1 =======
== Gene Information ==
* **Official Symbol**: QRICH1
* **Official Name**: glutamine rich 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=54870|54870]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q2TAL8|Q2TAL8]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=QRICH1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20QRICH1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/617387|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|DUF3504|
|regulation of cell morphogenesis|
|molecular function|
|regulation of anatomical structure morphogenesis|
|DNA-binding transcription factor activity, RNA polymerase II-specific|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-4.35|
|[[:results:exp179|Combretastatin A4 0.002 to 0.003μM day4 R04 exp179]]|-3.84|
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|-3.73|
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-3.54|
|[[:results:exp190|Vincristine 0.0005μM R04 exp190]]|-3.22|
|[[:results:exp294|Nutlin-3A 1.6μM R06 exp294]]|-3.16|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|-3.12|
|[[:results:exp356|Docosahexaenoic-acid 50μM R07 exp356]]|-3.05|
|[[:results:exp215|Colchicine 0.009μM R05 exp215]]|-3.03|
|[[:results:exp228|Demecolcine 0.03μM R05 exp228]]|-3.02|
|[[:results:exp27|Pimelic-diphenylamide-106 0.5μM R00 exp27]]|-2.95|
|[[:results:exp485|GSK626616 14μM R08 exp485]]|-2.93|
|[[:results:exp184|Ixabepilone 0.004 to 0.005μM on day4 R04 exp184]]|-2.91|
|[[:results:exp217|Mdivi-1 15μM R05 exp217]]|-2.89|
|[[:results:exp407|Thapsigargin 0.005μM R07 exp407]]|-2.86|
|[[:results:exp60|Vinblastine 0.002μM R01 exp60]]|-2.86|
|[[:results:exp165|RO-3306 3 to 4μM on day4 R04 exp165]]|-2.8|
|[[:results:exp442|Ibrutinib 10μM R08 exp442]]|-2.76|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|-2.72|
|[[:results:exp237|NN-Diethyl-meta-toluamide 100μM R05 exp237]]|-2.72|
|[[:results:exp288|HMS-I2 10μM R06 exp288]]|-2.72|
|[[:results:exp438|NN-Diethyl-meta-toluamide 500μM R08 exp438]]|-2.69|
|[[:results:exp12|Chloramphenicol 2μM R00 exp12]]|-2.68|
|[[:results:exp354|Diepoxybutane 3μM R07 exp354]]|-2.57|
|[[:results:exp343|Centrinone 0.5μM R07 exp343]]|-2.56|
|[[:results:exp302|35°C R06 exp302]]|-2.55|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|-2.53|
|[[:results:exp351|Dexamethasone 0.006μM R07 exp351]]|-2.52|
|[[:results:exp400|Senexin-A 25μM R07 exp400]]|-2.52|
|[[:results:exp474|CR131-b 0.005μM R08 exp474]]|-2.51|
|[[:results:exp256|HMS-I1 10μM R06 exp256]]|-2.51|
|[[:results:exp405|Tenofovir 10μM R07 exp405]]|-2.5|
|[[:results:exp445|∆-9-Tetrahydrocannabinol 30μM R08 exp445]]|-2.47|
|[[:results:exp537|WNT3A 44ng/ml R08 exp537]]|-2.45|
|[[:results:exp446|4-Nitroquinoline-1-oxide 0.5μM R08 exp446]]|-2.42|
|[[:results:exp504|MK2206 4μM R08 exp504]]|-2.41|
|[[:results:exp311|2-Methoxyestradiol 0.55 to 0.75μM on day4 R07 exp311]]|-2.4|
|[[:results:exp436|Dynasore 7μM R08 exp436]]|-2.4|
|[[:results:exp198|Etoposide 0.1μM R05 exp198]]|-2.38|
|[[:results:exp153|SGC2096 2.6μM R03 exp153]]|-2.36|
|[[:results:exp90|WYE-354 6μM R02 exp90]]|-2.36|
|[[:results:exp223|Cabazitaxel 0.001μM R05 exp223]]|-2.35|
|[[:results:exp107|UMK57 0.6μM R03 exp107]]|-2.35|
|[[:results:exp28|Pimelic-diphenylamide-106 5μM R00 exp28]]|-2.33|
|[[:results:exp525|Sulforaphane 9μM R08 exp525]]|-2.33|
|[[:results:exp501|Methotrexate 0.01μM R08 exp501]]|-2.32|
|[[:results:exp37|Wortmannin 0.5μM R00 exp37]]|-2.32|
|[[:results:exp359|FK-506 30μM R07 exp359]]|-2.31|
|[[:results:exp183|IU1-C 25μM R04 exp183]]|-2.3|
|[[:results:exp264|Arsenate 40μM R06 exp264]]|-2.3|
|[[:results:exp312|2-Methoxyestradiol 0.55 to 1μM on day4 R07 exp312]]|-2.27|
|[[:results:exp517|Quercetin 20μM R08 exp517]]|-2.26|
|[[:results:exp467|CAY10603 0.55μM R08 exp467]]|-2.25|
|[[:results:exp248|UM0131023 0.05μM R05 exp248]]|-2.25|
|[[:results:exp243|S-trityl-L-cysteine 0.5μM R05 exp243]]|-2.23|
|[[:results:exp486|Heregulin-B 44ng/ml R08 exp486]]|-2.21|
|[[:results:exp176|Apcin 50 to 100μM on day4 R04 exp176]]|-2.2|
|[[:results:exp298|Sucrose 20000μM R06 exp298]]|-2.19|
|[[:results:exp363|GSK-J4 1-1.25μM to day4 R07 exp363]]|-2.18|
|[[:results:exp220|BAY-598 4μM R05 exp220]]|-2.17|
|[[:results:exp224|CB-839 10μM R05 exp224]]|-2.17|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|-2.17|
|[[:results:exp67|BVD-523 15μM R02 exp67]]|-2.16|
|[[:results:exp180|Dynasore 10μM R04 exp180]]|-2.15|
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|-2.14|
|[[:results:exp526|Sulforaphane 9μM R08 exp526 no dilution day6]]|-2.14|
|[[:results:exp360|Genistein 15μM R07 exp360]]|-2.13|
|[[:results:exp210|LB-100 2μM R05 exp210]]|-2.12|
|[[:results:exp379|MSC2530818 10μM R07 exp379]]|-2.12|
|[[:results:exp209|Deguelin 0.15μM R05 exp209]]|-2.11|
|[[:results:exp346|CoCl2 18μM R07 exp346]]|-2.1|
|[[:results:exp160|Ribavirin 10 to 15μM on day4 R04 exp160]]|-2.1|
|[[:results:exp292|Menadione 5μM R06 exp292]]|-2.09|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|-2.08|
|[[:results:exp5|Alpha-Amanitin 0.5μM R00 exp5]]|-2.07|
|[[:results:exp453|B02 10μM R08 exp453]]|-2.07|
|[[:results:exp169|BH1 1μM R04 exp169]]|-2.07|
|[[:results:exp310|2-Methoxyestradiol 0.55μM R07 exp310]]|-2.06|
|[[:results:exp21|MLN-4924 0.2μM R00 exp21]]|-2.04|
|[[:results:exp466|Cannabidiol 20μM R08 exp466]]|-2.03|
|[[:results:exp232|Epothilone-D 0.004 to 0.006μM on day4 R05 exp232]]|-2.03|
|[[:results:exp239|PFI-2 4μM R05 exp239]]|-2.02|
|[[:results:exp245|UM0011500 5μM R05 exp245]]|-2.02|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|-2.01|
|[[:results:exp418|Tunicamycin 0.04μM R07 exp418]]|-2|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|-1.99|
|[[:results:exp420|Tunicamycin 0.04 to 0.125μM on day4 R07 exp420]]|-1.99|
|[[:results:exp103|Taxol 0.004μM R03 exp103]]|-1.96|
|[[:results:exp59|UMK57 1μM R01 exp59]]|-1.95|
|[[:results:exp102|Nifuroxazide 5μM R03 exp102]]|-1.94|
|[[:results:exp249|Vinorelbine 0.001μM R05 exp249]]|-1.9|
|[[:results:exp477|DKK1 89ng/ml R08 exp477]]|-1.88|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|-1.88|
|[[:results:exp472|CI-1040 9.5μM R08 exp472]]|-1.87|
|[[:results:exp6|Bortezomib 0.005μM R00 exp6]]|-1.84|
|[[:results:exp148|SB202190 10μM R03 exp148]]|-1.81|
|[[:results:exp32|Rifampicin 10μM R00 exp32]]|-1.79|
|[[:results:exp462|Cadmium 60μM R08 exp462]]|-1.74|
|[[:results:exp372|Ibrutinib 1μM R07 exp372]]|-1.74|
|[[:results:exp120|Dimethyl-Sulfoxide 1pc R03 exp120]]|-1.73|
|[[:results:exp441|GSK-J4 1.5μM R08 exp441]]|-1.73|
|[[:results:exp533|TNF-alpha 44ng/ml R08 exp533]]|-1.72|
|[[:results:exp72|LB-100 4.1μM R02 exp72]]|-1.71|
|[[:results:exp282|Fluvastatin 2.2μM R06 exp282]]|1.81|
^Gene^Correlation^
|[[:human genes:s:sephs1|SEPHS1]]|0.651|
Global Fraction of Cell Lines Where Essential: 3/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|1/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 14833
* **Expression level (log2 read counts)**: 7.1
{{:chemogenomics:nalm6 dist.png?nolink |}}