======= RSRC2 =======
== Gene Information ==
* **Official Symbol**: RSRC2
* **Official Name**: arginine and serine rich coiled-coil 2
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=65117|65117]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q7L4I2|Q7L4I2]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=RSRC2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20RSRC2|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/619996|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
No Pfam Domain information is available for this gene.
|RNA binding|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp455|Benzoate 10000μM R08 exp455]]|-4.69|
|[[:results:exp298|Sucrose 20000μM R06 exp298]]|-4.43|
|[[:results:exp216|Erlotinib 10μM R05 exp216]]|-3.58|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|-3.55|
|[[:results:exp247|UM0130462 0.025 to 0.035μM day4 R05 exp247]]|-3.49|
|[[:results:exp241|QNZ 0.01μM R05 exp241]]|-3.41|
|[[:results:exp185|L-BMAA 500 to 750μM on day4 R04 exp185]]|-3.37|
|[[:results:exp506|Momordin-Ic 10μM R08 exp506]]|-3.1|
|[[:results:exp312|2-Methoxyestradiol 0.55 to 1μM on day4 R07 exp312]]|-3.05|
|[[:results:exp233|EPZ-5676 30μM R05 exp233]]|-3.05|
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-3.02|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|-2.92|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|-2.86|
|[[:results:exp362|GSK-J4 1μM R07 exp362]]|-2.86|
|[[:results:exp177|Apcin 25μM plus proTAME 2μM R04 exp177]]|-2.83|
|[[:results:exp32|Rifampicin 10μM R00 exp32]]|-2.83|
|[[:results:exp495|IWR1 50μM R08 exp495]]|-2.76|
|[[:results:exp405|Tenofovir 10μM R07 exp405]]|-2.76|
|[[:results:exp229|Dimethyloxaloylglycine 100μM R05 exp229]]|-2.72|
|[[:results:exp190|Vincristine 0.0005μM R04 exp190]]|-2.71|
|[[:results:exp179|Combretastatin A4 0.002 to 0.003μM day4 R04 exp179]]|-2.63|
|[[:results:exp40|2-Methoxyestradiol 0.2μM R01 exp40]]|-2.6|
|[[:results:exp232|Epothilone-D 0.004 to 0.006μM on day4 R05 exp232]]|-2.6|
|[[:results:exp380|NMS-873 0.07μM R07 exp380]]|-2.59|
|[[:results:exp499|LY2090314 0.003μM R08 exp499]]|-2.57|
|[[:results:exp441|GSK-J4 1.5μM R08 exp441]]|-2.56|
|[[:results:exp422|Wiskostatin 3μM R07 exp422]]|-2.55|
|[[:results:exp243|S-trityl-L-cysteine 0.5μM R05 exp243]]|-2.52|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|-2.51|
|[[:results:exp310|2-Methoxyestradiol 0.55μM R07 exp310]]|-2.47|
|[[:results:exp392|PT-1 25μM R07 exp392]]|-2.45|
|[[:results:exp293|Myriocin 25μM R06 exp293]]|-2.44|
|[[:results:exp354|Diepoxybutane 3μM R07 exp354]]|-2.4|
|[[:results:exp321|ABT-702 5μM plus Deferoxamine 11μM R07 exp321]]|-2.39|
|[[:results:exp342|Calcium Ionophore 0.4μM R07 exp342]]|-2.33|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|-2.33|
|[[:results:exp471|Cholesterol 0.003 to 0.006 to 0.1μM on day2 then day6 R08 exp471]]|-2.32|
|[[:results:exp517|Quercetin 20μM R08 exp517]]|-2.31|
|[[:results:exp228|Demecolcine 0.03μM R05 exp228]]|-2.28|
|[[:results:exp50|Nicotinamide 2000μM R01 exp50]]|-2.27|
|[[:results:exp423|Zebularine 20μM R07 exp423]]|-2.27|
|[[:results:exp237|NN-Diethyl-meta-toluamide 100μM R05 exp237]]|-2.24|
|[[:results:exp223|Cabazitaxel 0.001μM R05 exp223]]|-2.23|
|[[:results:exp376|Losmapimod 1μM R07 exp376]]|-2.15|
|[[:results:exp439|QNZ 0.01μM R08 exp439]]|-2.14|
|[[:results:exp351|Dexamethasone 0.006μM R07 exp351]]|-2.13|
|[[:results:exp346|CoCl2 18μM R07 exp346]]|-2.12|
|[[:results:exp482|Fas-L 44ng/ml R08 exp482]]|-2.11|
|[[:results:exp189|Temozolomide 200μM R04 exp189]]|-2.11|
|[[:results:exp317|Geldanamycin 0.015 to 0.05μM on day4 R07 exp317]]|-2.1|
|[[:results:exp330|5-Azacytidine 2μM R07 exp330]]|-2.08|
|[[:results:exp318|ABT-702 5μM R07 exp318]]|-2.03|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|-2.03|
|[[:results:exp82|Torin1 0.08μM R02 exp82]]|-2.03|
|[[:results:exp311|2-Methoxyestradiol 0.55 to 0.75μM on day4 R07 exp311]]|-2.02|
|[[:results:exp18|Doxycycline 10μM R00 exp18]]|-2.02|
|[[:results:exp271|CCT251545 0.2μM R06 exp271]]|-2|
|[[:results:exp316|Geldanamycin 0.015 to 0.025μM on day4 R07 exp316]]|-2|
|[[:results:exp508|NN-Dimethylsphingosine 2.5μM R08 exp508]]|-1.99|
|[[:results:exp307|Rapamycin 2μM plus Cyclosporin-A 3μM R07 exp307]]|-1.94|
|[[:results:exp199|Etoposide 0.3μM R05 exp199]]|-1.94|
|[[:results:exp132|Metformin 40μM R03 exp132]]|-1.94|
|[[:results:exp52|Ribavirin 10μM R01 exp52]]|-1.94|
|[[:results:exp36|TRAIL 50ng/ml R00 exp36]]|-1.93|
|[[:results:exp134|MS023 2μM R03 exp134]]|-1.92|
|[[:results:exp239|PFI-2 4μM R05 exp239]]|-1.92|
|[[:results:exp64|Nocodazole 0.2μM R02 exp64]]|-1.91|
|[[:results:exp415|Trichostatin-A 0.06μM R07 exp415]]|-1.89|
|[[:results:exp15|Cycloheximide 0.2μM R00 exp15]]|-1.88|
|[[:results:exp152|SGC2043 10μM R03 exp152]]|-1.87|
|[[:results:exp308|Rapamycin 2μM plus FK-506 5μM R07 exp308]]|-1.85|
|[[:results:exp512|Olaparib 4μM R08 exp512]]|-1.85|
|[[:results:exp248|UM0131023 0.05μM R05 exp248]]|-1.83|
|[[:results:exp249|Vinorelbine 0.001μM R05 exp249]]|-1.82|
|[[:results:exp294|Nutlin-3A 1.6μM R06 exp294]]|-1.8|
|[[:results:exp477|DKK1 89ng/ml R08 exp477]]|-1.79|
|[[:results:exp437|Ethanol 0.003 R08 exp437]]|-1.77|
|[[:results:exp393|Resminostat 0.5μM R07 exp393]]|-1.77|
|[[:results:exp535|Trimetrexate 0.03μM R08 exp535]]|-1.77|
|[[:results:exp77|Prochlorperazine 5.2μM R02 exp77]]|-1.76|
|[[:results:exp446|4-Nitroquinoline-1-oxide 0.5μM R08 exp446]]|-1.73|
|[[:results:exp336|Asunaprenir 3μM R07 exp336]]|-1.72|
|[[:results:exp283|Glyphosate 1000μM R06 exp283]]|-1.72|
|[[:results:exp121|Golgicide-A 2μM R03 exp121]]|-1.72|
|[[:results:exp451|Atovaquone 15μM R08 exp451]]|1.78|
|[[:results:exp331|A-769662 20μM R07 exp331]]|1.91|
|[[:results:exp6|Bortezomib 0.005μM R00 exp6]]|1.92|
|[[:results:exp272|CHIR-124 0.04μM R06 exp272]]|1.97|
|[[:results:exp414|Tozasertib 0.1μM R07 exp414]]|2.11|
|[[:results:exp459|Bleomycin 5μM R08 exp459]]|2.13|
|[[:results:exp450|Artemisinin 50μM R08 exp450]]|2.18|
|[[:results:exp440|Aphidicolin 0.4μM R08 exp440]]|2.57|
|[[:results:exp516|Pyrazinamide 100μM R08 exp516]]|2.72|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 17/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|1/26|
|breast|0/33|
|central nervous system|1/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|1/16|
|kidney|0/21|
|liver|0/20|
|lung|2/75|
|lymphocyte|2/16|
|ovary|1/26|
|pancreas|1/24|
|peripheral nervous system|2/16|
|plasma cell|2/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|1/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 14138
* **Expression level (log2 read counts)**: 7.46
{{:chemogenomics:nalm6 dist.png?nolink |}}