======= SYS1 =======
== Gene Information ==
* **Official Symbol**: SYS1
* **Official Name**: SYS1 golgi trafficking protein
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=90196|90196]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q8N2H4|Q8N2H4]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=SYS1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20SYS1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/612979|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Involved in protein trafficking. May serve as a receptor for ARFRP1.
|SYS1|
|Golgi to endosome transport|
|protein localization to Golgi apparatus|
|Golgi to plasma membrane protein transport|
|establishment of protein localization to plasma membrane|
|Golgi to plasma membrane transport|
|integral component of Golgi membrane|
|trans-Golgi network membrane|
|vesicle-mediated transport to the plasma membrane|
|post-Golgi vesicle-mediated transport|
|cytosolic transport|
|trans-Golgi network|
|protein localization to plasma membrane|
|protein localization to cell periphery|
|establishment of protein localization to membrane|
|Golgi vesicle transport|
|protein localization to membrane|
|protein localization to organelle|
|protein transport|
|intracellular transport|
|peptide transport|
|amide transport|
|cellular protein localization|
|cellular macromolecule localization|
|establishment of protein localization|
|establishment of localization in cell|
|nitrogen compound transport|
|vesicle-mediated transport|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp507|Monensin 0.3μM R08 exp507]]|-2.93|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|-2.57|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|-2.52|
|[[:results:exp468|CB-5083 0.4μM R08 exp468]]|-2.45|
|[[:results:exp19|Etoposide 1μM R00 exp19]]|-2.39|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|-2.39|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|-2.3|
|[[:results:exp114|A-196 10μM R03 exp114]]|-2.27|
|[[:results:exp28|Pimelic-diphenylamide-106 5μM R00 exp28]]|-2.25|
|[[:results:exp22|MLN-4924 2μM R00 exp22]]|-2.22|
|[[:results:exp160|Ribavirin 10 to 15μM on day4 R04 exp160]]|-2|
|[[:results:exp226|Cerivastatin 0.15μM R05 exp226]]|-1.96|
|[[:results:exp401|SNS-032 25μM R07 exp401]]|-1.95|
|[[:results:exp94|Nocodazole 0.1μM R03 exp94]]|-1.92|
|[[:results:exp17|DABN 20μM R00 exp17]]|-1.91|
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-1.9|
|[[:results:exp31|Rifampicin 1μM R00 exp31]]|-1.85|
|[[:results:exp504|MK2206 4μM R08 exp504]]|-1.74|
|[[:results:exp126|GSK461364A 0.1μM R03 exp126]]|-1.71|
^Gene^Correlation^
|[[:human genes:v:vps54|VPS54]]|0.45|
|[[:human genes:v:vps52|VPS52]]|0.438|
|[[:human genes:c:cbwd6|CBWD6]]|0.434|
|[[:human genes:c:copb2|COPB2]]|0.428|
|[[:human genes:o:osbp|OSBP]]|0.424|
|[[:human genes:p:prim1|PRIM1]]|0.41|
|[[:human genes:c:cbwd3|CBWD3]]|0.41|
|[[:human genes:p:pola1|POLA1]]|0.4|
Global Fraction of Cell Lines Where Essential: 669/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|1/1|
|909776.0|1/1|
|bile duct|27/28|
|blood|23/28|
|bone|25/26|
|breast|25/33|
|central nervous system|55/56|
|cervix|4/4|
|colorectal|12/17|
|esophagus|13/13|
|fibroblast|1/1|
|gastric|15/16|
|kidney|17/21|
|liver|19/20|
|lung|64/75|
|lymphocyte|16/16|
|ovary|21/26|
|pancreas|22/24|
|peripheral nervous system|16/16|
|plasma cell|15/15|
|prostate|1/1|
|skin|24/24|
|soft tissue|8/9|
|thyroid|2/2|
|upper aerodigestive|20/22|
|urinary tract|24/29|
|uterus|4/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 813
* **Expression level (log2 read counts)**: 3.87
{{:chemogenomics:nalm6 dist.png?nolink |}}