======= TADA2B =======
== Gene Information ==
* **Official Symbol**: TADA2B
* **Official Name**: transcriptional adaptor 2B
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=93624|93624]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q86TJ2|Q86TJ2]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=TADA2B&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20TADA2B|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/608790|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Coactivates PAX5-dependent transcription together with either SMARCA4 or GCN5L2. {ECO:0000269|PubMed:12972612}.
|Myb DNA-binding|
|SAGA-type complex|
|STAGA complex|
|positive regulation of histone acetylation|
|positive regulation of peptidyl-lysine acetylation|
|positive regulation of protein acetylation|
|histone acetyltransferase activity|
|regulation of histone acetylation|
|regulation of peptidyl-lysine acetylation|
|regulation of protein acetylation|
|positive regulation of histone modification|
|positive regulation of chromatin organization|
|histone acetylation|
|internal peptidyl-lysine acetylation|
|peptidyl-lysine acetylation|
|internal protein amino acid acetylation|
|protein acetylation|
|regulation of histone modification|
|chromatin remodeling|
|positive regulation of chromosome organization|
|protein acylation|
|regulation of chromatin organization|
|protein deubiquitination|
|transcription coactivator activity|
|protein modification by small protein removal|
|peptidyl-lysine modification|
|regulation of chromosome organization|
|histone modification|
|covalent chromatin modification|
|chromatin binding|
|positive regulation of organelle organization|
|chromatin organization|
|zinc ion binding|
|peptidyl-amino acid modification|
|protein modification by small protein conjugation or removal|
|chromosome organization|
|positive regulation of cellular component organization|
|positive regulation of protein modification process|
|proteolysis|
|regulation of organelle organization|
|DNA binding|
|DNA-binding transcription factor activity, RNA polymerase II-specific|
|positive regulation of cellular protein metabolic process|
|positive regulation of nucleic acid-templated transcription|
|positive regulation of RNA biosynthetic process|
|positive regulation of protein metabolic process|
|positive regulation of RNA metabolic process|
|regulation of protein modification process|
|positive regulation of nucleobase-containing compound metabolic process|
|positive regulation of macromolecule biosynthetic process|
|positive regulation of cellular biosynthetic process|
|positive regulation of biosynthetic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp134|MS023 2μM R03 exp134]]|-1.72|
|[[:results:exp531|THZ1 0.06μM R08 exp531]]|1.74|
|[[:results:exp487|Hinokiflavone 12μM R08 exp487]]|1.79|
|[[:results:exp517|Quercetin 20μM R08 exp517]]|2.03|
|[[:results:exp215|Colchicine 0.009μM R05 exp215]]|2.07|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|2.74|
|[[:results:exp175|3-Bromopyruvate 7μM R04 exp175]]|3.32|
^Gene^Correlation^
|[[:human genes:s:supt7l|SUPT7L]]|0.725|
|[[:human genes:t:taf6l|TAF6L]]|0.667|
|[[:human genes:t:taf5l|TAF5L]]|0.652|
|[[:human genes:t:tada1|TADA1]]|0.604|
|[[:human genes:t:tada3|TADA3]]|0.56|
|[[:human genes:k:kat2a|KAT2A]]|0.556|
|[[:human genes:m:med13l|MED13L]]|0.55|
|[[:human genes:m:med13|MED13]]|0.543|
|[[:human genes:s:supt20h|SUPT20H]]|0.517|
|[[:human genes:a:atxn7|ATXN7]]|0.508|
|[[:human genes:c:ccdc101|CCDC101]]|0.496|
|[[:human genes:m:med7|MED7]]|0.474|
|[[:human genes:p:prr12|PRR12]]|0.457|
|[[:human genes:m:mllt1|MLLT1]]|0.456|
|[[:human genes:b:brpf1|BRPF1]]|0.448|
|[[:human genes:z:zmiz1|ZMIZ1]]|0.445|
|[[:human genes:g:gltscr1|GLTSCR1]]|0.443|
|[[:human genes:m:med23|MED23]]|0.44|
|[[:human genes:u:usp22|USP22]]|0.438|
|[[:human genes:i:id3|ID3]]|0.435|
|[[:human genes:u:ube3a|UBE3A]]|0.422|
|[[:human genes:t:tle4|TLE4]]|0.422|
|[[:human genes:r:runx1|RUNX1]]|0.419|
|[[:human genes:t:tceb3|TCEB3]]|0.413|
|[[:human genes:p:prkar1a|PRKAR1A]]|0.402|
|[[:human genes:a:atxn7l3|ATXN7L3]]|0.4|
Global Fraction of Cell Lines Where Essential: 20/726
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|1/28|
|bone|0/25|
|breast|4/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|2/13|
|fibroblast|0/1|
|gastric|1/15|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|1/14|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|2/15|
|prostate|1/1|
|skin|1/24|
|soft tissue|0/7|
|thyroid|1/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 581
* **Expression level (log2 read counts)**: 5.18
{{:chemogenomics:nalm6 dist.png?nolink |}}