======= TMA16 =======
== Gene Information ==
* **Official Symbol**: TMA16
* **Official Name**: translation machinery associated 16 homolog
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=55319|55319]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q96EY4|Q96EY4]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=TMA16&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20TMA16|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|DUF2962|
|nucleolus|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp100|NFN1 1μM R03 exp100]]|-1.99|
|[[:results:exp490|Hydroxychloroquine 30μM R08 exp490]]|-1.97|
|[[:results:exp245|UM0011500 5μM R05 exp245]]|-1.96|
|[[:results:exp61|YM155 0.0002μM R01 exp61]]|-1.91|
|[[:results:exp218|A-395 10μM R05 exp218]]|-1.89|
|[[:results:exp209|Deguelin 0.15μM R05 exp209]]|-1.86|
|[[:results:exp421|VHL-ligand-1 20μM R07 exp421]]|-1.86|
|[[:results:exp47|Lapatinib 5μM R01 exp47]]|-1.82|
|[[:results:exp455|Benzoate 10000μM R08 exp455]]|-1.72|
|[[:results:exp54|Taxol 0.002μM R01 exp54]]|-1.71|
|[[:results:exp513|ONC212 0.15μM R08 exp513]]|1.89|
|[[:results:exp451|Atovaquone 15μM R08 exp451]]|2.14|
^Gene^Correlation^
|[[:human genes:h:hars|HARS]]|0.537|
|[[:human genes:c:chchd4|CHCHD4]]|0.45|
|[[:human genes:h:haus8|HAUS8]]|0.448|
|[[:human genes:t:thg1l|THG1L]]|0.429|
|[[:human genes:a:alg13|ALG13]]|0.426|
|[[:human genes:d:ddx20|DDX20]]|0.425|
|[[:human genes:d:dhps|DHPS]]|0.406|
|[[:human genes:e:eftud1|EFTUD1]]|0.405|
|[[:human genes:t:ten1|TEN1]]|0.405|
|[[:human genes:v:vezt|VEZT]]|0.404|
|[[:human genes:s:srp14|SRP14]]|0.401|
Global Fraction of Cell Lines Where Essential: 490/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|1/1|
|bile duct|19/28|
|blood|8/28|
|bone|15/26|
|breast|17/33|
|central nervous system|45/56|
|cervix|3/4|
|colorectal|12/17|
|esophagus|10/13|
|fibroblast|1/1|
|gastric|12/16|
|kidney|17/21|
|liver|13/20|
|lung|51/75|
|lymphocyte|11/16|
|ovary|16/26|
|pancreas|18/24|
|peripheral nervous system|10/16|
|plasma cell|2/15|
|prostate|0/1|
|skin|16/24|
|soft tissue|6/9|
|thyroid|2/2|
|upper aerodigestive|17/22|
|urinary tract|26/29|
|uterus|3/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 8350
* **Expression level (log2 read counts)**: 5.58
{{:chemogenomics:nalm6 dist.png?nolink |}}