======= TOR1B =======
== Gene Information ==
* **Official Symbol**: TOR1B
* **Official Name**: torsin family 1 member B
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=27348|27348]]
* **UniProt**: [[https://www.uniprot.org/uniprot/O14657|O14657]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=TOR1B&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20TOR1B|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/608050|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: May serve as a molecular chaperone assisting in the proper folding of secreted and/or membrane proteins. Plays a role in non-neural cells nuclear envelope and endoplasmic reticulum integrity. May have a redundant function with TOR1A in non-neural tissues. {ECO:0000269|PubMed:23569223, ECO:0000269|PubMed:24275647}.
|Torsin|
|nuclear membrane organization|
|chaperone cofactor-dependent protein refolding|
|de novo posttranslational protein folding|
|de novo protein folding|
|nuclear envelope organization|
|endoplasmic reticulum organization|
|chaperone-mediated protein folding|
|nucleus organization|
|response to unfolded protein|
|nuclear envelope|
|response to topologically incorrect protein|
|protein folding|
|ATPase activity|
|nuclear membrane|
|endoplasmic reticulum lumen|
|protein homooligomerization|
|endomembrane system organization|
|protein complex oligomerization|
|membrane organization|
|endoplasmic reticulum|
|ATP binding|
|protein-containing complex assembly|
|protein-containing complex subunit organization|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp120|Dimethyl-Sulfoxide 1pc R03 exp120]]|-2.01|
|[[:results:exp131|L-74142 5μM R03 exp131]]|-1.96|
|[[:results:exp390|Pifithrin-alpha 20μM R07 exp390]]|-1.81|
|[[:results:exp343|Centrinone 0.5μM R07 exp343]]|-1.8|
|[[:results:exp493|IL-3 9ng/ml R08 exp493]]|-1.8|
|[[:results:exp17|DABN 20μM R00 exp17]]|1.7|
|[[:results:exp54|Taxol 0.002μM R01 exp54]]|1.81|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|2.02|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 10886
* **Expression level (log2 read counts)**: 6.18
{{:chemogenomics:nalm6 dist.png?nolink |}}