======= TTC1 =======
== Gene Information ==
* **Official Symbol**: TTC1
* **Official Name**: tetratricopeptide repeat domain 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=7265|7265]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q99614|Q99614]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=TTC1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20TTC1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/601963|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|TPR 1|
|peroxisomal membrane|
|unfolded protein binding|
|protein folding|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp382|Palbociclib 1μM R07 exp382]]|-2.26|
|[[:results:exp135|MS023 7μM R03 exp135]]|-2.05|
|[[:results:exp211|AICAR 240μM R05 exp211]]|-2.03|
|[[:results:exp148|SB202190 10μM R03 exp148]]|-1.94|
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|-1.86|
|[[:results:exp90|WYE-354 6μM R02 exp90]]|-1.79|
|[[:results:exp469|CFI-400945 25μM R08 exp469]]|-1.78|
|[[:results:exp532|TIC10 10μM R08 exp532]]|-1.72|
|[[:results:exp504|MK2206 4μM R08 exp504]]|-1.71|
^Gene^Correlation^
|[[:human genes:o:ogfr|OGFR]]|0.467|
|[[:human genes:a:aqr|AQR]]|0.451|
|[[:human genes:t:tbc1d3h|TBC1D3H]]|0.445|
|[[:human genes:p:psma6|PSMA6]]|0.438|
|[[:human genes:c:ccna2|CCNA2]]|0.438|
|[[:human genes:m:med14|MED14]]|0.431|
|[[:human genes:d:disp2|DISP2]]|0.425|
|[[:human genes:t:tbc1d3f|TBC1D3F]]|0.425|
|[[:human genes:c:cbwd5|CBWD5]]|0.423|
|[[:human genes:c:cdc45|CDC45]]|0.42|
|[[:human genes:r:rrp7a|RRP7A]]|0.419|
|[[:human genes:z:zfand5|ZFAND5]]|0.415|
|[[:human genes:c:chd4|CHD4]]|0.415|
|[[:human genes:c:cbwd3|CBWD3]]|0.415|
|[[:human genes:c:c1qtnf9b|C1QTNF9B]]|0.41|
|[[:human genes:p:polr2j3|POLR2J3]]|0.407|
|[[:human genes:a:aatf|AATF]]|0.405|
|[[:human genes:m:myt1l|MYT1L]]|0.4|
Global Fraction of Cell Lines Where Essential: 166/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|6/28|
|blood|4/28|
|bone|8/26|
|breast|14/33|
|central nervous system|5/56|
|cervix|0/4|
|colorectal|6/17|
|esophagus|1/13|
|fibroblast|0/1|
|gastric|4/16|
|kidney|3/21|
|liver|4/20|
|lung|26/75|
|lymphocyte|1/16|
|ovary|8/26|
|pancreas|4/24|
|peripheral nervous system|2/16|
|plasma cell|1/15|
|prostate|1/1|
|skin|8/24|
|soft tissue|2/9|
|thyroid|0/2|
|upper aerodigestive|1/22|
|urinary tract|3/29|
|uterus|2/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 269
* **Expression level (log2 read counts)**: 5.01
{{:chemogenomics:nalm6 dist.png?nolink |}}