======= TTC36 =======
== Gene Information ==
* **Official Symbol**: TTC36
* **Official Name**: tetratricopeptide repeat domain 36
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=143941|143941]]
* **UniProt**: [[https://www.uniprot.org/uniprot/A6NLP5|A6NLP5]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=TTC36&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20TTC36|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/620701|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
No Pfam Domain information is available for this gene.
|cilium assembly|
|cilium organization|
|plasma membrane bounded cell projection assembly|
|cell projection assembly|
|organelle assembly|
|plasma membrane bounded cell projection organization|
|cell projection organization|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp217|Mdivi-1 15μM R05 exp217]]|-1.74|
|[[:results:exp162|BI-D1870 2μM R04 exp162]]|1.7|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|1.76|
|[[:results:exp391|Pomalidomide 20μM R07 exp391]]|1.93|
|[[:results:exp417|Tubastatin-A 2.5μM R07 exp417]]|1.93|
|[[:results:exp120|Dimethyl-Sulfoxide 1pc R03 exp120]]|2.18|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 9139
* **Expression level (log2 read counts)**: -2.51
{{:chemogenomics:nalm6 dist.png?nolink |}}