======= USP35 =======
== Gene Information ==
* **Official Symbol**: USP35
* **Official Name**: ubiquitin specific peptidase 35
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=57558|57558]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9P2H5|Q9P2H5]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=USP35&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20USP35|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/620959|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|UCH|
|cysteine-type endopeptidase activity|
|thiol-dependent ubiquitin-specific protease activity|
|protein deubiquitination|
|protein modification by small protein removal|
|ubiquitin-dependent protein catabolic process|
|modification-dependent protein catabolic process|
|modification-dependent macromolecule catabolic process|
|proteolysis involved in cellular protein catabolic process|
|cellular protein catabolic process|
|protein catabolic process|
|cellular macromolecule catabolic process|
|protein modification by small protein conjugation or removal|
|macromolecule catabolic process|
|organonitrogen compound catabolic process|
|proteolysis|
|organic substance catabolic process|
|cellular catabolic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp272|CHIR-124 0.04μM R06 exp272]]|-2.04|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|-1.84|
|[[:results:exp220|BAY-598 4μM R05 exp220]]|1.83|
^Gene^Correlation^
|[[:human genes:h:hist2h3c|HIST2H3C]]|0.476|
|[[:human genes:h:hist2h3a|HIST2H3A]]|0.475|
|[[:human genes:c:c1qtnf9b|C1QTNF9B]]|0.47|
|[[:human genes:k:kctd17|KCTD17]]|0.446|
|[[:human genes:c:c14orf93|C14orf93]]|0.441|
|[[:human genes:c:copg1|COPG1]]|0.439|
|[[:human genes:u:utp3|UTP3]]|0.438|
|[[:human genes:c:chd4|CHD4]]|0.434|
|[[:human genes:v:vasn|VASN]]|0.434|
|[[:human genes:p:polr1a|POLR1A]]|0.424|
|[[:human genes:p:psmb4|PSMB4]]|0.42|
|[[:human genes:t:tyms|TYMS]]|0.416|
|[[:human genes:d:disp2|DISP2]]|0.416|
|[[:human genes:p:plekha4|PLEKHA4]]|0.412|
|[[:human genes:t:tceb3cl2|TCEB3CL2]]|0.407|
|[[:human genes:n:nup160|NUP160]]|0.407|
|[[:human genes:c:cbwd5|CBWD5]]|0.406|
|[[:human genes:c:cox7a2l|COX7A2L]]|0.404|
|[[:human genes:v:vps28|VPS28]]|0.403|
|[[:human genes:m:mt1e|MT1E]]|0.402|
|[[:human genes:c:copb1|COPB1]]|0.401|
|[[:human genes:c:cbwd6|CBWD6]]|0.401|
|[[:human genes:c:cbwd3|CBWD3]]|0.4|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2219
* **Expression level (log2 read counts)**: 2.87
{{:chemogenomics:nalm6 dist.png?nolink |}}