======= YTHDC1 =======
== Gene Information ==
* **Official Symbol**: YTHDC1
* **Official Name**: YTH domain containing 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=91746|91746]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q96MU7|Q96MU7]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=YTHDC1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20YTHDC1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/617283|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Regulator of alternative splicing that specifically recognizes and binds N6-methyladenosine (m6A)-containing RNAs (PubMed:26318451, PubMed:26876937, PubMed:25242552). M6A is a modification present at internal sites of mRNAs and some non- coding RNAs and plays a role in the efficiency of mRNA splicing, processing and stability (PubMed:26318451, PubMed:25242552). Acts as a key regulator of exon-inclusion or exon-skipping during alternative splicing via interaction with mRNA splicing factors SRSF3 and SRSF10 (PubMed:26876937). Specifically binds m6A- containing mRNAs and promotes recruitment of SRSF3 to its mRNA- binding elements adjacent to m6A sites, leading to exon-inclusion during alternative splicing (PubMed:26876937). In contrast, interaction with SRSF3 prevents interaction with SRSF10, a splicing factor that promotes exon skipping: this prevents SRSF10 from binding to its mRNA-binding sites close to m6A-containing regions, leading to inhibit exon skipping during alternative splicing (PubMed:26876937). May also regulate alternative splice site selection (PubMed:20167602). Involved in S-adenosyl-L- methionine homeostasis by regulating expression of MAT2A transcripts, probably by binding m6A-containing MAT2A mRNAs (By similarity). {ECO:0000250|UniProtKB:E9Q5K9, ECO:0000269|PubMed:20167602, ECO:0000269|PubMed:25242552, ECO:0000269|PubMed:26318451, ECO:0000269|PubMed:26876937}.
|YTH|
|N6-methyladenosine-containing RNA binding|
|dosage compensation by inactivation of X chromosome|
|dosage compensation|
|mRNA splice site selection|
|spliceosomal complex assembly|
|regulation of mRNA splicing, via spliceosome|
|mRNA export from nucleus|
|mRNA-containing ribonucleoprotein complex export from nucleus|
|ribonucleoprotein complex export from nucleus|
|ribonucleoprotein complex localization|
|RNA export from nucleus|
|regulation of RNA splicing|
|regulation of mRNA processing|
|protein export from nucleus|
|mRNA transport|
|nuclear export|
|nucleic acid transport|
|RNA transport|
|establishment of RNA localization|
|RNA localization|
|ribonucleoprotein complex assembly|
|regulation of gene expression, epigenetic|
|nucleobase-containing compound transport|
|ribonucleoprotein complex subunit organization|
|protein-containing complex localization|
|nucleocytoplasmic transport|
|nuclear transport|
|mRNA splicing, via spliceosome|
|RNA splicing, via transesterification reactions with bulged adenosine as nucleophile|
|RNA splicing, via transesterification reactions|
|regulation of mRNA metabolic process|
|RNA splicing|
|nuclear speck|
|ribonucleoprotein complex biogenesis|
|mRNA processing|
|posttranscriptional regulation of gene expression|
|mRNA metabolic process|
|cellular protein-containing complex assembly|
|RNA processing|
|intracellular protein transport|
|RNA binding|
|protein transport|
|intracellular transport|
|peptide transport|
|protein-containing complex assembly|
|amide transport|
|cellular protein localization|
|cellular macromolecule localization|
|establishment of protein localization|
|RNA metabolic process|
|establishment of localization in cell|
|nitrogen compound transport|
|protein-containing complex subunit organization|
|gene expression|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp401|SNS-032 25μM R07 exp401]]|-2.36|
|[[:results:exp108|Vinblastine 0.2μM R03 exp108]]|-2.34|
|[[:results:exp126|GSK461364A 0.1μM R03 exp126]]|-2.16|
|[[:results:exp90|WYE-354 6μM R02 exp90]]|-1.87|
|[[:results:exp481|Ethambutol 25μM R08 exp481]]|-1.82|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|-1.81|
|[[:results:exp85|UM0129480 7μM R02 exp85]]|-1.74|
|[[:results:exp248|UM0131023 0.05μM R05 exp248]]|1.7|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|1.72|
|[[:results:exp335|Aminopterin 0.005μM R07 exp335]]|1.75|
|[[:results:exp358|FK-506 5μM R07 exp358]]|1.77|
|[[:results:exp341|BRD2 inhibitor II 20μM R07 exp341]]|1.78|
|[[:results:exp292|Menadione 5μM R06 exp292]]|1.78|
|[[:results:exp314|Dimethyloxaloylglycine 11μM R07 exp314]]|1.81|
|[[:results:exp182|IU1-47 25μM R04 exp182]]|1.84|
|[[:results:exp420|Tunicamycin 0.04 to 0.125μM on day4 R07 exp420]]|1.84|
|[[:results:exp155|UNC1999 2μM R03 exp155]]|1.84|
|[[:results:exp321|ABT-702 5μM plus Deferoxamine 11μM R07 exp321]]|1.92|
|[[:results:exp318|ABT-702 5μM R07 exp318]]|1.99|
|[[:results:exp21|MLN-4924 0.2μM R00 exp21]]|2.02|
|[[:results:exp351|Dexamethasone 0.006μM R07 exp351]]|2.03|
|[[:results:exp356|Docosahexaenoic-acid 50μM R07 exp356]]|2.04|
|[[:results:exp23|Nocodazole 0.02μM R00 exp23]]|2.13|
|[[:results:exp298|Sucrose 20000μM R06 exp298]]|2.18|
^Gene^Correlation^
|[[:human genes:p:polr2j3|POLR2J3]]|0.519|
|[[:human genes:c:copb1|COPB1]]|0.455|
|[[:human genes:p:pola1|POLA1]]|0.454|
|[[:human genes:s:supt6h|SUPT6H]]|0.454|
|[[:human genes:v:vps54|VPS54]]|0.439|
|[[:human genes:v:vps52|VPS52]]|0.425|
|[[:human genes:h:hist1h2be|HIST1H2BE]]|0.42|
|[[:human genes:o:ogfr|OGFR]]|0.414|
|[[:human genes:o:orc1|ORC1]]|0.408|
|[[:human genes:r:rpl35|RPL35]]|0.407|
|[[:human genes:r:rad51|RAD51]]|0.405|
|[[:human genes:m:med29|MED29]]|0.404|
|[[:human genes:s:syt9|SYT9]]|0.404|
|[[:human genes:c:casc5|CASC5]]|0.403|
|[[:human genes:u:ubap2l|UBAP2L]]|0.402|
|[[:human genes:n:napa|NAPA]]|0.402|
|[[:human genes:c:copb2|COPB2]]|0.401|
|[[:human genes:p:polr2d|POLR2D]]|0.401|
Global Fraction of Cell Lines Where Essential: 18/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|2/28|
|bone|0/26|
|breast|3/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|1/21|
|liver|1/20|
|lung|1/75|
|lymphocyte|2/16|
|ovary|2/26|
|pancreas|0/24|
|peripheral nervous system|1/16|
|plasma cell|3/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 310
* **Expression level (log2 read counts)**: 7.01
{{:chemogenomics:nalm6 dist.png?nolink |}}