======= ZRANB2 =======
== Gene Information ==
* **Official Symbol**: ZRANB2
* **Official Name**: zinc finger RANBP2-type containing 2
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=9406|9406]]
* **UniProt**: [[https://www.uniprot.org/uniprot/O95218|O95218]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=ZRANB2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20ZRANB2|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/604347|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Splice factor required for alternative splicing of TRA2B/SFRS10 transcripts. May interfere with constitutive 5'- splice site selection. {ECO:0000269|PubMed:11448987}.
|zf-RanBP|
|lipopolysaccharide binding|
|RNA splicing|
|mRNA processing|
|DNA-binding transcription factor activity|
|mRNA metabolic process|
|RNA processing|
|RNA binding|
|RNA metabolic process|
|gene expression|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp362|GSK-J4 1μM R07 exp362]]|-2.98|
|[[:results:exp277|Curcumin 6.5μM R06 exp277]]|-2.54|
|[[:results:exp363|GSK-J4 1-1.25μM to day4 R07 exp363]]|-2.44|
|[[:results:exp421|VHL-ligand-1 20μM R07 exp421]]|-2.28|
|[[:results:exp340|BN82002 4μM R07 exp340]]|-1.95|
|[[:results:exp348|Cyclosporin-A 3μM R07 exp348]]|-1.94|
|[[:results:exp51|Nifuroxazide 1μM R01 exp51]]|-1.93|
|[[:results:exp229|Dimethyloxaloylglycine 100μM R05 exp229]]|-1.88|
|[[:results:exp316|Geldanamycin 0.015 to 0.025μM on day4 R07 exp316]]|-1.85|
|[[:results:exp308|Rapamycin 2μM plus FK-506 5μM R07 exp308]]|-1.84|
|[[:results:exp239|PFI-2 4μM R05 exp239]]|-1.84|
|[[:results:exp380|NMS-873 0.07μM R07 exp380]]|-1.83|
|[[:results:exp405|Tenofovir 10μM R07 exp405]]|-1.79|
|[[:results:exp415|Trichostatin-A 0.06μM R07 exp415]]|-1.74|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|-1.73|
|[[:results:exp375|Lenalidomide 20μM R07 exp375]]|-1.72|
|[[:results:exp294|Nutlin-3A 1.6μM R06 exp294]]|1.78|
|[[:results:exp85|UM0129480 7μM R02 exp85]]|1.85|
|[[:results:exp40|2-Methoxyestradiol 0.2μM R01 exp40]]|1.89|
|[[:results:exp527|Tanespimycin 14μM R08 exp527]]|1.9|
|[[:results:exp95|BI-2536 0.0042μM R03 exp95]]|1.97|
|[[:results:exp478|Doxorubicin 0.02μM R08 exp478]]|2.15|
|[[:results:exp97|BI-6727 0.0125μM R03 exp97]]|3.28|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 13/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|1/28|
|bone|0/26|
|breast|0/33|
|central nervous system|1/56|
|cervix|0/4|
|colorectal|2/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|1/20|
|lung|1/75|
|lymphocyte|2/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|1/16|
|plasma cell|1/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 14660
* **Expression level (log2 read counts)**: 7.89
{{:chemogenomics:nalm6 dist.png?nolink |}}