======= ZSCAN12 =======
== Gene Information ==
* **Official Symbol**: ZSCAN12
* **Official Name**: zinc finger and SCAN domain containing 12
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=9753|9753]]
* **UniProt**: [[https://www.uniprot.org/uniprot/O43309|O43309]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=ZSCAN12&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20ZSCAN12|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/603978|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: May be involved in transcriptional regulation.
|zf-C2H2|
|SCAN|
|DNA binding|
|DNA-binding transcription factor activity, RNA polymerase II-specific|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp295|Pyronaridine 1μM R06 exp295]]|-3.12|
|[[:results:exp299|Talazoparib 0.006μM R06 exp299]]|-2.92|
|[[:results:exp356|Docosahexaenoic-acid 50μM R07 exp356]]|-2.85|
|[[:results:exp153|SGC2096 2.6μM R03 exp153]]|-2.5|
|[[:results:exp375|Lenalidomide 20μM R07 exp375]]|-2.43|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|-2.38|
|[[:results:exp334|All-trans-Retinoic-Acid 40μM R07 exp334]]|-2.37|
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-2.33|
|[[:results:exp318|ABT-702 5μM R07 exp318]]|-2.09|
|[[:results:exp292|Menadione 5μM R06 exp292]]|-2.08|
|[[:results:exp271|CCT251545 0.2μM R06 exp271]]|-1.88|
|[[:results:exp113|1-Methyl-nicotinamide-chloride 1000μM R03 exp113]]|-1.86|
|[[:results:exp314|Dimethyloxaloylglycine 11μM R07 exp314]]|-1.84|
|[[:results:exp351|Dexamethasone 0.006μM R07 exp351]]|-1.76|
|[[:results:exp2|5-Fluorouracil 20μM R00 exp2]]|-1.71|
|[[:results:exp122|Golgicide-A 4μM R03 exp122]]|-1.7|
|[[:results:exp108|Vinblastine 0.2μM R03 exp108]]|1.71|
|[[:results:exp358|FK-506 5μM R07 exp358]]|1.72|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|1.73|
|[[:results:exp17|DABN 20μM R00 exp17]]|1.73|
|[[:results:exp423|Zebularine 20μM R07 exp423]]|1.73|
|[[:results:exp220|BAY-598 4μM R05 exp220]]|1.87|
|[[:results:exp519|RS-1 10μM R08 exp519]]|1.88|
|[[:results:exp237|NN-Diethyl-meta-toluamide 100μM R05 exp237]]|1.92|
|[[:results:exp219|A-395N 10μM R05 exp219]]|2.17|
|[[:results:exp170|Metformin 100 to 150μM on day4 R04 exp170]]|2.27|
|[[:results:exp83|Trametinib 10μM R02 exp83]]|2.37|
|[[:results:exp416|Tubacin 1.6μM R07 exp416]]|2.63|
|[[:results:exp238|Parthenolide 2.5μM R05 exp238]]|3|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: N/A
^Tissue^Fraction Of Cell Lines Where Essential^
== Essentiality in NALM6 ==
* **Essentiality Rank**: 3632
* **Expression level (log2 read counts)**: 4.86
{{:chemogenomics:nalm6 dist.png?nolink |}}