====== SGC2096 2.6μM R03 exp153 ======
==== Mechanism of Action ====
Inactive control for GSK591 (PRMT5 inhibitor)
* **Class / Subclass 1:** Gene Regulation / Epigenetic Inhibitor
==== Technical Notes ====
* **PubChem Name:** %%N/A%%
* **Synonyms:** N/A
* **CAS #:** N/A
* **PubChem CID:** N/A
* **IUPAC:** %%N/A%%
* **INCHI Name:** N/A
* **INCHI Key:** N/A
* **Molecular Weight:** 332.45
* **Canonical SMILES:** N/A
* **Isomeric SMILES:** N/A
* **Molecular Formula:** C18H28N4O2
{{:chemogenomics:structures:chem-0104.svg?nolink}}
* **Supplier Name:** Structural Genomics Consortium
* **Catalog #:** N/A
* **Lot #:** N/A
* **HRMS (ESI-TOF) m/z:** (M+H)+ Calcd for C18H28N4O2 333.2285; found 333.23036
* **Platform ID:** SGC2096
* **Min:** -12.4183; **Max:** 24.7337
{{:chemogenomics:dose_response:dr_124.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |N/A |
| IC30 |N/A |
| IC40 |N/A |
| IC50 |N/A |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 03
* **Dose**: 2.6µM
* **Days of incubation**: 8
* **Doublings**: 8.2
* **Numbers of reads**: 9235230
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|0/0|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/SGC2096_2.6uM_Round-3_exp153.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp153.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:Z:ZSCAN12|ZSCAN12]]|-2.50|0.73|
|[[:human_genes:T:TYMSOS|TYMSOS]]|-2.49|0.83|
|[[:human_genes:C:COL16A1|COL16A1]]|-2.49|0.38|
|[[:human_genes:Q:QRICH1|QRICH1]]|-2.36|0.60|
|[[:human_genes:R:RNASEH1|RNASEH1]]|-2.25|0.60|
|[[:human_genes:A:ALDOC|ALDOC]]|-2.24|0.60|
|[[:human_genes:M:MFSD2B|MFSD2B]]|-2.23|0.60|
|[[:human_genes:P:PRAMEF25|PRAMEF25]]|-2.22|0.91|
|[[:human_genes:P:PRAMEF26|PRAMEF26]]|-2.22|0.91|
|[[:human_genes:Z:ZNF34|ZNF34]]|-2.15|0.60|
|[[:human_genes:R:RBM14|RBM14]]|-2.13|0.73|
|[[:human_genes:R:RBM14-RBM4|RBM14-RBM4]]|-2.10|0.75|
|[[:human_genes:D:DNAH8|DNAH8]]|-2.09|0.60|
|[[:human_genes:R:RPL36A-HNRNPH2|RPL36A-HNRNPH2]]|-2.04|0.91|
|[[:human_genes:C:C20orf26|C20orf26]]|-2.01|0.60|
|[[:human_genes:Z:ZCCHC10|ZCCHC10]]|-2.01|0.60|
|[[:human_genes:P:PLA2G2F|PLA2G2F]]|-2.00|0.60|
|[[:human_genes:G:GCLC|GCLC]]|-1.99|0.73|
|[[:human_genes:L:LITAF|LITAF]]|-1.99|0.60|
|[[:human_genes:H:HGS|HGS]]|-1.98|0.60|
|[[:human_genes:F:FH|FH]]|-1.97|0.80|
|[[:human_genes:P:PGGT1B|PGGT1B]]|-1.96|0.60|
|[[:human_genes:S:SLC31A2|SLC31A2]]|-1.95|0.60|
|[[:human_genes:Z:ZBTB21|ZBTB21]]|-1.95|0.60|
|[[:human_genes:M:MKL1|MKL1]]|-1.94|0.75|
|[[:human_genes:P:PDE8A|PDE8A]]|-1.84|0.81|
|[[:human_genes:E:EBF3|EBF3]]|-1.84|0.75|
|[[:human_genes:G:GBP7|GBP7]]|-1.84|0.75|
|[[:human_genes:D:DHRS4L1|DHRS4L1]]|-1.84|0.83|
|[[:human_genes:F:FAM189B|FAM189B]]|-1.83|0.75|
|[[:human_genes:K:KLF10|KLF10]]|1.87|0.70|
|[[:human_genes:S:SEC24B|SEC24B]]|1.88|0.70|
|[[:human_genes:T:TRPC7|TRPC7]]|1.90|0.69|
|[[:human_genes:E:EIF5B|EIF5B]]|1.90|0.90|
|[[:human_genes:C:CTTNBP2|CTTNBP2]]|1.94|0.60|
|[[:human_genes:R:RNASE3|RNASE3]]|1.94|0.60|
|[[:human_genes:C:C7orf73|C7orf73]]|1.94|0.88|
|[[:human_genes:H:HLA-DQA1|HLA-DQA1]]|1.95|0.60|
|[[:human_genes:P:PIP4K2B|PIP4K2B]]|1.95|0.77|
|[[:human_genes:C:CPSF2|CPSF2]]|1.95|0.88|
|[[:human_genes:I:ILF3|ILF3]]|1.98|0.88|
|[[:human_genes:M:MYO1H|MYO1H]]|1.98|0.70|
|[[:human_genes:D:DDR2|DDR2]]|1.99|0.60|
|[[:human_genes:S:SMIM19|SMIM19]]|2.02|0.60|
|[[:human_genes:P:PSMD13|PSMD13]]|2.02|0.77|
|[[:human_genes:H:HOXC10|HOXC10]]|2.07|0.77|
|[[:human_genes:C:CNOT2|CNOT2]]|2.07|0.60|
|[[:human_genes:C:CXCL6|CXCL6]]|2.08|0.60|
|[[:human_genes:E:ERH|ERH]]|2.11|0.60|
|[[:human_genes:P:PTPDC1|PTPDC1]]|2.12|0.60|
|[[:human_genes:K:KSR1|KSR1]]|2.14|0.60|
|[[:human_genes:K:KIN|KIN]]|2.19|0.76|
|[[:human_genes:P:PPP1R15A|PPP1R15A]]|2.21|0.60|
|[[:human_genes:P:PRPF18|PRPF18]]|2.22|0.81|
|[[:human_genes:O:OR5AR1|OR5AR1]]|2.22|0.35|
|[[:human_genes:M:MB|MB]]|2.24|0.35|
|[[:human_genes:R:RTN4|RTN4]]|2.31|0.31|
|[[:human_genes:D:DGCR14|DGCR14]]|2.45|0.31|
|[[:human_genes:P:PAFAH2|PAFAH2]]|2.60|0.11|
|[[:human_genes:C:CLSPN|CLSPN]]|3.31|0.11|
No correlation data above threshold. (correlation > 0.05)
No GO term hits below threshold. (FDR <0.05)
No GO term hits below threshold. (FDR <0.05)