====== BI-D1870 2μM R04 exp162 ======
==== Mechanism of Action ====
Inhibits ribosomal p90 S6 Kinase, active against RSK1/2/3/4 isoforms
* **Class / Subclass 1:** Signal Transduction / Kinase Inhibitor
==== Technical Notes ====
* **PubChem Name:** %%2-((3,5-Difluoro-4-hydroxyphenyl)amino)-8-isopentyl-5,7-dimethyl-7,8-dihydropteridin-6(5H)-one%%
* **Synonyms:** N/A
* **CAS #:** 501437-28-1
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/25023738|25023738]]
* **IUPAC:** %%2-(3,5-difluoro-4-hydroxyanilino)-5,7-dimethyl-8-(3-methylbutyl)-7H-pteridin-6-one%%
* **INCHI Name:** InChI=1S/C19H23F2N5O2/c1-10(2)5-6-26-11(3)18(28)25(4)15-9-22-19(24-17(15)26)23-12-7-13(20)16(27)14(21)8-12/h7-11,27H,5-6H2,1-4H3,(H,22,23,24)
* **INCHI Key:** DTEKTGDVSARYDS-UHFFFAOYSA-N
* **Molecular Weight:** 391.4
* **Canonical SMILES:** CC1C(=O)N(C2=CN=C(N=C2N1CCC(C)C)NC3=CC(=C(C(=C3)F)O)F)C
* **Isomeric SMILES:** N/A
* **Molecular Formula:** C19H23F2N5O2
{{:chemogenomics:structures:chem-0042.svg?nolink}}
* **Supplier Name:** Selleck Chemicals
* **Catalog #:** S2843
* **Lot #:** N/A
* **HRMS (ESI-TOF) m/z:** (M+H)+ Calcd for C19H23F2N5O2 392.18926; found 392.19055
* **Platform ID:** BI-D1870
* **Min:** -18.9777; **Max:** 94.2694
{{:chemogenomics:dose_response:dr_3.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |2.5715 |
| IC30 |2.6985 |
| IC40 |2.8073 |
| IC50 |2.9110 |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 04
* **Dose**: 2µM
* **Days of incubation**: 8
* **Doublings**: 5.0
* **Numbers of reads**: 16218675
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|15/0|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/BI-D1870_2uM_Round-4_exp162.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp162.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:T:TCF4|TCF4]]|-3.97|<0.01|
|[[:human_genes:P:PDS5B|PDS5B]]|-3.18|<0.01|
|[[:human_genes:S:SKA3|SKA3]]|-3.06|<0.01|
|[[:human_genes:C:CENPQ|CENPQ]]|-3.01|<0.01|
|[[:human_genes:C:CCNB1|CCNB1]]|-2.88|0.01|
|[[:human_genes:V:VEZT|VEZT]]|-2.78|0.01|
|[[:human_genes:K:KIF18A|KIF18A]]|-2.73|0.01|
|[[:human_genes:S:SKA1|SKA1]]|-2.72|0.01|
|[[:human_genes:M:MSI2|MSI2]]|-2.70|0.01|
|[[:human_genes:S:SPEN|SPEN]]|-2.66|0.01|
|[[:human_genes:R:RBM14|RBM14]]|-2.65|0.03|
|[[:human_genes:N:NPRL3|NPRL3]]|-2.60|0.06|
|[[:human_genes:M:METTL14|METTL14]]|-2.57|0.07|
|[[:human_genes:C:CTPS1|CTPS1]]|-2.56|0.37|
|[[:human_genes:E:ELF2|ELF2]]|-2.51|0.03|
|[[:human_genes:R:RBM14-RBM4|RBM14-RBM4]]|-2.51|0.05|
|[[:human_genes:M:MCTS1|MCTS1]]|-2.48|0.03|
|[[:human_genes:E:ELAVL1|ELAVL1]]|-2.47|0.03|
|[[:human_genes:B:BRD1|BRD1]]|-2.43|0.04|
|[[:human_genes:P:PRC1|PRC1]]|-2.35|0.09|
|[[:human_genes:A:AGGF1|AGGF1]]|-2.33|0.09|
|[[:human_genes:S:SLC5A3|SLC5A3]]|-2.32|0.06|
|[[:human_genes:N:NCAPH2|NCAPH2]]|-2.31|0.09|
|[[:human_genes:P:PRUNE|PRUNE]]|-2.31|0.06|
|[[:human_genes:L:LSM10|LSM10]]|-2.30|0.06|
|[[:human_genes:P:PIAS4|PIAS4]]|-2.28|0.07|
|[[:human_genes:N:NUTF2|NUTF2]]|-2.25|0.48|
|[[:human_genes:P:PCIF1|PCIF1]]|-2.22|0.09|
|[[:human_genes:S:SNF8|SNF8]]|-2.20|0.15|
|[[:human_genes:P:PRKACA|PRKACA]]|-2.19|0.09|
|[[:human_genes:Z:ZC3H15|ZC3H15]]|1.99|0.38|
|[[:human_genes:S:SPOP|SPOP]]|1.99|0.38|
|[[:human_genes:S:SFXN1|SFXN1]]|2.00|0.38|
|[[:human_genes:K:KIF2A|KIF2A]]|2.01|0.38|
|[[:human_genes:T:TRIM37|TRIM37]]|2.02|0.38|
|[[:human_genes:C:CKS2|CKS2]]|2.02|0.38|
|[[:human_genes:A:ABHD12B|ABHD12B]]|2.04|0.38|
|[[:human_genes:G:GPBP1|GPBP1]]|2.08|0.38|
|[[:human_genes:F:FAM186A|FAM186A]]|2.08|0.40|
|[[:human_genes:R:RBM10|RBM10]]|2.11|0.38|
|[[:human_genes:T:TAZ|TAZ]]|2.13|0.68|
|[[:human_genes:W:WDR46|WDR46]]|2.15|0.47|
|[[:human_genes:D:DNM2|DNM2]]|2.15|0.68|
|[[:human_genes:Y:YLPM1|YLPM1]]|2.16|0.47|
|[[:human_genes:L:LOC643669|LOC643669]]|2.16|0.47|
|[[:human_genes:P:POLA1|POLA1]]|2.18|0.67|
|[[:human_genes:X:XPO4|XPO4]]|2.18|0.38|
|[[:human_genes:S:SNRNP70|SNRNP70]]|2.19|0.38|
|[[:human_genes:S:SMU1|SMU1]]|2.20|0.50|
|[[:human_genes:M:MORC2|MORC2]]|2.21|0.38|
|[[:human_genes:M:MCL1|MCL1]]|2.26|0.38|
|[[:human_genes:P:PCDHGB4|PCDHGB4]]|2.30|0.38|
|[[:human_genes:S:SIRT6|SIRT6]]|2.30|0.38|
|[[:human_genes:B:BCAS3|BCAS3]]|2.31|0.30|
|[[:human_genes:C:CDK8|CDK8]]|2.32|0.30|
|[[:human_genes:C:CFAP45|CFAP45]]|2.40|0.65|
|[[:human_genes:S:ST7|ST7]]|2.41|0.30|
|[[:human_genes:D:DDX21|DDX21]]|2.51|0.61|
|[[:human_genes:S:SRSF4|SRSF4]]|2.55|0.29|
|[[:human_genes:W:WDR75|WDR75]]|2.56|0.32|
^Screen^Correlation^Plot^
|[[:results:exp107|UMK57 0.6μM R03 exp107]]|0.075||
|[[:results:exp230|Epigallocatechin gallate 20μM R05 exp230]]|0.062||
|[[:results:exp125|GSK461364A 0.005μM R03 exp125]]|0.06||
|[[:results:exp184|Ixabepilone 0.004 to 0.005μM on day4 R04 exp184]]|0.06||
|[[:results:exp179|Combretastatin A4 0.002 to 0.003μM day4 R04 exp179]]|0.059||
|[[:results:exp243|S-trityl-L-cysteine 0.5μM R05 exp243]]|0.054||
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|0.054||
|[[:results:exp311|2-Methoxyestradiol 0.55 to 0.75μM on day4 R07 exp311]]|0.06||
|[[:results:exp312|2-Methoxyestradiol 0.55 to 1μM on day4 R07 exp312]]|0.06||
|[[:results:exp95|BI-2536 0.0042μM R03 exp95]]|0.051||
{{:chemogenomics:comparison_plots:exp107_vs_exp162.png?nolink |}}
{{:chemogenomics:comparison_plots:exp162_vs_exp230.png?nolink |}}
{{:chemogenomics:comparison_plots:exp125_vs_exp162.png?nolink |}}
{{:chemogenomics:comparison_plots:exp162_vs_exp184.png?nolink |}}
{{:chemogenomics:comparison_plots:exp162_vs_exp179.png?nolink |}}
{{:chemogenomics:comparison_plots:exp162_vs_exp243.png?nolink |}}
{{:chemogenomics:comparison_plots:exp162_vs_exp365.png?nolink |}}
{{:chemogenomics:comparison_plots:exp162_vs_exp311.png?nolink |}}
{{:chemogenomics:comparison_plots:exp162_vs_exp312.png?nolink |}}
{{:chemogenomics:comparison_plots:exp162_vs_exp95.png?nolink |}}
^GO Term^Fold Change^Genes^
|outer kinetochore|93.46|SKA3,CCNB1,SKA1|
|spindle microtubule|30.36|SKA3,KIF18A,SKA1,PRC1|
|intercellular bridge|26.60|SKA1,PRC1,NCAPH2,PCIF1|
|kinetochore|18.16|SKA3,CENPQ,CCNB1,KIF18A,SKA1|
|condensed chromosome, centromeric region|17.01|SKA3,CENPQ,CCNB1,KIF18A,SKA1|
|chromosome, centromeric region|15.11|PDS5B,SKA3,CENPQ,CCNB1,KIF18A,SKA1|
|condensed chromosome|13.11|SKA3,CENPQ,CCNB1,KIF18A,SKA1,NCAPH2|
|chromosome segregation|12.63|SKA3,CENPQ,CCNB1,KIF18A,SKA1,PRC1,NCAPH2|
No GO term hits below threshold. (FDR <0.05)