====== Doxycycline 10μM R00 exp18 ======
==== Mechanism of Action ====
Inhibits bacterial 30S ribosome, also used in tet-on/tet-off gene expression control
* **Class / Subclass 1:** Infectious Disease / Antibiotic
* **Class / Subclass 2:** Organelle Function / Mitochondrial Inhibitor
==== Technical Notes ====
* **PubChem Name:** %%(4S,5S,6R,12Ar)-4-(dimethylamino)-1,5,10,11,12a-pentahydroxy-6-methyl-3,12-dioxo-4a,5,5a,6-tetrahydro-4H-tetracene-2-carboxamide;ethanol;hydrate;dihydrochloride%%
* **Synonyms:** Doxycycline hydrochloride hemiethanolate hemihydrate; WC2031
* **CAS #:** 24390-14-5
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/54713024|54713024]]
* **IUPAC:** %%(4S,5S,6R,12aR)-4-(dimethylamino)-1,5,10,11,12a-pentahydroxy-6-methyl-3,12-dioxo-4a,5,5a,6-tetrahydro-4H-tetracene-2-carboxamide;ethanol;hydrate;dihydrochloride%%
* **INCHI Name:** InChI=1S/2C22H24N2O8.C2H6O.2ClH.H2O/c2*1-7-8-5-4-6-9(25)11(8)16(26)12-10(7)17(27)14-15(24(2)3)18(28)13(21(23)31)20(30)22(14,32)19(12)29;1-2-3;;;/h2*4-7,10,14-15,17,25-27,30,32H,1-3H3,(H2,23,31);3H,2H2,1H3;2*1H;1H2/t2*7-,10?,14?,15-,17-,22-;;;;/m00..../s1
* **INCHI Key:** UHHHTIKWXBRCLT-ZVACAFRPSA-N
* **Molecular Weight:** 1025.9
* **Canonical SMILES:** CCO.CC1C2C(C3C(C(=O)C(=C(C3(C(=O)C2=C(C4=C1C=CC=C4O)O)O)O)C(=O)N)N(C)C)O.CC1C2C(C3C(C(=O)C(=C(C3(C(=O)C2=C(C4=C1C=CC=C4O)O)O)O)C(=O)N)N(C)C)O.O.Cl.Cl
* **Isomeric SMILES:** CCO.C[C@@H]1C2[C@@H](C3[C@@H](C(=O)C(=C([C@]3(C(=O)C2=C(C4=C1C=CC=C4O)O)O)O)C(=O)N)N(C)C)O.C[C@@H]1C2[C@@H](C3[C@@H](C(=O)C(=C([C@]3(C(=O)C2=C(C4=C1C=CC=C4O)O)O)O)C(=O)N)N(C)C)O.O.Cl.Cl
* **Molecular Formula:** C46H58Cl2N4O18
{{:chemogenomics:structures:chem-0010.svg?nolink}}
* **Supplier Name:** Sigma-Aldrich
* **Catalog #:** D9891
* **Lot #:** N/A
* **HRMS (ESI-TOF) m/z:** (M+H)+ Calcd for C22H24N2O8 445.16054; found 445.16062
* **Platform ID:** Doxycycline
* **Min:** -7.7668; **Max:** 84.0484
{{:chemogenomics:dose_response:dr_263.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |7.7242 |
| IC30 |11.6118 |
| IC40 |16.2192 |
| IC50 |22.0401 |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 00
* **Dose**: 10µM
* **Days of incubation**: 8
* **Doublings**: 5.5
* **Numbers of reads**: 10390117
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|4/17|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/Doxycycline_10uM_Round-0_exp18.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp18.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:L:LDHB|LDHB]]|-2.93|0.04|
|[[:human_genes:P:PRAMEF25|PRAMEF25]]|-2.75|0.54|
|[[:human_genes:P:PRAMEF26|PRAMEF26]]|-2.74|0.54|
|[[:human_genes:Z:ZNF570|ZNF570]]|-2.72|0.04|
|[[:human_genes:K:KIF23|KIF23]]|-2.70|0.04|
|[[:human_genes:P:PRKAA1|PRKAA1]]|-2.63|0.04|
|[[:human_genes:K:KHDRBS1|KHDRBS1]]|-2.48|0.16|
|[[:human_genes:O:OR14J1|OR14J1]]|-2.45|0.10|
|[[:human_genes:Z:ZC3H7B|ZC3H7B]]|-2.39|0.34|
|[[:human_genes:U:UBE2N|UBE2N]]|-2.29|0.19|
|[[:human_genes:U:UBXN11|UBXN11]]|-2.26|0.33|
|[[:human_genes:C:C4orf29|C4orf29]]|-2.22|0.25|
|[[:human_genes:G:GFRA2|GFRA2]]|-2.19|0.37|
|[[:human_genes:A:ARL1|ARL1]]|-2.16|0.31|
|[[:human_genes:A:ALDH6A1|ALDH6A1]]|-2.07|0.37|
|[[:human_genes:T:TCEB3|TCEB3]]|-2.03|0.41|
|[[:human_genes:X:XKR7|XKR7]]|-2.02|0.41|
|[[:human_genes:R:RSRC2|RSRC2]]|-2.02|0.56|
|[[:human_genes:A:ALG13|ALG13]]|-2.00|0.43|
|[[:human_genes:L:LAMTOR4|LAMTOR4]]|-1.99|0.52|
|[[:human_genes:E:ENO1|ENO1]]|-1.97|0.54|
|[[:human_genes:P:PYCRL|PYCRL]]|-1.96|0.52|
|[[:human_genes:T:TG|TG]]|-1.96|0.51|
|[[:human_genes:L:LRRC59|LRRC59]]|-1.95|0.54|
|[[:human_genes:D:DTYMK|DTYMK]]|-1.94|0.54|
|[[:human_genes:G:GPR101|GPR101]]|-1.93|0.52|
|[[:human_genes:N:NSMCE1|NSMCE1]]|-1.91|0.52|
|[[:human_genes:M:MARCH7|MARCH7]]|-1.90|0.52|
|[[:human_genes:U:UAP1|UAP1]]|-1.90|0.52|
|[[:human_genes:C:COG3|COG3]]|-1.89|0.52|
|[[:human_genes:C:CARF|CARF]]|2.24|0.22|
|[[:human_genes:D:DNAJC24|DNAJC24]]|2.24|0.08|
|[[:human_genes:R:RBM26|RBM26]]|2.27|0.21|
|[[:human_genes:K:KLHDC3|KLHDC3]]|2.33|0.05|
|[[:human_genes:S:SON|SON]]|2.33|0.09|
|[[:human_genes:Z:ZNF574|ZNF574]]|2.34|0.23|
|[[:human_genes:R:RBM39|RBM39]]|2.36|0.50|
|[[:human_genes:F:FDPS|FDPS]]|2.43|0.03|
|[[:human_genes:M:MRS2|MRS2]]|2.46|0.03|
|[[:human_genes:S:STK36|STK36]]|2.46|0.05|
|[[:human_genes:F:FPGT|FPGT]]|2.46|0.03|
|[[:human_genes:A:ARID4B|ARID4B]]|2.48|0.05|
|[[:human_genes:G:GPR183|GPR183]]|2.50|0.05|
|[[:human_genes:C:CNOT2|CNOT2]]|2.53|0.03|
|[[:human_genes:T:TFIP11|TFIP11]]|2.59|0.03|
|[[:human_genes:R:RILP|RILP]]|2.62|0.02|
|[[:human_genes:N:NME6|NME6]]|2.68|0.01|
|[[:human_genes:D:DPH1|DPH1]]|2.69|0.01|
|[[:human_genes:P:PCYT1A|PCYT1A]]|2.70|0.01|
|[[:human_genes:E:EGR2|EGR2]]|2.78|0.07|
|[[:human_genes:H:HNRNPCL1|HNRNPCL1]]|2.80|0.03|
|[[:human_genes:C:COX7A2L|COX7A2L]]|2.81|<0.01|
|[[:human_genes:C:CKAP5|CKAP5]]|3.00|0.17|
|[[:human_genes:D:DDX3X|DDX3X]]|3.10|<0.01|
|[[:human_genes:K:KIF11|KIF11]]|3.11|0.26|
|[[:human_genes:P:PTMA|PTMA]]|3.31|<0.01|
|[[:human_genes:Z:ZBTB7A|ZBTB7A]]|3.84|<0.01|
|[[:human_genes:S:SLC25A36|SLC25A36]]|3.97|<0.01|
|[[:human_genes:S:SLC25A33|SLC25A33]]|4.39|<0.01|
|[[:human_genes:S:STARD7|STARD7]]|4.92|<0.01|
^Screen^Correlation^Plot^
|[[:results:exp248|UM0131023 0.05μM R05 exp248]]|0.066||
|[[:results:exp191|Hypoxia 5%O2 R04 exp191]]|0.056||
|[[:results:exp27|Pimelic-diphenylamide-106 0.5μM R00 exp27]]|0.056||
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|0.056||
{{:chemogenomics:comparison_plots:exp18_vs_exp248.png?nolink |}}
{{:chemogenomics:comparison_plots:exp18_vs_exp191.png?nolink |}}
{{:chemogenomics:comparison_plots:exp18_vs_exp27.png?nolink |}}
{{:chemogenomics:comparison_plots:exp18_vs_exp222.png?nolink |}}
No GO term hits below threshold. (FDR <0.05)
No GO term hits below threshold. (FDR <0.05)