====== Epothilone-D 0.004 to 0.006μM on day4 R05 exp232 ======
==== Mechanism of Action ====
Microtubule stabilizer
* **Class / Subclass 1:** Organelle Function / Cytoskeletal Inhibitor
* **Class / Subclass 2:** Cell Cycle / Microtubule Poison
==== Technical Notes ====
* **PubChem Name:** %%Epothilone D%%
* **Synonyms:** KOS 862
* **CAS #:** 189453-10-9
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/447865|447865]]
* **IUPAC:** %%(4S,7R,8S,9S,13Z,16S)-4,8-dihydroxy-5,5,7,9,13-pentamethyl-16-[(E)-1-(2-methyl-1,3-thiazol-4-yl)prop-1-en-2-yl]-1-oxacyclohexadec-13-ene-2,6-dione%%
* **INCHI Name:** InChI=1S/C27H41NO5S/c1-16-9-8-10-17(2)25(31)19(4)26(32)27(6,7)23(29)14-24(30)33-22(12-11-16)18(3)13-21-15-34-20(5)28-21/h11,13,15,17,19,22-23,25,29,31H,8-10,12,14H2,1-7H3/b16-11-,18-13+/t17-,19+,22-,23-,25-/m0/s1
* **INCHI Key:** XOZIUKBZLSUILX-GIQCAXHBSA-N
* **Molecular Weight:** 491.7
* **Canonical SMILES:** CC1CCCC(=CCC(OC(=O)CC(C(C(=O)C(C1O)C)(C)C)O)C(=CC2=CSC(=N2)C)C)C
* **Isomeric SMILES:** C[C@H]1CCC/C(=C\\C[C@H](OC(=O)C[C@@H](C(C(=O)[C@@H]([C@H]1O)C)(C)C)O)/C(=C/C2=CSC(=N2)C)/C)/C
* **Molecular Formula:** C27H41NO5S
{{:chemogenomics:structures:chem-0137.svg?nolink}}
* **Supplier Name:** N/A
* **Catalog #:** N/A
* **Lot #:** N/A
Characterization data not available.
* **Platform ID:** Epithilone-D
* **Min:** -6.7452; **Max:** 86.8600
{{:chemogenomics:dose_response:dr_214.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |0.0027 |
| IC30 |0.0034 |
| IC40 |0.0041 |
| IC50 |0.0049 |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 05
* **Dose**: 4-6nM
* **Days of incubation**: 8
* **Doublings**: 7.2
* **Numbers of reads**: 19604237
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|2/2|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/Epothilone_D_0.004-0.006day4uM_Round-5_exp232.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp232.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:K:KATNA1|KATNA1]]|-3.55|<0.01|
|[[:human_genes:T:TACC3|TACC3]]|-2.83|0.02|
|[[:human_genes:R:RSRC2|RSRC2]]|-2.60|0.41|
|[[:human_genes:G:GCLC|GCLC]]|-2.48|0.24|
|[[:human_genes:B:BUB1B|BUB1B]]|-2.34|0.24|
|[[:human_genes:S:SEPSECS|SEPSECS]]|-2.29|0.25|
|[[:human_genes:M:METTL20|METTL20]]|-2.28|0.24|
|[[:human_genes:Z:ZXDB|ZXDB]]|-2.26|0.24|
|[[:human_genes:Z:ZBED2|ZBED2]]|-2.25|0.45|
|[[:human_genes:A:ACTL6A|ACTL6A]]|-2.24|0.45|
|[[:human_genes:M:MGST1|MGST1]]|-2.24|0.24|
|[[:human_genes:R:RIC8A|RIC8A]]|-2.23|0.24|
|[[:human_genes:W:WDR62|WDR62]]|-2.21|0.24|
|[[:human_genes:E:EEF2|EEF2]]|-2.21|0.67|
|[[:human_genes:P:PIAS4|PIAS4]]|-2.16|0.25|
|[[:human_genes:C:CMC2|CMC2]]|-2.16|0.58|
|[[:human_genes:D:DMRTA2|DMRTA2]]|-2.14|0.25|
|[[:human_genes:C:CHMP6|CHMP6]]|-2.12|0.41|
|[[:human_genes:N:NPRL3|NPRL3]]|-2.10|0.45|
|[[:human_genes:A:ALDH18A1|ALDH18A1]]|-2.09|0.41|
|[[:human_genes:K:KIF2A|KIF2A]]|-2.06|0.37|
|[[:human_genes:T:TRAPPC3|TRAPPC3]]|-2.05|0.37|
|[[:human_genes:D:DMP1|DMP1]]|-2.04|0.41|
|[[:human_genes:V:VRK1|VRK1]]|-2.03|0.41|
|[[:human_genes:Z:ZNF704|ZNF704]]|-2.03|0.41|
|[[:human_genes:A:ASPHD1|ASPHD1]]|-2.03|0.41|
|[[:human_genes:Q:QRICH1|QRICH1]]|-2.03|0.48|
|[[:human_genes:S:SERINC3|SERINC3]]|-2.02|0.48|
|[[:human_genes:P:PSTK|PSTK]]|-2.02|0.41|
|[[:human_genes:C:CD86|CD86]]|-1.98|0.45|
|[[:human_genes:C:CCDC116|CCDC116]]|1.98|0.50|
|[[:human_genes:B:BRINP2|BRINP2]]|1.99|0.43|
|[[:human_genes:K:KIAA1191|KIAA1191]]|1.99|0.43|
|[[:human_genes:C:CYB561A3|CYB561A3]]|2.01|0.47|
|[[:human_genes:D:DDT|DDT]]|2.01|0.43|
|[[:human_genes:P:POLR1A|POLR1A]]|2.01|0.68|
|[[:human_genes:Z:ZNF688|ZNF688]]|2.02|0.46|
|[[:human_genes:C:CCDC30|CCDC30]]|2.03|0.46|
|[[:human_genes:O:OTOF|OTOF]]|2.03|0.46|
|[[:human_genes:T:TRAPPC2L|TRAPPC2L]]|2.08|0.43|
|[[:human_genes:A:AQR|AQR]]|2.09|0.70|
|[[:human_genes:C:CDKL3|CDKL3]]|2.10|0.43|
|[[:human_genes:L:LRIG1|LRIG1]]|2.12|0.43|
|[[:human_genes:P:PSMD11|PSMD11]]|2.15|0.43|
|[[:human_genes:V:VASN|VASN]]|2.15|0.43|
|[[:human_genes:T:TPX2|TPX2]]|2.16|0.50|
|[[:human_genes:C:CLASP1|CLASP1]]|2.21|0.32|
|[[:human_genes:R:RAB44|RAB44]]|2.21|0.50|
|[[:human_genes:C:C11orf84|C11orf84]]|2.21|0.43|
|[[:human_genes:K:KPNA1|KPNA1]]|2.22|0.32|
|[[:human_genes:S:SCARF2|SCARF2]]|2.23|0.43|
|[[:human_genes:E:EXOSC9|EXOSC9]]|2.23|0.32|
|[[:human_genes:P:POLA1|POLA1]]|2.23|0.68|
|[[:human_genes:S:SUPT6H|SUPT6H]]|2.35|0.46|
|[[:human_genes:K:KLHL31|KLHL31]]|2.36|0.31|
|[[:human_genes:C:CEP192|CEP192]]|2.49|0.43|
|[[:human_genes:N:NUP160|NUP160]]|2.64|0.43|
|[[:human_genes:N:NDUFB7|NDUFB7]]|2.71|0.32|
|[[:human_genes:K:KLRC3|KLRC3]]|2.73|0.05|
|[[:human_genes:D:DDTL|DDTL]]|3.04|0.02|
^Screen^Correlation^Plot^
|[[:results:exp184|Ixabepilone 0.004 to 0.005μM on day4 R04 exp184]]|0.073||
|[[:results:exp223|Cabazitaxel 0.001μM R05 exp223]]|0.086||
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|0.085||
|[[:results:exp159|Docetaxel 0.001 to 0.002μM on day4 R04 exp159]]|0.074||
{{:chemogenomics:comparison_plots:exp184_vs_exp232.png?nolink |}}
{{:chemogenomics:comparison_plots:exp223_vs_exp232.png?nolink |}}
{{:chemogenomics:comparison_plots:exp231_vs_exp232.png?nolink |}}
{{:chemogenomics:comparison_plots:exp159_vs_exp232.png?nolink |}}
No GO term hits below threshold. (FDR <0.05)
No GO term hits below threshold. (FDR <0.05)