====== UM0011500 10μM R05 exp246 ======
==== Mechanism of Action ====
Unknown
* **Class / Subclass 1:** Uncharacterized Mechanism / Chemical Screen Hit
==== Technical Notes ====
* **PubChem Name:** %%3-(5,6-Dimethyl-1,3-dihydroisoindol-2-yl)-N-[(Z)-furan-2-ylmethylideneamino]benzamide%%
* **Synonyms:** N/A
* **CAS #:** 331431-73-3
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/5440778|5440778]]
* **IUPAC:** %%3-(5,6-dimethyl-1,3-dihydroisoindol-2-yl)-N-[(Z)-furan-2-ylmethylideneamino]benzamide%%
* **INCHI Name:** InChI=1S/C22H21N3O2/c1-15-9-18-13-25(14-19(18)10-16(15)2)20-6-3-5-17(11-20)22(26)24-23-12-21-7-4-8-27-21/h3-12H,13-14H2,1-2H3,(H,24,26)/b23-12-
* **INCHI Key:** GEVKZGPEQJGUIW-FMCGGJTJSA-N
* **Molecular Weight:** 359.42
* **Canonical SMILES:** CC1=CC2=C(CN(C2)C3=CC=CC(=C3)C(=O)NN=CC4=CC=CO4)C=C1C
* **Isomeric SMILES:** CC1=CC2=C(CN(C2)C3=CC=CC(=C3)C(=O)N/N=C\\C4=CC=CO4)C=C1C
* **Molecular Formula:** C22H21N3O2
{{:chemogenomics:structures:chem-0150.svg?nolink}}
* **Supplier Name:** Chem Bridge
* **Catalog #:** 5554888
* **Lot #:** Batch #01
* **HRMS (ESI-TOF) m/z:** [M+H]+ Calcd for C22H22N3O2 360.1707; found 360.1618
* **Platform ID:** UM0011500
* **Min:** -8.2089; **Max:** 6.7698
{{:chemogenomics:dose_response:dr_246.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |N/A |
| IC30 |N/A |
| IC40 |N/A |
| IC50 |N/A |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 05
* **Dose**: 10µM
* **Days of incubation**: 8
* **Doublings**: 3.5
* **Numbers of reads**: 19707277
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|7/18|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/UM0011500_10uM_Round-5_exp246.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp246.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:S:SLC5A3|SLC5A3]]|-3.61|<0.01|
|[[:human_genes:P:PPT1|PPT1]]|-3.55|<0.01|
|[[:human_genes:P:PLA2G15|PLA2G15]]|-3.52|<0.01|
|[[:human_genes:K:KDSR|KDSR]]|-3.38|<0.01|
|[[:human_genes:A:AP5B1|AP5B1]]|-3.30|<0.01|
|[[:human_genes:U:UNC50|UNC50]]|-3.01|<0.01|
|[[:human_genes:Z:ZC3HAV1|ZC3HAV1]]|-2.96|<0.01|
|[[:human_genes:R:RRAGA|RRAGA]]|-2.50|0.10|
|[[:human_genes:V:VPS39|VPS39]]|-2.44|0.07|
|[[:human_genes:E:ERCC2|ERCC2]]|-2.37|0.27|
|[[:human_genes:U:UGGT1|UGGT1]]|-2.34|0.17|
|[[:human_genes:C:CDIPT|CDIPT]]|-2.33|0.18|
|[[:human_genes:N:NPRL3|NPRL3]]|-2.32|0.19|
|[[:human_genes:A:ATP6V0C|ATP6V0C]]|-2.29|0.68|
|[[:human_genes:A:AGPAT6|AGPAT6]]|-2.28|0.14|
|[[:human_genes:A:AP5M1|AP5M1]]|-2.25|0.17|
|[[:human_genes:Z:ZSWIM4|ZSWIM4]]|-2.21|0.17|
|[[:human_genes:S:SLC38A10|SLC38A10]]|-2.19|0.18|
|[[:human_genes:E:EXOSC2|EXOSC2]]|-2.19|0.28|
|[[:human_genes:S:SPEN|SPEN]]|-2.18|0.17|
|[[:human_genes:A:ATG9A|ATG9A]]|-2.17|0.17|
|[[:human_genes:F:FECH|FECH]]|-2.17|0.17|
|[[:human_genes:K:KCTD5|KCTD5]]|-2.16|0.17|
|[[:human_genes:H:HELLS|HELLS]]|-2.15|0.17|
|[[:human_genes:S:SPG11|SPG11]]|-2.13|0.17|
|[[:human_genes:O:OR11A1|OR11A1]]|-2.11|0.17|
|[[:human_genes:H:HNRNPAB|HNRNPAB]]|-2.11|0.17|
|[[:human_genes:C:CCDC22|CCDC22]]|-2.10|0.17|
|[[:human_genes:C:CBL|CBL]]|-2.10|0.25|
|[[:human_genes:R:RMND5A|RMND5A]]|-2.10|0.17|
|[[:human_genes:W:WTAP|WTAP]]|2.24|0.30|
|[[:human_genes:R:RPL23|RPL23]]|2.25|0.41|
|[[:human_genes:C:CRNKL1|CRNKL1]]|2.25|0.20|
|[[:human_genes:C:CCDC134|CCDC134]]|2.28|0.07|
|[[:human_genes:E:EMC4|EMC4]]|2.34|0.05|
|[[:human_genes:S:SAMD4B|SAMD4B]]|2.34|0.24|
|[[:human_genes:S:SERAC1|SERAC1]]|2.35|0.16|
|[[:human_genes:N:NCOA5|NCOA5]]|2.39|0.13|
|[[:human_genes:A:AGPAT5|AGPAT5]]|2.40|0.07|
|[[:human_genes:I:IFI30|IFI30]]|2.44|0.03|
|[[:human_genes:G:GPX4|GPX4]]|2.46|0.03|
|[[:human_genes:P:PLBD2|PLBD2]]|2.47|0.03|
|[[:human_genes:U:USP32|USP32]]|2.48|0.03|
|[[:human_genes:M:MFSD12|MFSD12]]|2.52|0.05|
|[[:human_genes:G:GLB1|GLB1]]|2.53|0.03|
|[[:human_genes:C:CEP55|CEP55]]|2.66|0.05|
|[[:human_genes:S:SNRNP70|SNRNP70]]|2.67|0.18|
|[[:human_genes:O:ORC1|ORC1]]|2.69|0.05|
|[[:human_genes:C:CMAS|CMAS]]|2.72|0.01|
|[[:human_genes:M:MMGT1|MMGT1]]|2.73|0.03|
|[[:human_genes:I:IVNS1ABP|IVNS1ABP]]|2.73|0.01|
|[[:human_genes:D:DTL|DTL]]|2.78|0.07|
|[[:human_genes:S:SLC17A5|SLC17A5]]|3.08|<0.01|
|[[:human_genes:A:ACSL4|ACSL4]]|3.15|<0.01|
|[[:human_genes:C:CLN6|CLN6]]|3.17|<0.01|
|[[:human_genes:C:CLN8|CLN8]]|3.81|<0.01|
|[[:human_genes:C:CLN3|CLN3]]|4.17|<0.01|
|[[:human_genes:T:TECR|TECR]]|4.63|<0.01|
|[[:human_genes:M:MFSD8|MFSD8]]|5.89|<0.01|
|[[:human_genes:N:NPC1|NPC1]]|5.97|<0.01|
^Screen^Correlation^Plot^
|[[:results:exp245|UM0011500 5μM R05 exp245]]|0.097||
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|0.084||
{{:chemogenomics:comparison_plots:exp245_vs_exp246.png?nolink |}}
{{:chemogenomics:comparison_plots:exp222_vs_exp246.png?nolink |}}
^GO Term^Fold Change^Genes^
|AP-5 adaptor complex|380.92|AP5B1,AP5M1|
|vacuolar membrane|9.81|AP5B1,RRAGA,VPS39,NPRL3,ATP6V0C,AP5M1,ATG9A,SPG11|
|lytic vacuole membrane|9.43|AP5B1,RRAGA,VPS39,NPRL3,ATP6V0C,AP5M1,SPG11|
|lysosomal membrane|9.43|AP5B1,RRAGA,VPS39,NPRL3,ATP6V0C,AP5M1,SPG11|
|lytic vacuole|6.95|PPT1,PLA2G15,AP5B1,RRAGA,VPS39,NPRL3,ATP6V0C,AP5M1,SPG11|
|lysosome|6.95|PPT1,PLA2G15,AP5B1,RRAGA,VPS39,NPRL3,ATP6V0C,AP5M1,SPG11|
|vacuole|6.91|PPT1,PLA2G15,AP5B1,RRAGA,VPS39,NPRL3,ATP6V0C,AP5M1,ATG9A,SPG11|
^GO Term^Fold Change^Genes^
|cellular lipid metabolic process|6.26|TECR,CLN3,CLN8,CLN6,ACSL4,GLB1,PLBD2,GPX4,AGPAT5,SERAC1|