====== THZ531 0.11 to 0.125μM on day4 R07 exp410 ======
==== Mechanism of Action ====
Inhibits CDK12 and CDK13, forms covalent adduct, more selective analog of THZ1, blocks phosphorylation of the C-terminal domain of RNA polymerase II
* **Class / Subclass 1:** Gene Regulation / Transcription Inhibitor
* **Class / Subclass 2:** Signal Transduction / Kinase Inhibitor
==== Technical Notes ====
* **PubChem Name:** %%(E)-N-[4-[(3R)-3-[[5-Chloro-4-(1H-indol-3-yl)pyrimidin-2-yl]amino]piperidine-1-carbonyl]phenyl]-4-(dimethylamino)but-2-enamide%%
* **Synonyms:** N/A
* **CAS #:** 1702809-17-3
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/118025540|118025540]]
* **IUPAC:** %%(E)-N-[4-[(3R)-3-[[5-chloro-4-(1H-indol-3-yl)pyrimidin-2-yl]amino]piperidine-1-carbonyl]phenyl]-4-(dimethylamino)but-2-enamide%%
* **INCHI Name:** InChI=1S/C30H32ClN7O2/c1-37(2)15-6-10-27(39)34-21-13-11-20(12-14-21)29(40)38-16-5-7-22(19-38)35-30-33-18-25(31)28(36-30)24-17-32-26-9-4-3-8-23(24)26/h3-4,6,8-14,17-18,22,32H,5,7,15-16,19H2,1-2H3,(H,34,39)(H,33,35,36)/b10-6+/t22-/m1/s1
* **INCHI Key:** RUBYHLPRZRMTJO-MOVYNIQHSA-N
* **Molecular Weight:** 558.1
* **Canonical SMILES:** CN(C)CC=CC(=O)NC1=CC=C(C=C1)C(=O)N2CCCC(C2)NC3=NC=C(C(=N3)C4=CNC5=CC=CC=C54)Cl
* **Isomeric SMILES:** CN(C)C/C=C/C(=O)NC1=CC=C(C=C1)C(=O)N2CCC[C@H](C2)NC3=NC=C(C(=N3)C4=CNC5=CC=CC=C54)Cl
* **Molecular Formula:** C30H32ClN7O2
{{:chemogenomics:structures:chem-0246.svg?nolink}}
* **Supplier Name:** Med Chem Express
* **Catalog #:** HY-103618
* **Lot #:** 28264
* **HRMS (ESI-TOF) m/z:** (M+H)+ Calcd for C30H32ClN7O2 558.23788; found 558.23943
* **Platform ID:** THZ531
* **Min:** -7.6335; **Max:** 95.3893
{{:chemogenomics:dose_response:dr_452.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |0.0546 |
| IC30 |0.0716 |
| IC40 |0.0910 |
| IC50 |0.1150 |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 07
* **Dose**: 0.11-0.125µM
* **Days of incubation**: 8
* **Doublings**: 6.3
* **Numbers of reads**: 17450915
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|16/6|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/THZ531_0.11-0.125day4uM_Round-7_exp410.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp410.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:A:ABCG2|ABCG2]]|-4.83|<0.01|
|[[:human_genes:F:FAM58A|FAM58A]]|-4.26|<0.01|
|[[:human_genes:P:PBRM1|PBRM1]]|-4.02|<0.01|
|[[:human_genes:T:TCF4|TCF4]]|-3.53|<0.01|
|[[:human_genes:C:CDK10|CDK10]]|-3.35|<0.01|
|[[:human_genes:F:FKBP8|FKBP8]]|-3.28|<0.01|
|[[:human_genes:Z:ZBTB1|ZBTB1]]|-3.02|<0.01|
|[[:human_genes:F:FBXO11|FBXO11]]|-2.98|<0.01|
|[[:human_genes:P:PRAMEF25|PRAMEF25]]|-2.92|0.31|
|[[:human_genes:P:PRAMEF26|PRAMEF26]]|-2.91|0.31|
|[[:human_genes:T:TMEM30A|TMEM30A]]|-2.90|<0.01|
|[[:human_genes:A:ATP8B2|ATP8B2]]|-2.89|0.02|
|[[:human_genes:C:CBX5|CBX5]]|-2.80|<0.01|
|[[:human_genes:S:SLC5A3|SLC5A3]]|-2.77|<0.01|
|[[:human_genes:S:SP2|SP2]]|-2.71|<0.01|
|[[:human_genes:C:CXorf56|CXorf56]]|-2.68|0.02|
|[[:human_genes:Z:ZBTB11|ZBTB11]]|-2.47|0.05|
|[[:human_genes:P:PEX7|PEX7]]|-2.41|0.04|
|[[:human_genes:E:ENO1|ENO1]]|-2.41|0.07|
|[[:human_genes:C:CARM1|CARM1]]|-2.40|0.04|
|[[:human_genes:R:RNASEH2A|RNASEH2A]]|-2.40|0.07|
|[[:human_genes:T:TMEM230|TMEM230]]|-2.38|0.07|
|[[:human_genes:T:TRIP12|TRIP12]]|-2.36|0.05|
|[[:human_genes:C:CNOT8|CNOT8]]|-2.35|0.05|
|[[:human_genes:U:UBE2G1|UBE2G1]]|-2.33|0.05|
|[[:human_genes:X:XPOT|XPOT]]|-2.32|0.05|
|[[:human_genes:M:MOCS3|MOCS3]]|-2.30|0.09|
|[[:human_genes:B:BACH2|BACH2]]|-2.29|0.09|
|[[:human_genes:I:IRF4|IRF4]]|-2.22|0.08|
|[[:human_genes:M:MAPK14|MAPK14]]|-2.21|0.08|
|[[:human_genes:M:MYC|MYC]]|2.11|0.62|
|[[:human_genes:D:DDX18|DDX18]]|2.12|0.42|
|[[:human_genes:S:SNRNP70|SNRNP70]]|2.14|0.21|
|[[:human_genes:P:PTMA|PTMA]]|2.14|0.21|
|[[:human_genes:Z:ZNF207|ZNF207]]|2.16|0.21|
|[[:human_genes:B:BRD1|BRD1]]|2.17|0.17|
|[[:human_genes:P:PAFAH1B1|PAFAH1B1]]|2.18|0.59|
|[[:human_genes:I:IPO5|IPO5]]|2.20|0.16|
|[[:human_genes:H:HEATR3|HEATR3]]|2.22|0.19|
|[[:human_genes:R:RRP15|RRP15]]|2.25|0.12|
|[[:human_genes:K:KIAA0947|KIAA0947]]|2.26|0.18|
|[[:human_genes:L:LRRC63|LRRC63]]|2.28|0.62|
|[[:human_genes:C:CREB1|CREB1]]|2.29|0.12|
|[[:human_genes:T:TFPT|TFPT]]|2.31|0.21|
|[[:human_genes:I:ING1|ING1]]|2.33|0.12|
|[[:human_genes:C:CHAF1A|CHAF1A]]|2.33|0.29|
|[[:human_genes:U:UBE4B|UBE4B]]|2.35|0.12|
|[[:human_genes:I:INO80E|INO80E]]|2.39|0.12|
|[[:human_genes:R:RANGAP1|RANGAP1]]|2.39|0.19|
|[[:human_genes:F:FZD9|FZD9]]|2.40|0.12|
|[[:human_genes:S:SURF6|SURF6]]|2.42|0.18|
|[[:human_genes:N:NPLOC4|NPLOC4]]|2.46|0.17|
|[[:human_genes:M:MGA|MGA]]|2.57|0.04|
|[[:human_genes:S:SETD1B|SETD1B]]|2.61|0.12|
|[[:human_genes:E:EIF3H|EIF3H]]|2.62|0.07|
|[[:human_genes:M:MARCO|MARCO]]|2.80|0.04|
|[[:human_genes:T:TSPYL1|TSPYL1]]|3.15|0.02|
|[[:human_genes:T:TRIM52|TRIM52]]|3.81|0.02|
|[[:human_genes:B:BEND3|BEND3]]|4.14|<0.01|
|[[:human_genes:S:SOX4|SOX4]]|4.18|<0.01|
^Screen^Correlation^Plot^
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|0.309||
|[[:results:exp409|THZ531 0.11μM R07 exp409]]|0.288||
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|0.161||
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|0.299||
|[[:results:exp102|Nifuroxazide 5μM R03 exp102]]|0.052||
{{:chemogenomics:comparison_plots:exp410_vs_exp413.png?nolink |}}
{{:chemogenomics:comparison_plots:exp409_vs_exp410.png?nolink |}}
{{:chemogenomics:comparison_plots:exp410_vs_exp444.png?nolink |}}
{{:chemogenomics:comparison_plots:exp410_vs_exp412.png?nolink |}}
{{:chemogenomics:comparison_plots:exp102_vs_exp410.png?nolink |}}
No GO term hits below threshold. (FDR <0.05)
^GO Term^Fold Change^Genes^
|ribosomal large subunit biogenesis|31.13|SURF6,RRP15,HEATR3,DDX18|
|chromatin remodeling|7.84|BEND3,TSPYL1,SETD1B,INO80E,CHAF1A,TFPT,BRD1,MYC|
|chromatin organization|7.04|BEND3,TSPYL1,SETD1B,INO80E,CHAF1A,TFPT,BRD1,MBTD1,MYC|
|protein-DNA complex organization|6.34|BEND3,TSPYL1,SETD1B,INO80E,CHAF1A,TFPT,BRD1,MBTD1,MYC|