====== Zebularine 20μM R07 exp423 ======
==== Mechanism of Action ====
Inhibits cytidine deaminase, transition state analog, also inhibits DNMT1 via reversible covalent complex
* **Class / Subclass 1:** Gene Regulation / Epigenetic Inhibitor
==== Technical Notes ====
* **PubChem Name:** %%Zebularine%%
* **Synonyms:** NSC309132; 4-Deoxyuridine
* **CAS #:** 3690-10-6
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/100016|100016]]
* **IUPAC:** %%1-[(2R,3R,4S,5R)-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]pyrimidin-2-one%%
* **INCHI Name:** InChI=1S/C9H12N2O5/c12-4-5-6(13)7(14)8(16-5)11-3-1-2-10-9(11)15/h1-3,5-8,12-14H,4H2/t5-,6-,7-,8-/m1/s1
* **INCHI Key:** RPQZTTQVRYEKCR-WCTZXXKLSA-N
* **Molecular Weight:** 228.2
* **Canonical SMILES:** C1=CN(C(=O)N=C1)C2C(C(C(O2)CO)O)O
* **Isomeric SMILES:** C1=CN(C(=O)N=C1)[C@H]2[C@@H]([C@@H]([C@H](O2)CO)O)O
* **Molecular Formula:** C9H12N2O5
{{:chemogenomics:structures:chem-0254.svg?nolink}}
* **Supplier Name:** Ark Pharm Inc.
* **Catalog #:** AK326160
* **Lot #:** WG0156999-170316001
* **HRMS (ESI-TOF) m/z:** (M+Na)+ Calcd for C9H12N2O5 251.06384; found 251.06358
* **Platform ID:** Zebularine
* **Min:** -22.6878; **Max:** 11.3745
{{:chemogenomics:dose_response:dr_478.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |N/A |
| IC30 |N/A |
| IC40 |N/A |
| IC50 |N/A |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 07
* **Dose**: 20µM
* **Days of incubation**: 8
* **Doublings**: 6.3
* **Numbers of reads**: 17023526
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|3/3|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/Zebularine_20uM_Round-7_exp423.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp423.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:N:NUDT15|NUDT15]]|-5.43|<0.01|
|[[:human_genes:T:TDP1|TDP1]]|-3.73|<0.01|
|[[:human_genes:N:NT5C3A|NT5C3A]]|-3.32|<0.01|
|[[:human_genes:T:TMC2|TMC2]]|-2.72|0.07|
|[[:human_genes:O:OSGEP|OSGEP]]|-2.65|0.14|
|[[:human_genes:N:NUDT5|NUDT5]]|-2.54|0.12|
|[[:human_genes:U:UXS1|UXS1]]|-2.50|0.07|
|[[:human_genes:S:SRSF6|SRSF6]]|-2.41|0.18|
|[[:human_genes:R:RSRC2|RSRC2]]|-2.27|0.67|
|[[:human_genes:D:DCTPP1|DCTPP1]]|-2.21|0.22|
|[[:human_genes:Z:ZNF584|ZNF584]]|-2.20|0.22|
|[[:human_genes:H:HTR3C|HTR3C]]|-2.18|0.37|
|[[:human_genes:C:C1orf115|C1orf115]]|-2.14|0.27|
|[[:human_genes:D:DCAF4|DCAF4]]|-2.13|0.27|
|[[:human_genes:Z:ZCCHC10|ZCCHC10]]|-2.08|0.39|
|[[:human_genes:D:DPH5|DPH5]]|-2.05|0.37|
|[[:human_genes:T:TRAPPC3L|TRAPPC3L]]|-2.04|0.37|
|[[:human_genes:I:INTS3|INTS3]]|-2.02|0.49|
|[[:human_genes:R:RHOA|RHOA]]|-2.01|0.39|
|[[:human_genes:O:OR4C15|OR4C15]]|-2.00|0.39|
|[[:human_genes:T:TGS1|TGS1]]|-1.97|0.39|
|[[:human_genes:S:SLC14A2|SLC14A2]]|-1.97|0.56|
|[[:human_genes:D:DPAGT1|DPAGT1]]|-1.96|0.39|
|[[:human_genes:A:ALG5|ALG5]]|-1.96|0.39|
|[[:human_genes:P:PARP1|PARP1]]|-1.94|0.48|
|[[:human_genes:G:GTF3C6|GTF3C6]]|-1.94|0.48|
|[[:human_genes:C:CADPS2|CADPS2]]|-1.94|0.39|
|[[:human_genes:C:C18orf25|C18orf25]]|-1.94|0.39|
|[[:human_genes:X:XRCC2|XRCC2]]|-1.94|0.39|
|[[:human_genes:A:APOH|APOH]]|-1.93|0.39|
|[[:human_genes:S:STX8|STX8]]|1.93|0.61|
|[[:human_genes:P:PSMC2|PSMC2]]|1.96|0.61|
|[[:human_genes:T:TEX33|TEX33]]|2.00|0.47|
|[[:human_genes:P:POLR2C|POLR2C]]|2.01|0.47|
|[[:human_genes:T:TNRC6C|TNRC6C]]|2.03|0.47|
|[[:human_genes:C:C12orf66|C12orf66]]|2.05|0.42|
|[[:human_genes:M:MDH1|MDH1]]|2.06|0.47|
|[[:human_genes:P:PCTP|PCTP]]|2.08|0.47|
|[[:human_genes:A:APLF|APLF]]|2.09|0.36|
|[[:human_genes:M:MYB|MYB]]|2.10|0.61|
|[[:human_genes:S:SETD2|SETD2]]|2.11|0.50|
|[[:human_genes:X:XPO1|XPO1]]|2.12|0.61|
|[[:human_genes:I:ISY1-RAB43|ISY1-RAB43]]|2.14|0.61|
|[[:human_genes:E:EIF5B|EIF5B]]|2.14|0.69|
|[[:human_genes:C:CCNA2|CCNA2]]|2.17|0.47|
|[[:human_genes:R:RPS3|RPS3]]|2.20|0.47|
|[[:human_genes:C:CDC73|CDC73]]|2.23|0.55|
|[[:human_genes:T:TFDP1|TFDP1]]|2.23|0.36|
|[[:human_genes:F:FAM216A|FAM216A]]|2.27|0.19|
|[[:human_genes:S:SNRNP70|SNRNP70]]|2.27|0.33|
|[[:human_genes:R:RAB3GAP1|RAB3GAP1]]|2.28|0.19|
|[[:human_genes:B:BRD1|BRD1]]|2.29|0.19|
|[[:human_genes:D:DDIT4|DDIT4]]|2.33|0.27|
|[[:human_genes:G:GYPE|GYPE]]|2.34|0.47|
|[[:human_genes:K:KPTN|KPTN]]|2.47|0.11|
|[[:human_genes:L:LIG1|LIG1]]|2.53|0.65|
|[[:human_genes:G:GAGE12H|GAGE12H]]|2.77|0.19|
|[[:human_genes:O:OR10G3|OR10G3]]|2.92|0.03|
|[[:human_genes:T:TSC2|TSC2]]|3.10|<0.01|
|[[:human_genes:U:UCK2|UCK2]]|4.72|<0.01|
No correlation data above threshold. (correlation > 0.05)
No GO term hits below threshold. (FDR <0.05)
^GO Term^Fold Change^Genes^
|DNA-directed RNA polymerase complex|23.27|CDC73,POLR2C,POLR2F,CTR9|
|RNA polymerase complex|22.79|CDC73,POLR2C,POLR2F,CTR9|
|transcription by RNA polymerase II|9.81|TFDP1,CDC73,SETD2,POLR2C,POLR2F,CTR9|
|aromatic compound biosynthetic process|5.44|UCK2,LIG1,TFDP1,CDC73,CCNA2,SETD2,POLR2C,POLR2F,CTR9|