====== YM155 0.001μM R08 exp432 ======
==== Mechanism of Action ====
Inhibits expression of survivin, amongst other ascribed mechanisms
* **Class / Subclass 1:** Gene Regulation / Transcription Inhibitor
* **Class / Subclass 2:** Signal Transduction / Apoptosis Activator
==== Technical Notes ====
* **PubChem Name:** %%Sepantronium bromide%%
* **Synonyms:** Sepantronium bromide
* **CAS #:** 781661-94-7
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/11178236|11178236]]
* **IUPAC:** %%1-(2-methoxyethyl)-2-methyl-3-(pyrazin-2-ylmethyl)benzo[f]benzimidazol-3-ium-4,9-dione;bromide%%
* **INCHI Name:** InChI=1S/C20H19N4O3.BrH/c1-13-23(9-10-27-2)17-18(24(13)12-14-11-21-7-8-22-14)20(26)16-6-4-3-5-15(16)19(17)25;/h3-8,11H,9-10,12H2,1-2H3;1H/q+1;/p-1
* **INCHI Key:** QBIYUDDJPRGKNJ-UHFFFAOYSA-M
* **Molecular Weight:** 443.3
* **Canonical SMILES:** CC1=[N+](C2=C(N1CCOC)C(=O)C3=CC=CC=C3C2=O)CC4=NC=CN=C4.[Br-]
* **Isomeric SMILES:** N/A
* **Molecular Formula:** C20H19BrN4O3
{{:chemogenomics:structures:chem-0041.svg?nolink}}
* **Supplier Name:** Selleck Chemicals
* **Catalog #:** S1130
* **Lot #:** N/A
* **HRMS (ESI-TOF) m/z:** (M)+ Calcd for C20 H19 N4 O3 363.14572; found 363.14685
* **Platform ID:** YM155
* **Min:** -11.6044; **Max:** 94.1406
{{:chemogenomics:dose_response:dr_633.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |0.0008 |
| IC20 |0.0010 |
| IC30 |0.0012 |
| IC40 |0.0015 |
| IC50 |0.0017 |
| IC60 |0.0019 |
| IC70 |0.0023 |
| IC80 |0.0027 |
| IC90 |0.0036 |
\\
==== Screen Summary ====
* **Round**: 08
* **Dose**: 1nM
* **Days of incubation**: 8
* **Doublings**: 6.2
* **Numbers of reads**: 15030053
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|6/2|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/YM155_0.001uM_Round-8_exp432.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp432.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:A:ABCC1|ABCC1]]|-4.55|<0.01|
|[[:human_genes:P:PRDX1|PRDX1]]|-3.34|<0.01|
|[[:human_genes:T:TCF4|TCF4]]|-3.27|<0.01|
|[[:human_genes:N:NUMB|NUMB]]|-3.13|<0.01|
|[[:human_genes:K:KCTD5|KCTD5]]|-3.01|<0.01|
|[[:human_genes:P:PYROXD1|PYROXD1]]|-2.83|0.28|
|[[:human_genes:S:SH3GL1|SH3GL1]]|-2.78|0.06|
|[[:human_genes:L:LCMT1|LCMT1]]|-2.65|0.03|
|[[:human_genes:C:CYB5R4|CYB5R4]]|-2.48|0.10|
|[[:human_genes:T:TMEM30A|TMEM30A]]|-2.46|0.06|
|[[:human_genes:R:RALGAPB|RALGAPB]]|-2.34|0.10|
|[[:human_genes:P:PPP6C|PPP6C]]|-2.34|0.15|
|[[:human_genes:F:FDXR|FDXR]]|-2.32|0.16|
|[[:human_genes:A:AP2A2|AP2A2]]|-2.31|0.10|
|[[:human_genes:U:UBE3D|UBE3D]]|-2.28|0.12|
|[[:human_genes:S:SUCLG1|SUCLG1]]|-2.25|0.13|
|[[:human_genes:S:SLC16A2|SLC16A2]]|-2.18|0.24|
|[[:human_genes:F:FAM117A|FAM117A]]|-2.17|0.16|
|[[:human_genes:P:PCYT1A|PCYT1A]]|-2.14|0.18|
|[[:human_genes:R:RABGEF1|RABGEF1]]|-2.12|0.25|
|[[:human_genes:E:ENO2|ENO2]]|-2.11|0.25|
|[[:human_genes:M:MARK2|MARK2]]|-2.10|0.22|
|[[:human_genes:C:COMMD3|COMMD3]]|-2.08|0.23|
|[[:human_genes:P:POLR3GL|POLR3GL]]|-2.06|0.28|
|[[:human_genes:A:AASDHPPT|AASDHPPT]]|-2.06|0.24|
|[[:human_genes:N:NFU1|NFU1]]|-2.06|0.44|
|[[:human_genes:A:ARHGAP11B|ARHGAP11B]]|-2.05|0.24|
|[[:human_genes:C:CCS|CCS]]|-2.04|0.24|
|[[:human_genes:N:NOSIP|NOSIP]]|-2.03|0.29|
|[[:human_genes:C:COMMD3-BMI1|COMMD3-BMI1]]|-2.02|0.25|
|[[:human_genes:O:OR1N1|OR1N1]]|1.94|0.50|
|[[:human_genes:W:WTAP|WTAP]]|1.95|0.54|
|[[:human_genes:T:TIMM23B|TIMM23B]]|1.95|0.68|
|[[:human_genes:Z:ZNF687|ZNF687]]|1.96|0.50|
|[[:human_genes:P:PSMD7|PSMD7]]|1.97|0.66|
|[[:human_genes:O:OR2AK2|OR2AK2]]|1.98|0.50|
|[[:human_genes:P:PLAC8|PLAC8]]|1.98|0.50|
|[[:human_genes:P:PDP2|PDP2]]|1.98|0.50|
|[[:human_genes:N:NUMA1|NUMA1]]|1.98|0.52|
|[[:human_genes:C:CHD4|CHD4]]|2.00|0.50|
|[[:human_genes:R:RPAP3|RPAP3]]|2.02|0.50|
|[[:human_genes:C:C3orf55|C3orf55]]|2.03|0.50|
|[[:human_genes:P:PDE9A|PDE9A]]|2.03|0.50|
|[[:human_genes:D:DPM1|DPM1]]|2.04|0.50|
|[[:human_genes:A:ANKHD1-EIF4EBP3|ANKHD1-EIF4EBP3]]|2.04|0.50|
|[[:human_genes:G:GGT7|GGT7]]|2.07|0.50|
|[[:human_genes:G:GPS1|GPS1]]|2.08|0.50|
|[[:human_genes:U:UPF2|UPF2]]|2.10|0.70|
|[[:human_genes:P:PSMD4|PSMD4]]|2.10|0.50|
|[[:human_genes:C:CYB5B|CYB5B]]|2.11|0.50|
|[[:human_genes:P:POLE2|POLE2]]|2.15|0.60|
|[[:human_genes:C:CERK|CERK]]|2.19|0.50|
|[[:human_genes:A:ABHD5|ABHD5]]|2.25|0.50|
|[[:human_genes:Z:ZC3H14|ZC3H14]]|2.27|0.50|
|[[:human_genes:P:PRR14L|PRR14L]]|2.37|0.29|
|[[:human_genes:R:RPL9|RPL9]]|2.49|0.50|
|[[:human_genes:Z:ZNF681|ZNF681]]|2.61|0.50|
|[[:human_genes:E:ECHS1|ECHS1]]|3.09|<0.01|
|[[:human_genes:R:RPL36A-HNRNPH2|RPL36A-HNRNPH2]]|3.42|0.50|
|[[:human_genes:S:SLC35F2|SLC35F2]]|4.32|<0.01|
^Screen^Correlation^Plot^
|[[:results:exp292|Menadione 5μM R06 exp292]]|0.052||
{{:chemogenomics:comparison_plots:exp292_vs_exp432.png?nolink |}}
No GO term hits below threshold. (FDR <0.05)
No GO term hits below threshold. (FDR <0.05)