====== LJH685 50μM R08 exp433 ======
==== Mechanism of Action ====
Inhibits p90 ribosomal S6 kinase (RSK)
* **Class / Subclass 1:** Signal Transduction / Kinase Inhibitor
==== Technical Notes ====
* **PubChem Name:** %%2,6-Difluoro-4-{4-[4-(4-Methylpiperazin-1-Yl)phenyl]pyridin-3-Yl}phenol%%
* **Synonyms:** N/A
* **CAS #:** 1627710-50-2
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/73010393|73010393]]
* **IUPAC:** %%2,6-difluoro-4-[4-[4-(4-methylpiperazin-1-yl)phenyl]pyridin-3-yl]phenol%%
* **INCHI Name:** InChI=1S/C22H21F2N3O/c1-26-8-10-27(11-9-26)17-4-2-15(3-5-17)18-6-7-25-14-19(18)16-12-20(23)22(28)21(24)13-16/h2-7,12-14,28H,8-11H2,1H3
* **INCHI Key:** IKUFKDGKRLMXEX-UHFFFAOYSA-N
* **Molecular Weight:** 381.4
* **Canonical SMILES:** CN1CCN(CC1)C2=CC=C(C=C2)C3=C(C=NC=C3)C4=CC(=C(C(=C4)F)O)F
* **Isomeric SMILES:** N/A
* **Molecular Formula:** C22H21F2N3O
{{:chemogenomics:structures:chem-0049.svg?nolink}}
* **Supplier Name:** Med Chem Express
* **Catalog #:** HY-19712
* **Lot #:** 20222
* **HRMS (ESI-TOF) m/z:** (M+H)+ Calcd for C22H21F2N3O 382.17255; found 382.17299
* **Platform ID:** LJH685
* **Min:** -18.8115; **Max:** 9.8266
{{:chemogenomics:dose_response:dr_552.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |N/A |
| IC30 |N/A |
| IC40 |N/A |
| IC50 |N/A |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 08
* **Dose**: 50µM
* **Days of incubation**: 8
* **Doublings**: 3.8
* **Numbers of reads**: 19135425
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|5/1|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/LJH685_50uM_Round-8_exp433.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp433.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:S:SLC7A6|SLC7A6]]|-3.29|<0.01|
|[[:human_genes:S:SLC5A3|SLC5A3]]|-3.19|<0.01|
|[[:human_genes:F:FAM180B|FAM180B]]|-3.06|0.02|
|[[:human_genes:V:VAC14|VAC14]]|-3.00|<0.01|
|[[:human_genes:F:FDPS|FDPS]]|-2.88|0.02|
|[[:human_genes:S:STARD3|STARD3]]|-2.66|0.13|
|[[:human_genes:A:ARFRP1|ARFRP1]]|-2.41|0.14|
|[[:human_genes:C:C9orf114|C9orf114]]|-2.39|0.14|
|[[:human_genes:C:CNOT3|CNOT3]]|-2.37|0.28|
|[[:human_genes:B:BBIP1|BBIP1]]|-2.35|0.13|
|[[:human_genes:T:TCF4|TCF4]]|-2.33|0.13|
|[[:human_genes:K:KDSR|KDSR]]|-2.30|0.14|
|[[:human_genes:G:GLE1|GLE1]]|-2.27|0.59|
|[[:human_genes:F:FLVCR1|FLVCR1]]|-2.27|0.14|
|[[:human_genes:H:HTR1B|HTR1B]]|-2.24|0.48|
|[[:human_genes:O:OTUB1|OTUB1]]|-2.22|0.28|
|[[:human_genes:H:HNRNPH1|HNRNPH1]]|-2.10|0.28|
|[[:human_genes:A:ADAM20|ADAM20]]|-2.06|0.28|
|[[:human_genes:C:CSDE1|CSDE1]]|-2.06|0.28|
|[[:human_genes:R:RBM5|RBM5]]|-2.06|0.28|
|[[:human_genes:A:ARL1|ARL1]]|-2.04|0.29|
|[[:human_genes:T:TCF3|TCF3]]|-2.04|0.50|
|[[:human_genes:H:HIST1H4E|HIST1H4E]]|-2.02|0.29|
|[[:human_genes:R:RPS23|RPS23]]|-2.01|0.29|
|[[:human_genes:Z:ZC3H13|ZC3H13]]|-2.01|0.29|
|[[:human_genes:D:DPF3|DPF3]]|-2.01|0.29|
|[[:human_genes:B:BRD1|BRD1]]|-1.99|0.31|
|[[:human_genes:C:CCDC27|CCDC27]]|-1.96|0.73|
|[[:human_genes:R:RPS27A|RPS27A]]|-1.96|0.35|
|[[:human_genes:Q:QARS|QARS]]|-1.94|0.80|
|[[:human_genes:R:RUNDC1|RUNDC1]]|1.96|0.34|
|[[:human_genes:N:NSUN6|NSUN6]]|1.97|0.34|
|[[:human_genes:S:SHMT2|SHMT2]]|1.97|0.55|
|[[:human_genes:W:WARS2|WARS2]]|1.99|0.34|
|[[:human_genes:E:ENO1|ENO1]]|1.99|0.60|
|[[:human_genes:P:PCIF1|PCIF1]]|2.03|0.33|
|[[:human_genes:M:MDN1|MDN1]]|2.04|0.60|
|[[:human_genes:P:PTPMT1|PTPMT1]]|2.05|0.60|
|[[:human_genes:G:GLRX5|GLRX5]]|2.09|0.50|
|[[:human_genes:D:DUS1L|DUS1L]]|2.11|0.34|
|[[:human_genes:M:MTIF3|MTIF3]]|2.13|0.34|
|[[:human_genes:S:SCAP|SCAP]]|2.13|0.22|
|[[:human_genes:P:PIP5KL1|PIP5KL1]]|2.13|0.34|
|[[:human_genes:S:SGCG|SGCG]]|2.15|0.22|
|[[:human_genes:M:MCUR1|MCUR1]]|2.17|0.32|
|[[:human_genes:A:AP1G1|AP1G1]]|2.18|0.21|
|[[:human_genes:G:GCLM|GCLM]]|2.23|0.17|
|[[:human_genes:K:KIAA0195|KIAA0195]]|2.23|0.25|
|[[:human_genes:M:MBTPS1|MBTPS1]]|2.23|0.34|
|[[:human_genes:N:NDUFAF6|NDUFAF6]]|2.25|0.17|
|[[:human_genes:M:MBNL1|MBNL1]]|2.26|0.17|
|[[:human_genes:D:DPM1|DPM1]]|2.27|0.22|
|[[:human_genes:P:PEX13|PEX13]]|2.34|0.12|
|[[:human_genes:H:HTRA2|HTRA2]]|2.35|0.12|
|[[:human_genes:C:CCZ1|CCZ1]]|2.37|0.12|
|[[:human_genes:R:RALGAPB|RALGAPB]]|2.39|0.12|
|[[:human_genes:M:MBTPS2|MBTPS2]]|2.46|0.11|
|[[:human_genes:T:TRPM4|TRPM4]]|2.64|0.11|
|[[:human_genes:K:KLF16|KLF16]]|2.79|0.10|
|[[:human_genes:G:GSTO1|GSTO1]]|3.21|<0.01|
^Screen^Correlation^Plot^
|[[:results:exp83|Trametinib 10μM R02 exp83]]|0.069||
|[[:results:exp530|Thioridazine 5μM R08 exp530]]|0.058||
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|0.054||
|[[:results:exp508|NN-Dimethylsphingosine 2.5μM R08 exp508]]|0.053||
|[[:results:exp155|UNC1999 2μM R03 exp155]]|0.052||
|[[:results:exp506|Momordin-Ic 10μM R08 exp506]]|0.051||
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|0.068||
|[[:results:exp453|B02 10μM R08 exp453]]|0.066||
|[[:results:exp326|CCT251545 20μM R07 exp326]]|0.059||
|[[:results:exp483|FTY720 3μM R08 exp483]]|0.058||
|[[:results:exp470|Chloroquine 32μM R08 exp470]]|0.053||
|[[:results:exp466|Cannabidiol 20μM R08 exp466]]|0.052||
{{:chemogenomics:comparison_plots:exp433_vs_exp83.png?nolink |}}
{{:chemogenomics:comparison_plots:exp433_vs_exp530.png?nolink |}}
{{:chemogenomics:comparison_plots:exp433_vs_exp510.png?nolink |}}
{{:chemogenomics:comparison_plots:exp433_vs_exp508.png?nolink |}}
{{:chemogenomics:comparison_plots:exp155_vs_exp433.png?nolink |}}
{{:chemogenomics:comparison_plots:exp433_vs_exp506.png?nolink |}}
{{:chemogenomics:comparison_plots:exp433_vs_exp452.png?nolink |}}
{{:chemogenomics:comparison_plots:exp433_vs_exp453.png?nolink |}}
{{:chemogenomics:comparison_plots:exp326_vs_exp433.png?nolink |}}
{{:chemogenomics:comparison_plots:exp433_vs_exp483.png?nolink |}}
{{:chemogenomics:comparison_plots:exp433_vs_exp470.png?nolink |}}
{{:chemogenomics:comparison_plots:exp433_vs_exp466.png?nolink |}}
No GO term hits below threshold. (FDR <0.05)
No GO term hits below threshold. (FDR <0.05)