====== BI-D1870 3.15μM R02 exp66 ======
==== Mechanism of Action ====
Inhibits ribosomal p90 S6 Kinase, active against RSK1/2/3/4 isoforms
* **Class / Subclass 1:** Signal Transduction / Kinase Inhibitor
==== Technical Notes ====
* **PubChem Name:** %%2-((3,5-Difluoro-4-hydroxyphenyl)amino)-8-isopentyl-5,7-dimethyl-7,8-dihydropteridin-6(5H)-one%%
* **Synonyms:** N/A
* **CAS #:** 501437-28-1
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/25023738|25023738]]
* **IUPAC:** %%2-(3,5-difluoro-4-hydroxyanilino)-5,7-dimethyl-8-(3-methylbutyl)-7H-pteridin-6-one%%
* **INCHI Name:** InChI=1S/C19H23F2N5O2/c1-10(2)5-6-26-11(3)18(28)25(4)15-9-22-19(24-17(15)26)23-12-7-13(20)16(27)14(21)8-12/h7-11,27H,5-6H2,1-4H3,(H,22,23,24)
* **INCHI Key:** DTEKTGDVSARYDS-UHFFFAOYSA-N
* **Molecular Weight:** 391.4
* **Canonical SMILES:** CC1C(=O)N(C2=CN=C(N=C2N1CCC(C)C)NC3=CC(=C(C(=C3)F)O)F)C
* **Isomeric SMILES:** N/A
* **Molecular Formula:** C19H23F2N5O2
{{:chemogenomics:structures:chem-0042.svg?nolink}}
* **Supplier Name:** Selleck Chemicals
* **Catalog #:** S2843
* **Lot #:** N/A
* **HRMS (ESI-TOF) m/z:** (M+H)+ Calcd for C19H23F2N5O2 392.18926; found 392.19055
* **Platform ID:** BI-D1870
* **Min:** -18.9777; **Max:** 94.2694
{{:chemogenomics:dose_response:dr_3.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |2.5715 |
| IC30 |2.6985 |
| IC40 |2.8073 |
| IC50 |2.9110 |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 02
* **Dose**: 3.15µM
* **Days of incubation**: 8
* **Doublings**: 1.0
* **Numbers of reads**: 9502251
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|2/29|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/BI-D1870_3.15uM_Round-2_exp66.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp66.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:E:ELAVL1|ELAVL1]]|-2.79|0.05|
|[[:human_genes:P:PDS5B|PDS5B]]|-2.73|0.05|
|[[:human_genes:J:JOSD1|JOSD1]]|-2.65|0.12|
|[[:human_genes:S:SREK1|SREK1]]|-2.56|0.12|
|[[:human_genes:C:CENPL|CENPL]]|-2.50|0.15|
|[[:human_genes:T:TMEM230|TMEM230]]|-2.44|0.12|
|[[:human_genes:A:ARID4B|ARID4B]]|-2.44|0.12|
|[[:human_genes:C:CDC45|CDC45]]|-2.43|0.53|
|[[:human_genes:C:CNOT2|CNOT2]]|-2.40|0.12|
|[[:human_genes:E:ETFB|ETFB]]|-2.38|0.12|
|[[:human_genes:C:CYP1A1|CYP1A1]]|-2.37|0.12|
|[[:human_genes:S:SKA3|SKA3]]|-2.37|0.13|
|[[:human_genes:R:RBM15|RBM15]]|-2.34|0.12|
|[[:human_genes:P:PRKAA1|PRKAA1]]|-2.33|0.12|
|[[:human_genes:B:BORA|BORA]]|-2.32|0.15|
|[[:human_genes:T:TK1|TK1]]|-2.26|0.12|
|[[:human_genes:B:B4GALT6|B4GALT6]]|-2.26|0.16|
|[[:human_genes:T:TSC2|TSC2]]|-2.26|0.12|
|[[:human_genes:I:INTS3|INTS3]]|-2.23|0.35|
|[[:human_genes:M:MASTL|MASTL]]|-2.19|0.31|
|[[:human_genes:C:COPS3|COPS3]]|-2.18|0.15|
|[[:human_genes:F:FNTB|FNTB]]|-2.17|0.15|
|[[:human_genes:C:CFAP45|CFAP45]]|-2.15|0.53|
|[[:human_genes:C:CENPF|CENPF]]|-2.15|0.33|
|[[:human_genes:T:TCHP|TCHP]]|-2.14|0.33|
|[[:human_genes:T:TUBGCP6|TUBGCP6]]|-2.14|0.25|
|[[:human_genes:A:ABHD17B|ABHD17B]]|-2.14|0.16|
|[[:human_genes:C:CCNA2|CCNA2]]|-2.13|0.33|
|[[:human_genes:O:OR6T1|OR6T1]]|-2.13|0.16|
|[[:human_genes:A:ATP6AP1|ATP6AP1]]|-2.13|0.54|
|[[:human_genes:G:GFM2|GFM2]]|2.34|0.04|
|[[:human_genes:P:POLG|POLG]]|2.35|0.06|
|[[:human_genes:A:AASDHPPT|AASDHPPT]]|2.39|0.03|
|[[:human_genes:P:PET117|PET117]]|2.39|0.03|
|[[:human_genes:P:PQBP1|PQBP1]]|2.40|0.03|
|[[:human_genes:S:SNRPB2|SNRPB2]]|2.42|0.03|
|[[:human_genes:H:HSD17B10|HSD17B10]]|2.43|0.04|
|[[:human_genes:S:SSBP1|SSBP1]]|2.48|0.04|
|[[:human_genes:K:KCTD5|KCTD5]]|2.49|0.04|
|[[:human_genes:N:NDUFAF3|NDUFAF3]]|2.51|0.06|
|[[:human_genes:C:CCNK|CCNK]]|2.53|0.02|
|[[:human_genes:E:EIF4A1|EIF4A1]]|2.53|0.03|
|[[:human_genes:N:NDUFB11|NDUFB11]]|2.60|0.03|
|[[:human_genes:H:HIST1H1D|HIST1H1D]]|2.61|0.01|
|[[:human_genes:K:KDM1A|KDM1A]]|2.62|0.04|
|[[:human_genes:R:RB1|RB1]]|2.65|0.02|
|[[:human_genes:S:SPOP|SPOP]]|2.73|<0.01|
|[[:human_genes:N:NFU1|NFU1]]|2.74|0.03|
|[[:human_genes:P:PUS3|PUS3]]|2.77|0.01|
|[[:human_genes:R:RCOR1|RCOR1]]|2.78|<0.01|
|[[:human_genes:C:CMAS|CMAS]]|2.82|<0.01|
|[[:human_genes:D:DDX5|DDX5]]|2.84|<0.01|
|[[:human_genes:H:HIST1H1B|HIST1H1B]]|2.91|<0.01|
|[[:human_genes:D:DAZAP1|DAZAP1]]|3.11|<0.01|
|[[:human_genes:T:TLK2|TLK2]]|3.21|<0.01|
|[[:human_genes:C:CDK10|CDK10]]|3.35|<0.01|
|[[:human_genes:P:PGM3|PGM3]]|3.42|<0.01|
|[[:human_genes:E:ENY2|ENY2]]|3.57|<0.01|
|[[:human_genes:T:TTC14|TTC14]]|6.05|<0.01|
|[[:human_genes:F:FAM58A|FAM58A]]|6.20|<0.01|
^Screen^Correlation^Plot^
|[[:results:exp84|UM0125461 0.74μM R02 exp84]]|0.062||
|[[:results:exp529|Thimerosal 0.85μM R08 exp529]]|0.062||
|[[:results:exp360|Genistein 15μM R07 exp360]]|0.06||
|[[:results:exp329|Hydroxyurea 100μM R07 exp329]]|0.06||
|[[:results:exp515|PU-H71 1μM R08 exp515]]|0.056||
|[[:results:exp85|UM0129480 7μM R02 exp85]]|0.055||
|[[:results:exp290|LLY-283 2.6μM R06 exp290]]|0.052||
|[[:results:exp80|RO-3307 4.7μM R02 exp80]]|0.051||
|[[:results:exp485|GSK626616 14μM R08 exp485]]|0.051||
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|0.051||
|[[:results:exp3|Actinomycin-D 0.001μM R00 exp3]]|0.056||
{{:chemogenomics:comparison_plots:exp66_vs_exp84.png?nolink |}}
{{:chemogenomics:comparison_plots:exp529_vs_exp66.png?nolink |}}
{{:chemogenomics:comparison_plots:exp360_vs_exp66.png?nolink |}}
{{:chemogenomics:comparison_plots:exp329_vs_exp66.png?nolink |}}
{{:chemogenomics:comparison_plots:exp515_vs_exp66.png?nolink |}}
{{:chemogenomics:comparison_plots:exp66_vs_exp85.png?nolink |}}
{{:chemogenomics:comparison_plots:exp290_vs_exp66.png?nolink |}}
{{:chemogenomics:comparison_plots:exp66_vs_exp80.png?nolink |}}
{{:chemogenomics:comparison_plots:exp485_vs_exp66.png?nolink |}}
{{:chemogenomics:comparison_plots:exp365_vs_exp66.png?nolink |}}
{{:chemogenomics:comparison_plots:exp3_vs_exp66.png?nolink |}}
^GO Term^Fold Change^Genes^
|cell cycle process|6.54|PDS5B,CENPL,CDC45,SKA3,TK1,INTS3,MASTL,CENPF,TUBGCP6,CCNA2|
No GO term hits below threshold. (FDR <0.05)