Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
results:exp1 [2025/10/18 11:02] tyersadminresults:exp1 [2026/01/15 21:36] (current) – external edit 127.0.0.1
Line 10: Line 10:
 <accordion collapsed='true'> <accordion collapsed='true'>
 <panel title='Compound References' collapsed='true'> <panel title='Compound References' collapsed='true'>
-    ***<color #00a2e8>PubChem Name:</color>** %%5-Fluorouracil%% +    * **<color #00a2e8>PubChem Name:</color>** %%5-Fluorouracil%% 
-    ***<color #00a2e8>Synonyms:</color>** 5-FU +    * **<color #00a2e8>Synonyms:</color>** 5-FU 
-    ***<color #00a2e8>CAS #:</color>** 51-21-8 +    * **<color #00a2e8>CAS #:</color>** 51-21-8 
-    ***<color #00a2e8>PubChem CID:</color>** [[https://pubchem.ncbi.nlm.nih.gov/compound/3385|3385]]+    * **<color #00a2e8>PubChem CID:</color>** [[https://pubchem.ncbi.nlm.nih.gov/compound/3385|3385]]
     * **<color #00a2e8>IUPAC:</color>** %%5-fluoro-1H-pyrimidine-2,4-dione%%     * **<color #00a2e8>IUPAC:</color>** %%5-fluoro-1H-pyrimidine-2,4-dione%%
-    ***<color #00a2e8>INCHI Name:</color>** InChI=1S/C4H3FN2O2/c5-2-1-6-4(9)7-3(2)8/h1H,(H2,6,7,8,9) +    * **<color #00a2e8>INCHI Name:</color>** InChI=1S/C4H3FN2O2/c5-2-1-6-4(9)7-3(2)8/h1H,(H2,6,7,8,9) 
-    ***<color #00a2e8>INCHI Key:</color>** GHASVSINZRGABV-UHFFFAOYSA-N +    * **<color #00a2e8>INCHI Key:</color>** GHASVSINZRGABV-UHFFFAOYSA-N 
-    ***<color #00a2e8>Molecular Weight:</color>** 130.08 +    * **<color #00a2e8>Molecular Weight:</color>** 130.08 
-    ***<color #00a2e8>Canonical SMILES:</color>** C1=C(C(=O)NC(=O)N1)F +    * **<color #00a2e8>Canonical SMILES:</color>** C1=C(C(=O)NC(=O)N1)F 
-    ***<color #00a2e8>Isomeric SMILES:</color>** NA +    * **<color #00a2e8>Isomeric SMILES:</color>** N/A 
-    ***<color #00a2e8>Molecular Formula:</color>** C4H3FN2O2+    * **<color #00a2e8>Molecular Formula:</color>** C4H3FN2O2
 {{:chemogenomics:structures:chem-0001.svg?nolink}} {{:chemogenomics:structures:chem-0001.svg?nolink}}
 </panel> </panel>
Line 47: Line 47:
 |< 300px 100px 200px >| |< 300px 100px 200px >|
 ^ IC   ^ Concentration (µM) ^ ^ IC   ^ Concentration (µM) ^
-| IC10  |NA    |+| IC10  |N/A    |
 | IC20  |12.7820    | | IC20  |12.7820    |
 | IC30  |22.9250    | | IC30  |22.9250    |
 | IC40  |37.0071    | | IC40  |37.0071    |
 | IC50  |57.4305    | | IC50  |57.4305    |
-| IC60  |NA    | +| IC60  |N/A    | 
-| IC70  |NA    | +| IC70  |N/A    | 
-| IC80  |NA    | +| IC80  |N/A    | 
-| IC90  |NA    |+| IC90  |N/A    |
 \\  \\ 
 </panel> </panel>
 </accordion> </accordion>
-==== Screen Results ====+==== Screen Summary ====
     * **<color #00a2e8>Round</color>**: 00     * **<color #00a2e8>Round</color>**: 00
     * **<color #00a2e8>Dose</color>**: 2µM     * **<color #00a2e8>Dose</color>**: 2µM
Line 67: Line 67:
  
  
-==== Screen Summary ====+==== Screen Results ====
  
  
 ^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^ ^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
-|2/3|<color #e85500>[[https://files.tyerslab.com/files/public/chemogenomics/5-Fluorouracil_2uM_Round-0_exp1.txt|Scores]]</color>|<button type="primary" size="sm" modal="ScorePlot">View</button>|<button type="primary" size="sm" modal="modal_hits">View</button>|<button type="primary" size="sm" modal="modal_screen_similarity">View</button>|<button type="primary" size="sm" modal="modal_go_sensitive">View</button>|<button type="primary" size="sm" modal="modal_go_resistant">View</button>+|2/3|<color #e85500>[[https://files.tyerslab.com/files/public/chemogenomics/cranks/5-Fluorouracil_2uM_Round-0_exp1.txt|Scores]]</color>|<button type="primary" size="sm" modal="ScorePlot">View</button>|<button type="primary" size="sm" modal="modal_hits">View</button>|<button type="primary" size="sm" modal="modal_screen_similarity">View</button>|<button type="default" size="sm" modal="modal_go_sensitive">View</button>|<button type="default" size="sm" modal="modal_go_resistant">View</button>
-<modal id='ScorePlot' size='lg' title='5-Fluorouracil 2μM_R00_exp1'>+<modal id='ScorePlot' size='lg' title='5-Fluorouracil 2μM R00 exp1'>
 {{:chemogenomics:cranks_plots:exp1.png?nolink}} {{:chemogenomics:cranks_plots:exp1.png?nolink}}
 </modal> </modal>
Line 79: Line 79:
 <modal id="modal_hits" size="sm" title="Top 30 S/R Genes"> <modal id="modal_hits" size="sm" title="Top 30 S/R Genes">
 ^Gene^CRANKS Score^FDR^ ^Gene^CRANKS Score^FDR^
-|[[human_genes:K:KIAA1432|KIAA1432]]|-3.24|<0.01| +|[[:human_genes:K:KIAA1432|KIAA1432]]|-3.24|<0.01| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:Y:YPEL5|YPEL5]]|-2.85|0.02| +|[[:human_genes:Y:YPEL5|YPEL5]]|-2.85|0.02| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:U:ULK3|ULK3]]|-2.64|0.06| +|[[:human_genes:U:ULK3|ULK3]]|-2.64|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:Z:ZFYVE20|ZFYVE20]]|-2.60|0.08| +|[[:human_genes:Z:ZFYVE20|ZFYVE20]]|-2.60|0.08| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:Y:YTHDF2|YTHDF2]]|-2.56|0.06| +|[[:human_genes:Y:YTHDF2|YTHDF2]]|-2.56|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:Z:ZCCHC7|ZCCHC7]]|-2.55|0.06| +|[[:human_genes:Z:ZCCHC7|ZCCHC7]]|-2.55|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:P:PAPD5|PAPD5]]|-2.54|0.06| +|[[:human_genes:P:PAPD5|PAPD5]]|-2.54|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:M:MCTS1|MCTS1]]|-2.54|0.06| +|[[:human_genes:M:MCTS1|MCTS1]]|-2.54|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:D:DCAF15|DCAF15]]|-2.53|0.06| +|[[:human_genes:D:DCAF15|DCAF15]]|-2.53|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:C:CCNG2|CCNG2]]|-2.46|0.06| +|[[:human_genes:C:CCNG2|CCNG2]]|-2.46|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:L:LAMTOR4|LAMTOR4]]|-2.44|0.08| +|[[:human_genes:L:LAMTOR4|LAMTOR4]]|-2.44|0.08| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:F:FTSJ1|FTSJ1]]|-2.44|0.06| +|[[:human_genes:F:FTSJ1|FTSJ1]]|-2.44|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:M:MCM9|MCM9]]|-2.43|0.06| +|[[:human_genes:M:MCM9|MCM9]]|-2.43|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:O:ORC3|ORC3]]|-2.43|0.14| +|[[:human_genes:O:ORC3|ORC3]]|-2.43|0.14| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:C:CHRNB3|CHRNB3]]|-2.42|0.14| +|[[:human_genes:C:CHRNB3|CHRNB3]]|-2.42|0.14| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:A:ALKBH8|ALKBH8]]|-2.39|0.06| +|[[:human_genes:A:ALKBH8|ALKBH8]]|-2.39|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:E:EEFSEC|EEFSEC]]|-2.37|0.06| +|[[:human_genes:E:EEFSEC|EEFSEC]]|-2.37|0.06| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:D:DDX39A|DDX39A]]|-2.29|0.08| +|[[:human_genes:D:DDX39A|DDX39A]]|-2.29|0.08| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:N:NAF1|NAF1]]|-2.29|0.08| +|[[:human_genes:N:NAF1|NAF1]]|-2.29|0.08| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:T:TCF4|TCF4]]|-2.28|0.08| +|[[:human_genes:T:TCF4|TCF4]]|-2.28|0.08| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:U:UNG|UNG]]|-2.26|0.08| +|[[:human_genes:U:UNG|UNG]]|-2.26|0.08| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:R:RNPS1|RNPS1]]|-2.24|0.27| +|[[:human_genes:R:RNPS1|RNPS1]]|-2.24|0.27| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:H:HTR3E|HTR3E]]|-2.18|0.38| +|[[:human_genes:H:HTR3E|HTR3E]]|-2.18|0.38| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:T:TEN1|TEN1]]|-2.16|0.14| +|[[:human_genes:T:TEN1|TEN1]]|-2.16|0.14| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:G:GGPS1|GGPS1]]|-2.11|0.27| +|[[:human_genes:G:GGPS1|GGPS1]]|-2.11|0.27| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:C:COX5A|COX5A]]|-2.10|0.27| +|[[:human_genes:C:COX5A|COX5A]]|-2.10|0.27| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:P:PYCRL|PYCRL]]|-2.09|0.27| +|[[:human_genes:P:PYCRL|PYCRL]]|-2.09|0.27| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:Z:ZSCAN32|ZSCAN32]]|-2.05|0.23| +|[[:human_genes:Z:ZSCAN32|ZSCAN32]]|-2.05|0.23| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:V:VEZT|VEZT]]|-2.03|0.30| +|[[:human_genes:V:VEZT|VEZT]]|-2.03|0.30| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:M:MUS81|MUS81]]|-2.00|0.38| +|[[:human_genes:M:MUS81|MUS81]]|-2.00|0.38| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:S:SNX3|SNX3]]|2.13|0.27| +|[[:human_genes:S:SNX3|SNX3]]|2.13|0.27| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:C:CKAP5|CKAP5]]|2.14|0.57| +|[[:human_genes:C:CKAP5|CKAP5]]|2.14|0.57| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:S:SCAMP1|SCAMP1]]|2.15|0.34| +|[[:human_genes:S:SCAMP1|SCAMP1]]|2.15|0.34| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:C:C19orf53|C19orf53]]|2.15|0.34| +|[[:human_genes:C:C19orf53|C19orf53]]|2.15|0.34| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:S:SSBP1|SSBP1]]|2.17|0.33| +|[[:human_genes:S:SSBP1|SSBP1]]|2.17|0.33| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:A:ABCG2|ABCG2]]|2.17|0.25| +|[[:human_genes:A:ABCG2|ABCG2]]|2.17|0.25| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:H:HPS1|HPS1]]|2.17|0.42| +|[[:human_genes:H:HPS1|HPS1]]|2.17|0.42| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:C:CLASP1|CLASP1]]|2.19|0.19| +|[[:human_genes:C:CLASP1|CLASP1]]|2.19|0.19| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:C:CDKL3|CDKL3]]|2.20|0.23| +|[[:human_genes:C:CDKL3|CDKL3]]|2.20|0.23| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:N:NADK|NADK]]|2.22|0.23| +|[[:human_genes:N:NADK|NADK]]|2.22|0.23| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:D:DNM2|DNM2]]|2.24|0.53| +|[[:human_genes:D:DNM2|DNM2]]|2.24|0.53| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:U:USP17L19|USP17L19]]|2.25|0.38| +|[[:human_genes:U:USP17L19|USP17L19]]|2.25|0.38| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:R:RPL23|RPL23]]|2.26|0.45| +|[[:human_genes:R:RPL23|RPL23]]|2.26|0.45| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:C:C18orf32|C18orf32]]|2.26|0.62| +|[[:human_genes:C:C18orf32|C18orf32]]|2.26|0.62| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:C:CHRAC1|CHRAC1]]|2.26|0.28| +|[[:human_genes:C:CHRAC1|CHRAC1]]|2.26|0.28| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:D:DCUN1D1|DCUN1D1]]|2.34|0.15| +|[[:human_genes:D:DCUN1D1|DCUN1D1]]|2.34|0.15| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:S:SCAP|SCAP]]|2.34|0.15| +|[[:human_genes:S:SCAP|SCAP]]|2.34|0.15| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:P:PAF1|PAF1]]|2.41|0.23| +|[[:human_genes:P:PAF1|PAF1]]|2.41|0.23| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:M:MPHOSPH9|MPHOSPH9]]|2.44|0.16| +|[[:human_genes:M:MPHOSPH9|MPHOSPH9]]|2.44|0.16| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:O:OR2G3|OR2G3]]|2.45|0.10| +|[[:human_genes:O:OR2G3|OR2G3]]|2.45|0.10| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:G:GCN1L1|GCN1L1]]|2.45|0.10| +|[[:human_genes:G:GCN1L1|GCN1L1]]|2.45|0.10| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:E:ECD|ECD]]|2.50|0.19| +|[[:human_genes:E:ECD|ECD]]|2.50|0.19| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:H:HNRNPA1|HNRNPA1]]|2.54|0.19| +|[[:human_genes:H:HNRNPA1|HNRNPA1]]|2.54|0.19| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:S:SUPT6H|SUPT6H]]|2.67|0.40| +|[[:human_genes:S:SUPT6H|SUPT6H]]|2.67|0.40| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:M:MIER3|MIER3]]|2.73|0.03| +|[[:human_genes:M:MIER3|MIER3]]|2.73|0.03| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:T:TPX2|TPX2]]|2.86|0.21| +|[[:human_genes:T:TPX2|TPX2]]|2.86|0.21| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:U:UCK2|UCK2]]|2.91|0.01| +|[[:human_genes:U:UCK2|UCK2]]|2.91|0.01| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:W:WEE1|WEE1]]|2.97|0.19| +|[[:human_genes:W:WEE1|WEE1]]|2.97|0.19| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:T:TOP1MT|TOP1MT]]|3.24|0.01| +|[[:human_genes:T:TOP1MT|TOP1MT]]|3.24|0.01| 
-|[[https://wiki.tyerslab.com/doku.php/human_genes:K:KIF11|KIF11]]|3.69|0.19|+|[[:human_genes:K:KIF11|KIF11]]|3.69|0.19|
 </modal> </modal>
  
Line 164: Line 164:
  
  
-<modal id="modal_go_sensitive" size="lg" title="Top 30 sensitive GO terms"> +<modal id="modal_go_sensitive" size="lg" title="Top 30 sensitive GO terms">No GO term hits below threshold. (FDR <0.05)</modal> 
-^GO Term^Fold Change^Genes^ +<modal id="modal_go_resistant" size="lg" title="Top 30 resistant GO terms">No GO term hits below threshold(FDR <0.05)</modal>
-|polyadenylation-dependent ncRNA catabolic process|169.19|ZCCHC7,TENT4B| +
-|sno(s)RNA metabolic process|78.96|ZCCHC7,TENT4B| +
-|guanyl-nucleotide exchange factor complex|78.96|RIC1,LAMTOR4| +
-|negative regulation of telomere maintenance via telomerase|62.33|TENT4B,TEN1| +
-|telomerase RNA binding|59.22|TENT4B,NAF1| +
-|acetylcholine-gated monoatomic cation-selective channel activity|53.83|CHRNB3,HTR3E| +
-|negative regulation of telomere maintenance via telomere lengthening|47.37|TENT4B,TEN1| +
-|regulation of telomere maintenance via telomere lengthening|30.11|TENT4B,NAF1,TEN1| +
-|mRNA catabolic process|19.26|YTHDF2,ZCCHC7,TENT4B,RNPS1| +
-|nuclear-transcribed mRNA catabolic process|17.77|ZCCHC7,TENT4B,RNPS1| +
-|regulation of telomere maintenance|17.42|TENT4B,NAF1,TEN1| +
-|regulation of DNA biosynthetic process|14.80|TENT4B,NAF1,TEN1| +
-|RNA catabolic process|14.53|YTHDF2,ZCCHC7,TENT4B,RNPS1| +
-|nucleobase-containing compound catabolic process|10.50|YTHDF2,ZCCHC7,TENT4B,UNG,RNPS1| +
-|cellular nitrogen compound catabolic process|9.05|YTHDF2,ZCCHC7,TENT4B,UNG,RNPS1| +
-|heterocycle catabolic process|9.00|YTHDF2,ZCCHC7,TENT4B,UNG,RNPS1| +
-|aromatic compound catabolic process|8.73|YTHDF2,ZCCHC7,TENT4B,UNG,RNPS1| +
-|organic cyclic compound catabolic process|7.94|YTHDF2,ZCCHC7,TENT4B,UNG,RNPS1| +
-|catalytic activity, acting on a nucleic acid|5.94|TENT4B,FTSJ1,MCM9,ALKBH8,DDX39A,UNG| +
-</modal> +
-<modal id="modal_go_resistant" size="lg" title="Top 30 resistant GO terms"> +
-^GO Term^Fold Change^Genes^ +
-|negative regulation of microtubule depolymerization|48.06|TPX2,CLASP1| +
-|microtubule plus-end|48.06|CLASP1,CKAP5| +
-|microtubule polymerization|41.45|TPX2,CLASP1,CKAP5| +
-|mitotic spindle assembly|36.05|KIF11,TPX2,CLASP1| +
-|microtubule polymerization or depolymerization|28.59|TPX2,CLASP1,CKAP5| +
-|mitotic spindle organization|24.03|KIF11,TPX2,CLASP1,CKAP5| +
-|regulation of microtubule polymerization or depolymerization|17.83|TPX2,CLASP1,CKAP5| +
-|microtubule cytoskeleton organization involved in mitosis|17.41|KIF11,TPX2,CLASP1,CKAP5| +
-|protein polymerization|16.75|TPX2,CLASP1,CKAP5| +
-|spindle assembly|15.64|KIF11,TPX2,CLASP1| +
-|microtubule organizing center organization|15.21|KIF11,CLASP1,CKAP5| +
-|spindle organization|13.00|KIF11,TPX2,CLASP1,CKAP5| +
-|chromosome organization|7.54|KIF11,TOP1MT,TPX2,CLASP1,SSBP1,TFIP11| +
-|negative regulation of cellular component organization|6.55|TPX2,HNRNPA1,MPHOSPH9,DNM2,CDKL3,CLASP1,TFIP11,SNX3| +
-|mitotic cell cycle process|6.44|KIF11,WEE1,TPX2,DNM2,CLASP1,CKAP5| +
-|mRNA processing|6.41|SUPT6H,HNRNPA1,ECD,PAF1,TFIP11| +
-|microtubule|6.37|KIF11,TPX2,DNM2,CLASP1,CKAP5| +
-|mitotic cell cycle|5.54|KIF11,WEE1,TPX2,DNM2,CLASP1,CKAP5| +
-|cell cycle process|4.44|KIF11,WEE1,TPX2,RPL23,DNM2,CLASP1,CKAP5| +
-</modal>+
  
  • Last modified: 2025/10/18 11:02
  • by tyersadmin