Pfam Domains GO Terms
| PBP |
| mitochondrial large ribosomal subunit |
| mitochondrial translational elongation |
| mitochondrial translational termination |
| translational termination |
| mitochondrial translation |
| translational elongation |
| cellular protein complex disassembly |
| mitochondrial gene expression |
| protein-containing complex disassembly |
| translation |
| mitochondrial inner membrane |
| cellular component disassembly |
| peptide biosynthetic process |
| amide biosynthetic process |
| peptide metabolic process |
| cellular amide metabolic process |
| mitochondrion |
| organonitrogen compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Screen | Score |
|---|---|
| 2-Methoxyestradiol 0.2μM R01 exp40 | -2.73 |
| BI-2536 0.02μM R03 exp96 | -1.98 |
| Methotrexate 0.01μM R08 exp501 | -1.92 |
| MS023 7μM R03 exp135 | -1.92 |
| Nifuroxazide 1μM R01 exp51 | -1.78 |
| Oligomycin-A 2μM R00 exp25 | 1.71 |
| PU-H71 1μM R08 exp515 | 1.74 |
| MK2206 4μM R08 exp504 | 1.75 |
| Deferoxamine 11μM R07 exp350 | 1.92 |
| ONC212 0.15μM R08 exp513 | 2.05 |
| iCRT14 30μM R08 exp492 | 2.09 |
| JQ1 0.8μM R08 exp435 | 2.12 |
| AICAR 240μM R03 exp116 | 2.14 |
| GSK-J4 1.5μM R08 exp441 | 2.17 |
| Gene | Correlation |
|---|---|
| TFAM | 0.499 |
| MRPS25 | 0.475 |
| NDUFA3 | 0.469 |
| MRP63 | 0.468 |
| NARS2 | 0.461 |
| MRPL12 | 0.458 |
| MRPL3 | 0.456 |
| MRPL45 | 0.455 |
| TUFM | 0.454 |
| GFM1 | 0.454 |
| MRPL23 | 0.453 |
| HSD17B10 | 0.452 |
| MRPL13 | 0.442 |
| MRPL21 | 0.438 |
| MRPS24 | 0.437 |
| QRSL1 | 0.436 |
| MRPS9 | 0.435 |
| NDUFAF7 | 0.433 |
| FARS2 | 0.43 |
| FTSJ2 | 0.429 |
| DAP3 | 0.428 |
| VARS2 | 0.427 |
| SELRC1 | 0.421 |
| GTPBP10 | 0.42 |
| MRPS35 | 0.42 |
| RARS2 | 0.419 |
| MTG1 | 0.418 |
| YARS2 | 0.418 |
| NDUFS2 | 0.417 |
| MRPL32 | 0.415 |
| BCS1L | 0.414 |
| MRPS22 | 0.413 |
| ACAD9 | 0.411 |
| POLG2 | 0.41 |
| MRPS18A | 0.408 |
| MRPL43 | 0.407 |
| TARS2 | 0.407 |
| SARS2 | 0.406 |
| LARS2 | 0.404 |
| MRPS5 | 0.404 |
| COX16 | 0.404 |
| MRPS26 | 0.403 |
| COX11 | 0.402 |
| MTPAP | 0.402 |
| NDUFS7 | 0.401 |
| NDUFB9 | 0.401 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 5/28 |
| blood | 2/28 |
| bone | 4/26 |
| breast | 7/33 |
| central nervous system | 7/56 |
| cervix | 2/4 |
| colorectal | 5/17 |
| esophagus | 5/13 |
| fibroblast | 0/1 |
| gastric | 4/16 |
| kidney | 2/21 |
| liver | 4/20 |
| lung | 16/75 |
| lymphocyte | 1/16 |
| ovary | 5/26 |
| pancreas | 3/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 2/24 |
| soft tissue | 2/9 |
| thyroid | 0/2 |
| upper aerodigestive | 6/22 |
| urinary tract | 5/29 |
| uterus | 1/5 |
Expression Distribution