Pfam Domains GO Terms
| Ribosomal L2 |
| Ribosomal L2 C |
| mitochondrial large ribosomal subunit |
| mitochondrial translational termination |
| mitochondrial translational elongation |
| translational termination |
| mitochondrial translation |
| translational elongation |
| cellular protein complex disassembly |
| mitochondrial gene expression |
| structural constituent of ribosome |
| protein-containing complex disassembly |
| translation |
| mitochondrial inner membrane |
| cellular component disassembly |
| peptide biosynthetic process |
| amide biosynthetic process |
| peptide metabolic process |
| cellular amide metabolic process |
| mitochondrion |
| RNA binding |
| organonitrogen compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| NARS2 | 0.515 |
| MRPL23 | 0.512 |
| PARS2 | 0.504 |
| PET117 | 0.497 |
| TARS2 | 0.493 |
| SELRC1 | 0.485 |
| MRPS2 | 0.482 |
| MTPAP | 0.481 |
| AARS2 | 0.479 |
| NDUFB11 | 0.479 |
| YARS2 | 0.478 |
| MTG2 | 0.474 |
| GTPBP10 | 0.472 |
| MRPS35 | 0.469 |
| METTL17 | 0.467 |
| SCO2 | 0.466 |
| RPUSD4 | 0.464 |
| PET112 | 0.464 |
| MRPS34 | 0.464 |
| MRPS6 | 0.463 |
| COA3 | 0.462 |
| HSD17B10 | 0.462 |
| RBFA | 0.462 |
| MRPL12 | 0.461 |
| FASTKD5 | 0.458 |
| MRPS21 | 0.458 |
| MRPS12 | 0.453 |
| GFM2 | 0.453 |
| MRPL3 | 0.451 |
| COA6 | 0.45 |
| MRPL18 | 0.449 |
| DAP3 | 0.446 |
| MRPS26 | 0.445 |
| FARS2 | 0.444 |
| POLG2 | 0.444 |
| MRPL45 | 0.443 |
| MRPS25 | 0.44 |
| MRPL21 | 0.433 |
| MRPL53 | 0.43 |
| FASTKD2 | 0.429 |
| MRPS24 | 0.427 |
| MARS2 | 0.427 |
| MRPS9 | 0.426 |
| MRPL47 | 0.425 |
| NDUFS2 | 0.425 |
| MRPS5 | 0.425 |
| COX11 | 0.421 |
| MRPL20 | 0.417 |
| ACAD9 | 0.417 |
| GFM1 | 0.416 |
| ICT1 | 0.416 |
| RNASEH1 | 0.415 |
| MALSU1 | 0.415 |
| LARS2 | 0.414 |
| DHX30 | 0.413 |
| VARS2 | 0.413 |
| HARS2 | 0.413 |
| GATC | 0.412 |
| EARS2 | 0.41 |
| DDX28 | 0.41 |
| MRPL4 | 0.409 |
| QRSL1 | 0.408 |
| MRPS27 | 0.408 |
| MRPL55 | 0.407 |
| COX16 | 0.405 |
| NDUFB6 | 0.405 |
| RNMTL1 | 0.404 |
| MTG1 | 0.404 |
| MRPL15 | 0.401 |
| TRUB2 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 0/28 |
| blood | 1/28 |
| bone | 0/26 |
| breast | 3/33 |
| central nervous system | 0/56 |
| cervix | 0/4 |
| colorectal | 3/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 1/16 |
| kidney | 1/21 |
| liver | 1/20 |
| lung | 2/75 |
| lymphocyte | 1/16 |
| ovary | 0/26 |
| pancreas | 0/24 |
| peripheral nervous system | 1/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 4/24 |
| soft tissue | 0/9 |
| thyroid | 0/2 |
| upper aerodigestive | 1/22 |
| urinary tract | 0/29 |
| uterus | 0/5 |
Expression Distribution