Pfam Domains GO Terms
| Tim17 |
| P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
| TIM23 mitochondrial import inner membrane translocase complex |
| protein import into mitochondrial matrix |
| protein transmembrane transporter activity |
| positive regulation of protein processing |
| positive regulation of protein maturation |
| protein transmembrane import into intracellular organelle |
| integral component of mitochondrial inner membrane |
| intracellular protein transmembrane transport |
| protein targeting to mitochondrion |
| protein transmembrane transport |
| regulation of protein processing |
| regulation of protein maturation |
| establishment of protein localization to mitochondrion |
| protein localization to mitochondrion |
| mitochondrial transmembrane transport |
| protein import |
| mitochondrial transport |
| positive regulation of proteolysis |
| protein targeting |
| mitochondrial inner membrane |
| establishment of protein localization to organelle |
| mitochondrion organization |
| regulation of proteolysis |
| protein localization to organelle |
| intracellular protein transport |
| mitochondrion |
| transmembrane transport |
| protein transport |
| intracellular transport |
| peptide transport |
| amide transport |
| cellular protein localization |
| cellular macromolecule localization |
| positive regulation of cellular protein metabolic process |
| establishment of protein localization |
| positive regulation of protein metabolic process |
| establishment of localization in cell |
| nitrogen compound transport |
| positive regulation of gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| COQ2 | 0.497 |
| CRLS1 | 0.489 |
| PITRM1 | 0.482 |
| TIMM8B | 0.481 |
| RBFA | 0.48 |
| RNMTL1 | 0.476 |
| COQ3 | 0.476 |
| MRPL1 | 0.474 |
| GLRX5 | 0.464 |
| GTPBP10 | 0.46 |
| MRPL21 | 0.458 |
| MTRF1L | 0.457 |
| MRPS6 | 0.452 |
| FASTKD2 | 0.447 |
| TAZ | 0.446 |
| RPUSD4 | 0.435 |
| PNPT1 | 0.425 |
| MRPL23 | 0.423 |
| MRPL45 | 0.422 |
| PET112 | 0.421 |
| SUPV3L1 | 0.419 |
| ALAS1 | 0.417 |
| MRPL24 | 0.413 |
| MRPL44 | 0.409 |
| OPA1 | 0.409 |
| SLC25A26 | 0.408 |
| TIMM8A | 0.407 |
| C12orf65 | 0.406 |
| COQ6 | 0.403 |
| MRPS21 | 0.403 |
| MRP63 | 0.401 |
| FTSJ2 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 2/28 |
| blood | 0/28 |
| bone | 0/26 |
| breast | 1/33 |
| central nervous system | 2/56 |
| cervix | 0/4 |
| colorectal | 0/17 |
| esophagus | 3/13 |
| fibroblast | 0/1 |
| gastric | 0/16 |
| kidney | 0/21 |
| liver | 1/20 |
| lung | 6/75 |
| lymphocyte | 0/16 |
| ovary | 2/26 |
| pancreas | 0/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 0/24 |
| soft tissue | 0/9 |
| thyroid | 1/2 |
| upper aerodigestive | 2/22 |
| urinary tract | 1/29 |
| uterus | 0/5 |
Expression Distribution