Pfam Domains GO Terms
| mitochondrial large ribosomal subunit |
| mitochondrial translational elongation |
| mitochondrial translational termination |
| translational termination |
| mitochondrial translation |
| translational elongation |
| cellular protein complex disassembly |
| mitochondrial gene expression |
| structural constituent of ribosome |
| protein-containing complex disassembly |
| translation |
| mitochondrial inner membrane |
| cellular component disassembly |
| peptide biosynthetic process |
| amide biosynthetic process |
| peptide metabolic process |
| cellular amide metabolic process |
| mitochondrion |
| organonitrogen compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Screen | Score |
|---|---|
| CCCP 1μM R00 exp11 | -1.71 |
| LLY-283 2.6μM R06 exp290 | 1.99 |
| GSK-J4 1.5μM R08 exp441 | 2.01 |
| Gene | Correlation |
|---|---|
| MRPL23 | 0.516 |
| VARS2 | 0.515 |
| HSD17B10 | 0.507 |
| TRUB2 | 0.499 |
| MRPS6 | 0.498 |
| PNPT1 | 0.494 |
| TARS2 | 0.492 |
| MRPS18A | 0.492 |
| MRPL3 | 0.489 |
| GFM1 | 0.488 |
| MRPL21 | 0.486 |
| MRP63 | 0.482 |
| MRPS34 | 0.481 |
| DARS2 | 0.481 |
| MRPL47 | 0.479 |
| LARS2 | 0.476 |
| MRPS9 | 0.475 |
| MRPS26 | 0.473 |
| MRPS25 | 0.469 |
| NARS2 | 0.466 |
| FTSJ2 | 0.466 |
| MRPS21 | 0.456 |
| MRPS10 | 0.455 |
| DAP3 | 0.452 |
| SUPV3L1 | 0.451 |
| YARS2 | 0.45 |
| FARS2 | 0.446 |
| MRPS7 | 0.446 |
| KIAA0391 | 0.441 |
| MRPS5 | 0.441 |
| PARS2 | 0.439 |
| COA3 | 0.438 |
| MRPS12 | 0.437 |
| RPUSD4 | 0.434 |
| MARS2 | 0.433 |
| MRPS14 | 0.432 |
| SELRC1 | 0.432 |
| SCO2 | 0.428 |
| HARS2 | 0.428 |
| METTL17 | 0.426 |
| MRPL39 | 0.423 |
| COX17 | 0.423 |
| MRPL42 | 0.421 |
| COX6B1 | 0.419 |
| MRPL36 | 0.418 |
| MRPS16 | 0.418 |
| NDUFV1 | 0.418 |
| QRSL1 | 0.417 |
| MTPAP | 0.416 |
| GFM2 | 0.416 |
| TEFM | 0.416 |
| MRPL18 | 0.414 |
| NDUFA3 | 0.414 |
| SARS2 | 0.413 |
| TFAM | 0.411 |
| MRPS35 | 0.409 |
| MRPL4 | 0.408 |
| COX16 | 0.408 |
| TUFM | 0.407 |
| AARS2 | 0.406 |
| MRPS23 | 0.404 |
| MRPL55 | 0.401 |
| RBFA | 0.401 |
| LRPPRC | 0.401 |
| MRPL53 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 0/28 |
| blood | 0/28 |
| bone | 0/26 |
| breast | 0/33 |
| central nervous system | 0/56 |
| cervix | 0/4 |
| colorectal | 0/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 0/16 |
| kidney | 0/21 |
| liver | 0/20 |
| lung | 0/75 |
| lymphocyte | 0/16 |
| ovary | 0/26 |
| pancreas | 0/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 0/24 |
| soft tissue | 0/9 |
| thyroid | 0/2 |
| upper aerodigestive | 0/22 |
| urinary tract | 0/29 |
| uterus | 0/5 |
Expression Distribution