Pfam Domains GO Terms
| Ribosomal S18 |
| mitochondrial small ribosomal subunit |
| mitochondrial translational termination |
| mitochondrial translational elongation |
| translational termination |
| mitochondrial translation |
| translational elongation |
| cellular protein complex disassembly |
| mitochondrial gene expression |
| structural constituent of ribosome |
| protein-containing complex disassembly |
| translation |
| mitochondrial inner membrane |
| cellular component disassembly |
| peptide biosynthetic process |
| amide biosynthetic process |
| peptide metabolic process |
| cell junction |
| cellular amide metabolic process |
| mitochondrion |
| organonitrogen compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Screen | Score |
|---|---|
| Arsenate 40μM R06 exp264 | 1.73 |
| Mubritinib 0.2μM R02 exp65 | 1.86 |
| Gene | Correlation |
|---|---|
| PET117 | 0.506 |
| GRSF1 | 0.503 |
| MRPL3 | 0.497 |
| NDUFS2 | 0.495 |
| NARS2 | 0.488 |
| MTO1 | 0.484 |
| NSUN4 | 0.479 |
| PDE12 | 0.457 |
| CARS2 | 0.456 |
| RMND1 | 0.448 |
| QRSL1 | 0.448 |
| NDUFB10 | 0.448 |
| WARS2 | 0.446 |
| TFB1M | 0.444 |
| MRPL43 | 0.437 |
| NDUFA1 | 0.437 |
| ERAL1 | 0.437 |
| NDUFAF3 | 0.437 |
| SSBP1 | 0.437 |
| ACAD9 | 0.436 |
| GFM1 | 0.435 |
| LARS2 | 0.434 |
| PTCD3 | 0.434 |
| FTSJ2 | 0.432 |
| COA3 | 0.431 |
| GTPBP8 | 0.431 |
| XPNPEP3 | 0.431 |
| MRPL37 | 0.43 |
| NDUFAF7 | 0.427 |
| NDUFC2 | 0.426 |
| MRPL48 | 0.425 |
| AARS2 | 0.422 |
| MCAT | 0.422 |
| NDUFS5 | 0.421 |
| NDUFB11 | 0.421 |
| RARS2 | 0.421 |
| MRPL45 | 0.421 |
| DAP3 | 0.419 |
| MRPS21 | 0.419 |
| MTRF1L | 0.418 |
| FASTKD2 | 0.417 |
| MRPS9 | 0.416 |
| HMGXB3 | 0.416 |
| MRPS27 | 0.416 |
| NUBPL | 0.415 |
| METTL17 | 0.415 |
| MIPEP | 0.415 |
| HSD17B10 | 0.415 |
| MRPS22 | 0.414 |
| GTPBP10 | 0.413 |
| PREPL | 0.412 |
| NDUFA11 | 0.412 |
| RPUSD4 | 0.411 |
| TARS2 | 0.41 |
| MTIF2 | 0.41 |
| DARS2 | 0.41 |
| NDUFB9 | 0.405 |
| PET112 | 0.405 |
| NDUFA3 | 0.404 |
| NDUFA2 | 0.404 |
| MRPL47 | 0.401 |
| MRP63 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 2/28 |
| blood | 1/28 |
| bone | 1/26 |
| breast | 4/33 |
| central nervous system | 2/56 |
| cervix | 0/4 |
| colorectal | 3/17 |
| esophagus | 2/13 |
| fibroblast | 0/1 |
| gastric | 0/16 |
| kidney | 2/21 |
| liver | 2/20 |
| lung | 6/75 |
| lymphocyte | 2/16 |
| ovary | 0/26 |
| pancreas | 1/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 0/24 |
| soft tissue | 0/9 |
| thyroid | 0/2 |
| upper aerodigestive | 2/22 |
| urinary tract | 2/29 |
| uterus | 0/5 |
Expression Distribution