Pfam Domains GO Terms
| EamA |
| UAA |
| TPT |
| UDP-glucose transmembrane transporter activity |
| UDP-galactose transmembrane transport |
| UDP-galactose transmembrane transporter activity |
| UDP-glucose transmembrane transport |
| pyrimidine nucleotide-sugar transmembrane transport |
| nucleotide-sugar transmembrane transport |
| transmembrane transporter activity |
| integral component of Golgi membrane |
| carbohydrate derivative transport |
| carbohydrate transport |
| integral component of endoplasmic reticulum membrane |
| nucleobase-containing compound transport |
| anion transmembrane transport |
| organic anion transport |
| anion transport |
| intracellular membrane-bounded organelle |
| ion transmembrane transport |
| transmembrane transport |
| ion transport |
| nitrogen compound transport |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Screen | Score |
|---|---|
| SNS-032 25μM R07 exp401 | 1.78 |
| Etoposide 0.3μM R05 exp199 | 1.79 |
| Etoposide 1μM R00 exp19 | 1.81 |
| DABN 20μM R00 exp17 | 1.84 |
| MLN-4924 2μM R00 exp22 | 1.93 |
| DABN racemic mixture R03 exp93 | 2.03 |
| THZ1 0.06μM R08 exp531 | 2.2 |
| Rotenone 20μM R00 exp34 | 2.39 |
| SNS-032 15μM R08 exp443 | 2.46 |
| Gene | Correlation |
|---|---|
| HARS | 0.568 |
| HSPD1 | 0.559 |
| RNMT | 0.527 |
| DPAGT1 | 0.519 |
| TTI2 | 0.516 |
| SPCS3 | 0.513 |
| AARS | 0.508 |
| DNAJC3 | 0.496 |
| GMPPB | 0.496 |
| MED16 | 0.492 |
| NARS | 0.489 |
| CCT7 | 0.489 |
| GTF3C2 | 0.481 |
| MARS | 0.47 |
| RPN1 | 0.47 |
| TRIAP1 | 0.465 |
| RPTOR | 0.464 |
| CSNK2B | 0.462 |
| SPCS2 | 0.462 |
| EIF4E | 0.457 |
| GFPT1 | 0.456 |
| CCDC101 | 0.454 |
| ALG1 | 0.448 |
| DAD1 | 0.447 |
| CBFB | 0.444 |
| SMARCD1 | 0.444 |
| MEAF6 | 0.443 |
| BCL7A | 0.439 |
| RTCB | 0.438 |
| SRP72 | 0.437 |
| TELO2 | 0.436 |
| DHDDS | 0.435 |
| DERL2 | 0.435 |
| UAP1 | 0.435 |
| ALG5 | 0.435 |
| MED23 | 0.435 |
| MANF | 0.433 |
| ATP5O | 0.432 |
| GNB1L | 0.431 |
| ALG13 | 0.429 |
| ATP5J | 0.428 |
| IRF2BP2 | 0.428 |
| CARS | 0.426 |
| ALG2 | 0.425 |
| TTI1 | 0.423 |
| PELO | 0.422 |
| MLLT1 | 0.422 |
| PMM2 | 0.42 |
| THG1L | 0.419 |
| GTF3C3 | 0.418 |
| GTF3C6 | 0.414 |
| VRK1 | 0.412 |
| BAP1 | 0.409 |
| WARS | 0.409 |
| PPP2R3C | 0.409 |
| ATP5B | 0.407 |
| POLR3H | 0.407 |
| UBE2G2 | 0.407 |
| ENY2 | 0.407 |
| MAD2L1 | 0.406 |
| DHPS | 0.406 |
| MTOR | 0.405 |
| ALG14 | 0.404 |
| POLR3B | 0.403 |
| YARS | 0.402 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 1/28 |
| blood | 2/28 |
| bone | 4/26 |
| breast | 2/33 |
| central nervous system | 7/56 |
| cervix | 0/4 |
| colorectal | 1/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 4/16 |
| kidney | 5/21 |
| liver | 5/20 |
| lung | 8/75 |
| lymphocyte | 0/16 |
| ovary | 2/26 |
| pancreas | 1/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 3/15 |
| prostate | 1/1 |
| skin | 2/24 |
| soft tissue | 2/9 |
| thyroid | 0/2 |
| upper aerodigestive | 5/22 |
| urinary tract | 3/29 |
| uterus | 1/5 |
Expression Distribution