Pfam Domains GO Terms
| SAGA-Tad1 |
| STAGA complex |
| SAGA complex |
| histone H3 acetylation |
| histone acetyltransferase activity |
| histone acetylation |
| internal peptidyl-lysine acetylation |
| peptidyl-lysine acetylation |
| internal protein amino acid acetylation |
| protein acetylation |
| protein acylation |
| transcription coactivator activity |
| peptidyl-lysine modification |
| histone modification |
| covalent chromatin modification |
| focal adhesion |
| chromatin organization |
| peptidyl-amino acid modification |
| chromosome organization |
| positive regulation of nucleic acid-templated transcription |
| positive regulation of RNA biosynthetic process |
| positive regulation of RNA metabolic process |
| positive regulation of nucleobase-containing compound metabolic process |
| positive regulation of macromolecule biosynthetic process |
| positive regulation of cellular biosynthetic process |
| positive regulation of biosynthetic process |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| TAF6L | 0.631 |
| SUPT7L | 0.625 |
| TAF5L | 0.625 |
| CCDC101 | 0.61 |
| TADA2B | 0.604 |
| SUPT20H | 0.547 |
| MED13 | 0.535 |
| MLLT1 | 0.524 |
| MED23 | 0.515 |
| TADA3 | 0.496 |
| BRPF1 | 0.475 |
| MED16 | 0.473 |
| MED18 | 0.464 |
| MED13L | 0.454 |
| SMARCD1 | 0.439 |
| FLI1 | 0.434 |
| MAML1 | 0.432 |
| CTDSPL2 | 0.428 |
| ATF7IP | 0.425 |
| USP22 | 0.419 |
| TTI2 | 0.418 |
| THOC6 | 0.417 |
| UBE2L3 | 0.416 |
| UBE3A | 0.415 |
| TCEB3 | 0.415 |
| MAX | 0.411 |
| GNB1L | 0.406 |
| AARS | 0.403 |
| WDR24 | 0.403 |
| MAPK14 | 0.401 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 0/1 |
| bile duct | 0/28 |
| blood | 0/28 |
| bone | 0/25 |
| breast | 2/33 |
| central nervous system | 1/56 |
| cervix | 0/4 |
| colorectal | 0/17 |
| esophagus | 3/13 |
| fibroblast | 0/1 |
| gastric | 0/15 |
| kidney | 2/21 |
| liver | 3/20 |
| lung | 1/75 |
| lymphocyte | 3/14 |
| ovary | 0/26 |
| pancreas | 2/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 5/15 |
| prostate | 1/1 |
| skin | 3/24 |
| soft tissue | 1/7 |
| thyroid | 1/2 |
| upper aerodigestive | 2/22 |
| urinary tract | 1/29 |
| uterus | 0/5 |
Expression Distribution