Pfam Domains GO Terms
| DEAD |
| Helicase C |
| RNA helicase activity |
| rRNA processing |
| rRNA metabolic process |
| positive regulation of neuron projection development |
| ribosome biogenesis |
| positive regulation of neuron differentiation |
| positive regulation of cell projection organization |
| ncRNA processing |
| ribonucleoprotein complex biogenesis |
| positive regulation of neurogenesis |
| ncRNA metabolic process |
| regulation of neuron projection development |
| positive regulation of nervous system development |
| positive regulation of cell development |
| regulation of neuron differentiation |
| regulation of plasma membrane bounded cell projection organization |
| regulation of cell projection organization |
| regulation of neurogenesis |
| nucleolus |
| RNA processing |
| regulation of nervous system development |
| regulation of cell development |
| positive regulation of cell differentiation |
| positive regulation of cellular component organization |
| positive regulation of developmental process |
| RNA binding |
| ATP binding |
| generation of neurons |
| neurogenesis |
| RNA metabolic process |
| positive regulation of multicellular organismal process |
| regulation of cell differentiation |
| membrane |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Screen | Score |
|---|---|
| Dimethyloxaloylglycine 11μM R07 exp314 | 1.75 |
| BI-2536 0.001μM R01 exp41 | 1.86 |
| Gene | Correlation |
|---|---|
| HGC6.3 | 0.751 |
| PSMA7 | 0.554 |
| RPS3A | 0.537 |
| RPL35 | 0.52 |
| NPIPB5 | 0.508 |
| SUPT6H | 0.503 |
| GOLGA6L1 | 0.501 |
| RPS7 | 0.494 |
| CCNA2 | 0.491 |
| CBWD3 | 0.487 |
| PSMB4 | 0.487 |
| PSMD2 | 0.484 |
| CBWD6 | 0.48 |
| RPS5 | 0.478 |
| CDC6 | 0.478 |
| DTL | 0.474 |
| POLA1 | 0.474 |
| TBC1D3E | 0.473 |
| TBC1D3I | 0.472 |
| MT1E | 0.472 |
| TBC1D3L | 0.472 |
| TBC1D3K | 0.472 |
| CBWD5 | 0.471 |
| TBC1D3 | 0.469 |
| TBC1D3G | 0.468 |
| TBC1D3H | 0.466 |
| C14orf93 | 0.464 |
| C1QTNF9B | 0.462 |
| TBC1D3F | 0.459 |
| RPS9 | 0.458 |
| TBC1D3C | 0.458 |
| POLA2 | 0.458 |
| TSG101 | 0.457 |
| PSMD11 | 0.455 |
| CCDC116 | 0.454 |
| SLC6A17 | 0.452 |
| NOP16 | 0.452 |
| COPB2 | 0.452 |
| ADRM1 | 0.451 |
| PLA2G4F | 0.447 |
| DDTL | 0.447 |
| RAD51 | 0.447 |
| TWISTNB | 0.447 |
| SSH2 | 0.446 |
| ZNF574 | 0.443 |
| COPG1 | 0.442 |
| LRR1 | 0.441 |
| NUP160 | 0.44 |
| RNF121 | 0.438 |
| HIST1H2BE | 0.438 |
| NOL10 | 0.437 |
| TCEB3C | 0.436 |
| PAN3 | 0.435 |
| TCEB3CL2 | 0.434 |
| VASN | 0.434 |
| PSMA6 | 0.433 |
| RPS2 | 0.432 |
| FAM160A1 | 0.43 |
| TRIM52 | 0.429 |
| KCTD17 | 0.428 |
| ACSF2 | 0.427 |
| CTAGE4 | 0.427 |
| POLE | 0.426 |
| LAD1 | 0.426 |
| BYSL | 0.426 |
| RPS12 | 0.426 |
| RPL30 | 0.425 |
| TSPY2 | 0.425 |
| RPL15 | 0.423 |
| RRP15 | 0.423 |
| RPS11 | 0.422 |
| AATF | 0.422 |
| TIMELESS | 0.421 |
| GOLGA6L6 | 0.421 |
| SUPT5H | 0.42 |
| PSMB1 | 0.42 |
| CEBPZ | 0.419 |
| POLR2F | 0.419 |
| PBXIP1 | 0.419 |
| C19orf53 | 0.419 |
| CDC73 | 0.418 |
| AQR | 0.418 |
| INTS5 | 0.416 |
| TRAIP | 0.416 |
| RBBP5 | 0.416 |
| RPS19 | 0.415 |
| UTP3 | 0.415 |
| PSMB2 | 0.415 |
| EXOSC9 | 0.414 |
| MDM2 | 0.413 |
| PSMD1 | 0.413 |
| WDR3 | 0.412 |
| RPL14 | 0.412 |
| ANKLE2 | 0.411 |
| ELMOD3 | 0.411 |
| CDT1 | 0.411 |
| TUBA8 | 0.41 |
| ORC1 | 0.409 |
| ZNF583 | 0.409 |
| NIP7 | 0.408 |
| NBPF10 | 0.406 |
| GOLGA8J | 0.406 |
| ZFAND5 | 0.406 |
| IK | 0.406 |
| NUP54 | 0.405 |
| HIST2H3A | 0.404 |
| TSPY1 | 0.404 |
| TSPY8 | 0.404 |
| NUPL1 | 0.404 |
| PSMD3 | 0.403 |
| RPL32 | 0.403 |
| HIST2H3C | 0.403 |
| IL2RB | 0.402 |
| NPIPB8 | 0.402 |
| CHD4 | 0.402 |
| SNRPA1 | 0.402 |
| GGA3 | 0.401 |
| SCAF1 | 0.4 |
| RAD21 | 0.4 |
| GOLGA8O | 0.4 |
| BRD2 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 28/28 |
| blood | 28/28 |
| bone | 26/26 |
| breast | 33/33 |
| central nervous system | 56/56 |
| cervix | 4/4 |
| colorectal | 17/17 |
| esophagus | 13/13 |
| fibroblast | 1/1 |
| gastric | 16/16 |
| kidney | 21/21 |
| liver | 20/20 |
| lung | 75/75 |
| lymphocyte | 16/16 |
| ovary | 26/26 |
| pancreas | 24/24 |
| peripheral nervous system | 16/16 |
| plasma cell | 15/15 |
| prostate | 1/1 |
| skin | 24/24 |
| soft tissue | 9/9 |
| thyroid | 2/2 |
| upper aerodigestive | 22/22 |
| urinary tract | 29/29 |
| uterus | 5/5 |
Expression Distribution