Pfam Domains GO Terms
| mitochondrial ribosome |
| mitochondrial large ribosomal subunit |
| nucleotide binding |
| mitochondrial translational elongation |
| mitochondrial translational termination |
| translational termination |
| mitochondrial translation |
| translational elongation |
| cellular protein complex disassembly |
| mitochondrial gene expression |
| protein-containing complex disassembly |
| translation |
| mitochondrial inner membrane |
| cellular component disassembly |
| peptide biosynthetic process |
| amide biosynthetic process |
| peptide metabolic process |
| cellular amide metabolic process |
| mitochondrion |
| RNA binding |
| organonitrogen compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Screen | Score |
|---|---|
| YM155 0.001μM R08 exp432 | -1.79 |
| UM131593 0.2μM R03 exp106 | 1.73 |
| Oligomycin-A 2μM R00 exp25 | 1.75 |
| Arsenate 40μM R06 exp264 | 1.93 |
| Nocodazole 0.2μM R02 exp64 | 1.94 |
| Deferoxamine 11μM R07 exp350 | 2.3 |
| Hydroxyurea 100μM R07 exp329 | 2.45 |
| Gene | Correlation |
|---|---|
| DAP3 | 0.595 |
| HSD17B10 | 0.553 |
| MRPL21 | 0.541 |
| MRPS16 | 0.527 |
| MRP63 | 0.525 |
| MRPS34 | 0.525 |
| NARS2 | 0.524 |
| MRPL23 | 0.523 |
| MRPS26 | 0.521 |
| DARS2 | 0.519 |
| MRPL20 | 0.515 |
| LARS2 | 0.511 |
| MRPL33 | 0.51 |
| MRPL47 | 0.51 |
| MRPL53 | 0.505 |
| VARS2 | 0.504 |
| MRPS2 | 0.503 |
| MRPS14 | 0.501 |
| MRPS6 | 0.501 |
| GFM1 | 0.501 |
| PARS2 | 0.499 |
| FTSJ2 | 0.496 |
| TARS2 | 0.495 |
| RPUSD4 | 0.494 |
| EARS2 | 0.486 |
| MRPS12 | 0.485 |
| AARS2 | 0.483 |
| YARS2 | 0.482 |
| QRSL1 | 0.48 |
| MRPL45 | 0.48 |
| MARS2 | 0.479 |
| MRPS23 | 0.475 |
| RPUSD3 | 0.473 |
| TRUB2 | 0.471 |
| MRPL3 | 0.47 |
| PNPT1 | 0.469 |
| PET117 | 0.469 |
| MRPL49 | 0.467 |
| SCO2 | 0.463 |
| MRPS11 | 0.459 |
| MRPL4 | 0.454 |
| HARS2 | 0.454 |
| KIAA0391 | 0.452 |
| MRPS25 | 0.452 |
| TEFM | 0.451 |
| MRPS21 | 0.45 |
| COX11 | 0.449 |
| TOMM20 | 0.448 |
| SARS2 | 0.446 |
| MRPS22 | 0.446 |
| GFM2 | 0.445 |
| ERAL1 | 0.445 |
| MRPS9 | 0.444 |
| PET112 | 0.444 |
| COX16 | 0.443 |
| MTERFD1 | 0.443 |
| WBSCR16 | 0.443 |
| COA3 | 0.442 |
| MRPL42 | 0.44 |
| MRPS7 | 0.439 |
| CARS2 | 0.438 |
| MRPL36 | 0.436 |
| RBFA | 0.434 |
| BCS1L | 0.434 |
| SELRC1 | 0.434 |
| MRPS5 | 0.434 |
| UQCRC2 | 0.432 |
| POLRMT | 0.432 |
| SLC25A26 | 0.432 |
| MRPL17 | 0.428 |
| MRPS18A | 0.424 |
| MRPL52 | 0.423 |
| FARS2 | 0.422 |
| GTPBP10 | 0.422 |
| TUFM | 0.422 |
| MRPS24 | 0.421 |
| TFAM | 0.418 |
| GTPBP8 | 0.418 |
| PDSS2 | 0.415 |
| FASTKD5 | 0.414 |
| NDUFB11 | 0.414 |
| COA6 | 0.413 |
| MTRF1L | 0.412 |
| MRPS35 | 0.411 |
| SUPV3L1 | 0.41 |
| CHCHD1 | 0.41 |
| RNMTL1 | 0.41 |
| COQ2 | 0.409 |
| NDUFA1 | 0.407 |
| PTCD3 | 0.403 |
| SSBP1 | 0.402 |
| RARS2 | 0.402 |
| COX7B | 0.401 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 7/28 |
| blood | 5/28 |
| bone | 7/26 |
| breast | 14/33 |
| central nervous system | 13/56 |
| cervix | 2/4 |
| colorectal | 7/17 |
| esophagus | 8/13 |
| fibroblast | 0/1 |
| gastric | 6/16 |
| kidney | 6/21 |
| liver | 8/20 |
| lung | 21/75 |
| lymphocyte | 3/16 |
| ovary | 2/26 |
| pancreas | 5/24 |
| peripheral nervous system | 4/16 |
| plasma cell | 1/15 |
| prostate | 0/1 |
| skin | 6/24 |
| soft tissue | 3/9 |
| thyroid | 0/2 |
| upper aerodigestive | 13/22 |
| urinary tract | 14/29 |
| uterus | 1/5 |
Expression Distribution