Pfam Domains GO Terms
| Helicase C |
| DEAD |
| RNA helicase activity |
| nucleolus |
| RNA binding |
| ATP binding |
| membrane |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| UTP23 | 0.557 |
| THG1L | 0.549 |
| GEMIN8 | 0.511 |
| RTCB | 0.511 |
| ALG1 | 0.508 |
| TRIAP1 | 0.497 |
| HARS | 0.493 |
| TEN1 | 0.483 |
| DDX20 | 0.483 |
| GTF3C3 | 0.475 |
| OIP5 | 0.474 |
| GFPT1 | 0.473 |
| GMPPB | 0.473 |
| PMM2 | 0.47 |
| CTC1 | 0.469 |
| RPP21 | 0.469 |
| RNMT | 0.462 |
| TBCA | 0.459 |
| UAP1 | 0.457 |
| HAUS8 | 0.455 |
| ALG13 | 0.454 |
| GEMIN6 | 0.453 |
| GEMIN7 | 0.451 |
| TAMM41 | 0.451 |
| ADSL | 0.449 |
| TBCB | 0.449 |
| NAE1 | 0.443 |
| SRP14 | 0.443 |
| GTF3C6 | 0.438 |
| RPTOR | 0.437 |
| ENO1 | 0.437 |
| DPAGT1 | 0.436 |
| KDM8 | 0.434 |
| RPE | 0.431 |
| TGS1 | 0.428 |
| EXOC4 | 0.423 |
| MIS18A | 0.421 |
| C15orf41 | 0.42 |
| UHRF1 | 0.419 |
| YARS | 0.419 |
| RABGGTB | 0.418 |
| GEMIN5 | 0.417 |
| DR1 | 0.415 |
| VEZT | 0.412 |
| DHPS | 0.411 |
| PPCS | 0.411 |
| EIF4E | 0.408 |
| TRNT1 | 0.408 |
| SGOL1 | 0.407 |
| MARS | 0.406 |
| RFT1 | 0.404 |
| WDR1 | 0.404 |
| TSEN54 | 0.403 |
| SRPK1 | 0.403 |
| DPF2 | 0.401 |
| QARS | 0.401 |
| ATXN10 | 0.401 |
| TXNL4B | 0.401 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 28/28 |
| blood | 28/28 |
| bone | 26/26 |
| breast | 32/33 |
| central nervous system | 56/56 |
| cervix | 4/4 |
| colorectal | 16/17 |
| esophagus | 13/13 |
| fibroblast | 1/1 |
| gastric | 16/16 |
| kidney | 21/21 |
| liver | 19/20 |
| lung | 75/75 |
| lymphocyte | 16/16 |
| ovary | 26/26 |
| pancreas | 24/24 |
| peripheral nervous system | 16/16 |
| plasma cell | 14/15 |
| prostate | 1/1 |
| skin | 24/24 |
| soft tissue | 9/9 |
| thyroid | 2/2 |
| upper aerodigestive | 22/22 |
| urinary tract | 29/29 |
| uterus | 4/5 |
Expression Distribution