Pfam Domains GO Terms
| Ribosomal S7 |
| ribosomal small subunit assembly |
| mitochondrial small ribosomal subunit |
| rRNA binding |
| ribosome assembly |
| ribosomal small subunit biogenesis |
| mitochondrial translational termination |
| mitochondrial translational elongation |
| translational termination |
| mitochondrial translation |
| translational elongation |
| cellular protein complex disassembly |
| mitochondrial gene expression |
| mRNA binding |
| structural constituent of ribosome |
| ribonucleoprotein complex assembly |
| protein-containing complex disassembly |
| ribonucleoprotein complex subunit organization |
| ribosome biogenesis |
| translation |
| mitochondrial inner membrane |
| cellular component disassembly |
| peptide biosynthetic process |
| ribonucleoprotein complex biogenesis |
| amide biosynthetic process |
| peptide metabolic process |
| organelle assembly |
| cellular amide metabolic process |
| cellular protein-containing complex assembly |
| RNA binding |
| organonitrogen compound biosynthetic process |
| protein-containing complex assembly |
| cellular nitrogen compound biosynthetic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| DAP3 | 0.562 |
| MRPS5 | 0.551 |
| MRPL23 | 0.534 |
| MRPS9 | 0.529 |
| GFM1 | 0.528 |
| VARS2 | 0.527 |
| RPUSD4 | 0.524 |
| PARS2 | 0.523 |
| MRPS14 | 0.521 |
| MRPL3 | 0.519 |
| HSD17B10 | 0.516 |
| MRPS21 | 0.515 |
| NARS2 | 0.514 |
| MRP63 | 0.512 |
| MRPL12 | 0.506 |
| MARS2 | 0.503 |
| TARS2 | 0.503 |
| QRSL1 | 0.503 |
| MRPL53 | 0.502 |
| MRPS16 | 0.501 |
| MRPS25 | 0.5 |
| MRPL21 | 0.5 |
| MRPL45 | 0.494 |
| MRPS35 | 0.494 |
| FARS2 | 0.494 |
| MRPS23 | 0.493 |
| MRPL20 | 0.493 |
| HARS2 | 0.491 |
| MRPL47 | 0.488 |
| NDUFA3 | 0.487 |
| MRPL18 | 0.482 |
| DARS2 | 0.479 |
| FTSJ2 | 0.479 |
| YARS2 | 0.479 |
| LARS2 | 0.478 |
| MRPS26 | 0.476 |
| MRPS6 | 0.476 |
| MRPS18A | 0.475 |
| RPUSD3 | 0.473 |
| MRPS34 | 0.472 |
| TRUB2 | 0.466 |
| PET112 | 0.465 |
| MRPL43 | 0.464 |
| EARS2 | 0.461 |
| SSBP1 | 0.459 |
| MTG2 | 0.458 |
| C10orf2 | 0.457 |
| PNPT1 | 0.457 |
| HMGXB3 | 0.455 |
| MRPS2 | 0.455 |
| GTPBP10 | 0.454 |
| AARS2 | 0.454 |
| RARS2 | 0.453 |
| SELRC1 | 0.453 |
| KIAA0391 | 0.451 |
| RBFA | 0.45 |
| TFAM | 0.449 |
| MRPL17 | 0.448 |
| MRPS24 | 0.448 |
| COX16 | 0.448 |
| GFM2 | 0.447 |
| METTL17 | 0.447 |
| MRPL33 | 0.447 |
| COA3 | 0.447 |
| MRPL52 | 0.446 |
| TEFM | 0.445 |
| FASTKD5 | 0.443 |
| NDUFB11 | 0.443 |
| MRPS12 | 0.441 |
| SARS2 | 0.44 |
| WBSCR16 | 0.44 |
| MRPL13 | 0.44 |
| MRPL39 | 0.439 |
| NDUFC2 | 0.437 |
| TUFM | 0.435 |
| MRPL51 | 0.435 |
| RTN4IP1 | 0.432 |
| SCO2 | 0.431 |
| COX7B | 0.431 |
| ERAL1 | 0.43 |
| MRPL15 | 0.43 |
| TFB1M | 0.427 |
| C12orf65 | 0.427 |
| RNMTL1 | 0.425 |
| COA6 | 0.425 |
| MRPL42 | 0.425 |
| COQ2 | 0.425 |
| TFB2M | 0.422 |
| PDSS1 | 0.421 |
| MRPS33 | 0.42 |
| PTCD3 | 0.417 |
| MRPL46 | 0.417 |
| POLG2 | 0.417 |
| NDUFA1 | 0.416 |
| MRPS22 | 0.415 |
| MRPS27 | 0.415 |
| SUPV3L1 | 0.414 |
| PET117 | 0.41 |
| GATC | 0.408 |
| CARS2 | 0.407 |
| MRPS10 | 0.407 |
| MRPL22 | 0.406 |
| NDUFB4 | 0.405 |
| GTPBP8 | 0.404 |
| MTERFD2 | 0.403 |
| MRPL28 | 0.403 |
| MTIF2 | 0.401 |
| MRPS17 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 1/28 |
| blood | 0/28 |
| bone | 0/26 |
| breast | 4/33 |
| central nervous system | 0/56 |
| cervix | 0/4 |
| colorectal | 0/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 0/16 |
| kidney | 1/21 |
| liver | 0/20 |
| lung | 4/75 |
| lymphocyte | 0/16 |
| ovary | 0/26 |
| pancreas | 3/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 1/24 |
| soft tissue | 0/9 |
| thyroid | 0/2 |
| upper aerodigestive | 2/22 |
| urinary tract | 0/29 |
| uterus | 1/5 |
Expression Distribution