Pfam Domains GO Terms
| RNA polymerase II C-terminal domain binding |
| protein domain specific binding |
| RNA splicing |
| mRNA processing |
| transcription by RNA polymerase II |
| transcription, DNA-templated |
| nucleic acid-templated transcription |
| RNA biosynthetic process |
| mRNA metabolic process |
| RNA processing |
| nucleobase-containing compound biosynthetic process |
| heterocycle biosynthetic process |
| aromatic compound biosynthetic process |
| organic cyclic compound biosynthetic process |
| RNA binding |
| cellular nitrogen compound biosynthetic process |
| RNA metabolic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| PSMD1 | 0.534 |
| VASN | 0.531 |
| PSMD11 | 0.519 |
| PCF11 | 0.519 |
| RPS2 | 0.516 |
| ZFAND5 | 0.512 |
| NOP16 | 0.501 |
| MYO1H | 0.5 |
| RPS28 | 0.487 |
| SMG7 | 0.481 |
| UPF1 | 0.478 |
| SMG1 | 0.477 |
| MT1E | 0.474 |
| CHMP2A | 0.474 |
| PRPF8 | 0.473 |
| SUPT6H | 0.47 |
| TCEB3CL2 | 0.469 |
| BCL2L1 | 0.466 |
| TCEB3CL | 0.465 |
| TOP1MT | 0.465 |
| RPSA | 0.464 |
| S1PR4 | 0.463 |
| CDC73 | 0.463 |
| PAN3 | 0.462 |
| TWISTNB | 0.462 |
| NUPL1 | 0.462 |
| RPS12 | 0.462 |
| TERF1 | 0.456 |
| TCEB3C | 0.455 |
| RAD21 | 0.453 |
| HMGCR | 0.452 |
| PSMA7 | 0.451 |
| ORC1 | 0.451 |
| GAR1 | 0.45 |
| TBC1D3H | 0.449 |
| PSMB4 | 0.448 |
| SFPQ | 0.446 |
| PSMD13 | 0.445 |
| PRIM1 | 0.441 |
| MED29 | 0.441 |
| PSMA6 | 0.44 |
| SRGAP2C | 0.438 |
| RBM39 | 0.437 |
| HAP1 | 0.437 |
| TBC1D3C | 0.436 |
| RPS11 | 0.436 |
| SYT9 | 0.435 |
| PSMC6 | 0.435 |
| CBWD3 | 0.435 |
| PSMB1 | 0.434 |
| FBXO5 | 0.434 |
| NARFL | 0.434 |
| RNF4 | 0.433 |
| TBC1D3G | 0.431 |
| IGFN1 | 0.428 |
| C1QTNF9B | 0.428 |
| MDM2 | 0.426 |
| DTL | 0.425 |
| CBWD5 | 0.425 |
| AKIRIN2 | 0.424 |
| UBAP1 | 0.424 |
| CHD4 | 0.423 |
| TBC1D3F | 0.422 |
| SLC38A7 | 0.422 |
| RPS9 | 0.422 |
| DDTL | 0.421 |
| ELMOD3 | 0.42 |
| NUP54 | 0.419 |
| ZNF106 | 0.419 |
| NPIPB8 | 0.419 |
| PAN2 | 0.419 |
| SF3A1 | 0.419 |
| AQR | 0.417 |
| TBC1D3E | 0.417 |
| TBC1D3I | 0.417 |
| TBC1D3K | 0.417 |
| TBC1D3L | 0.417 |
| COPZ1 | 0.417 |
| NBPF10 | 0.416 |
| SSH2 | 0.416 |
| COPE | 0.415 |
| HIST1H2BE | 0.415 |
| EXOSC5 | 0.414 |
| HNRNPA1 | 0.414 |
| C14orf93 | 0.414 |
| DIDO1 | 0.413 |
| NPIPB5 | 0.413 |
| NIP7 | 0.412 |
| SMG5 | 0.411 |
| PAF1 | 0.41 |
| PLK1 | 0.409 |
| DNM2 | 0.409 |
| NUP153 | 0.407 |
| TRAIP | 0.407 |
| PSMC2 | 0.407 |
| ANKLE1 | 0.407 |
| RPS14 | 0.406 |
| BAD | 0.405 |
| POLA2 | 0.404 |
| KRT78 | 0.404 |
| ATXN1 | 0.403 |
| COPG1 | 0.403 |
| CDT1 | 0.402 |
| MED17 | 0.402 |
| PPFIA4 | 0.402 |
| KCTD17 | 0.402 |
| CTR9 | 0.402 |
| OGFR | 0.401 |
| PSMD14 | 0.401 |
| RAD51 | 0.401 |
| NUP107 | 0.4 |
| DDX56 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 0/28 |
| blood | 1/28 |
| bone | 0/26 |
| breast | 0/33 |
| central nervous system | 0/56 |
| cervix | 0/4 |
| colorectal | 0/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 0/16 |
| kidney | 0/21 |
| liver | 0/20 |
| lung | 0/75 |
| lymphocyte | 0/16 |
| ovary | 0/26 |
| pancreas | 0/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 0/24 |
| soft tissue | 0/9 |
| thyroid | 0/2 |
| upper aerodigestive | 0/22 |
| urinary tract | 0/29 |
| uterus | 0/5 |
Expression Distribution